Australia & New Zealand Banking Group Limited (32)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 012-988 | Alinta Sales Pty Ltd | (Corp ARM to 012000) | 6000 |
| 016-002 | Perth (77 St Georges) | 77 St George's Terrace | 6000 |
| 016-004 | WA Zone | Fl9 77 St George's Terrace | 6000 |
| 016-009 | Esanda Finance | Level 12 77 St Georges Terrace | 6000 |
| 016-013 | ANZ Funds Management | 41-43 St Georges Tce | 6000 |
| 016-019 | Trade Operations Service | 6/77 St George's Terrance | 6000 |
| 016-033 | Markets Division | 6/77 St Georges Terrace | 6000 |
| 016-043 | Bus Bank WA Region | 7/77 St Georges Terrace | 6000 |
| 016-056 | Digital Lending SA/WA #1 | 240 St Georges Terrace | 6000 |
| 016-057 | Digital Lending SA/WA #2 | 240 St Georges Terrace | 6000 |
| 016-073 | State Securties Centre | 9 Exchange Plaza Court | 6000 |
| 016-074 | Originator Service Unit No 2 | 1/297 Murray Street | 6000 |
| 016-080 | 239 Murray St | 239 Murray St | 6000 |
| 016-093 | Corp Mment Pfolio WA | 9/77 St Georges Terrace | 6000 |
| 016-103 | Esanda | 77 St Georges Terrace | 6000 |
| 016-104 | Merged | Refer to BSB 016-002 | 6000 |
| 016-112 | Merged | Refer to BSB 016-002 | 6000 |
| 016-114 | Group Credit Management | 7/77 St George's Terrace | 6000 |
| 016-120 | Merged | Refer to BSB 016-080 | 6000 |
| 016-138 | ANZ Leasing (Esanda) | 5/263 Adelaide Terrace | 6000 |
| 016-146 | ANZ Direct Control | 1/297 Murray Street | 6000 |
| 016-185 | Merged | Refer to BSB 016-080 | 6000 |
| 016-196 | FCA WA Region | 263 Adelaide Terrace | 6000 |
| 016-266 | Merged | Refer to BSB 016-080 | 6000 |
| 016-452 | Merged | Refer to BSB 016-002 | 6000 |
| 016-568 | Natural Resources WA | 7/77 St Georges Terrace | 6000 |
| 016-606 | ANZ Private Bank | 10/77 St Georges Terrace | 6000 |
| 016-753 | Lending Services-Commercial | 9/Exchange Plaza | 6000 |
| 016-808 | Bus Bank Commercial Real Estate | 6/263 Adelaide Terrace | 6000 |
| 016-909 | China Merchants Bank Co Ltd | (Agency to 016000) | 6000 |
| 016-935 | Dexus Property Services Pty Ltd | (Corp ARM to 016000) | 6000 |
| 016-986 | Perth | Bunnings Limited | 6000 |
Bank of China (1)
Bank of China (Australia) Limited (1)
Bank of Melbourne (a division of Westpac Banking Corp) (6)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 196-879 | Bank of Melbourne | 152-158 St Georges Terrace | 6000 |
| 196-901 | St George Bank Ltd | 152-158 St George's Terrace | 6000 |
| 196-907 | Bank of Melbourne | 152-158 St Georges Terrace | 6000 |
| 196-911 | Bank of Melbourne | 152-158 St Georges Terrace | 6000 |
| 196-921 | Bank of Melbourne | 152-158 St Georges Terrace | 6000 |
| 556-001 | Perth | 179 St George's Terrace | 6000 |
Bank of Queensland Limited (5)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 126-010 | (010) BUSINESS BANKING PERTH | 111 St Georges Terrace | 6000 |
| 126-011 | (011) BUSINESS BANKING PERTH | 111 St Georges Terrace | 6000 |
| 126-500 | (500) BUSINESS BANKING | 111 St Georges Terrace | 6000 |
| 126-501 | (501) BUSINESS BANKING | 111 St Georges Terrace | 6000 |
| 126-503 | (503) BUSINESS BANKING | 111 St Georges Terrace | 6000 |
BankSA (a division of Westpac Banking Corp) (1)
Bankwest (a division of Commonwealth Bank of Australia) (210)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 302-100 | Bankwest Sydney | 300 Murray St | 6000 |
| 302-144 | Direct Banking NSW | 300 Murray St | 6000 |
| 302-153 | Kingsgrove | 300 Murray St | 6000 |
| 302-154 | Wetherill Park BC | 300 Murray St | 6000 |
| 302-160 | Norwest Business Centre | 300 Murray St | 6000 |
| 302-162 | Business Direct | 300 Murray St | 6000 |
| 302-167 | Canberra Business Centre | 300 Murray St | 6000 |
| 302-169 | Wollongong Business Centre | 300 Murray St | 6000 |
| 302-170 | Macarthur CSC | 300 Murray St | 6000 |
| 302-171 | Hurstville | 300 Murray St | 6000 |
| 302-176 | Burwood Business Centre | 300 Murray St | 6000 |
| 302-177 | Caringbah Business Centre | 300 Murray St | 6000 |
| 302-179 | Rockhampton BC | 300 Murray St | 6000 |
| 302-181 | Coffs Harbour BC | 300 Murray St | 6000 |
| 302-183 | Parramatta Store | 300 Murray St | 6000 |
| 302-184 | Hurstville | 300 Murray St | 6000 |
| 302-185 | Manly Bankwest | 300 Murray St | 6000 |
| 302-186 | Parramatta Store | 300 Murray St | 6000 |
| 302-598 | Parramatta Admin | 300 Murray St | 6000 |
| 302-617 | Chatswood | 300 Murray St | 6000 |
| 302-817 | Chatswood Business Centre | 300 Murray St | 6000 |
| 302-830 | Chatswood | 300 Murray St | 6000 |
| 302-834 | Macquarie Centre | 300 Murray St | 6000 |
| 302-960 | George Street | 300 Murray St | 6000 |
| 302-961 | Parramatta | 300 Murray St | 6000 |
| 302-962 | Parramatta Store | 300 Murray St | 6000 |
| 302-963 | Parramatta Store | 300 Murray St | 6000 |
| 302-964 | George Street | 300 Murray St | 6000 |
| 302-965 | George Street | 300 Murray St | 6000 |
| 302-966 | Erina Fair | 300 Murray St | 6000 |
| 302-967 | Parramatta Store | 300 Murray St | 6000 |
| 302-968 | Parramatta Store | 300 Murray St | 6000 |
| 302-969 | Liverpool | 300 Murray St | 6000 |
| 302-970 | Hurstville | 300 Murray St | 6000 |
| 302-971 | Liverpool Store | 300 Murray St | 6000 |
| 302-973 | George St | 300 Murray St | 6000 |
| 302-975 | Erina | 300 Murray St | 6000 |
| 302-976 | Erina Fair | 300 Murray St | 6000 |
| 302-977 | George Street | 300 Murray St | 6000 |
| 302-978 | Bankwest Bateau Bay | 300 Murray St | 6000 |
| 302-979 | Roselands Bankwest Store | 300 Murray St | 6000 |
| 302-980 | Parramatta Store | 300 Murray St | 6000 |
| 302-981 | George Street | 300 Murray St | 6000 |
| 302-982 | Parramatta2 | 300 Murray St | 6000 |
| 302-984 | Erina Fair | 300 Murray St | 6000 |
| 302-985 | George Street | 300 Murray St | 6000 |
| 303-092 | BWA East Coast Processing Centre | 300 Murray St | 6000 |
| 303-111 | Melbourne | 300 Murray St | 6000 |
| 303-146 | Direct Banking Victoria | 300 Murray St | 6000 |
| 303-155 | Melbourne Metro East BC | 300 Murray St | 6000 |
| 303-156 | Thomastown | 300 Murray St | 6000 |
| 303-158 | Ringwood | 300 Murray St | 6000 |
| 303-159 | Dandenong Business Centre | 300 Murray St | 6000 |
| 303-164 | Laverton North BC | 300 Murray St | 6000 |
| 303-166 | St Kilda Road | 300 Murray St | 6000 |
| 303-173 | Broadmeadows Express Store | 300 Murray St | 6000 |
| 303-211 | Plenty Valley | 300 Murray St | 6000 |
| 303-238 | Southland | 300 Murray St | 6000 |
| 303-256 | Mt Waverley | 300 Murray St | 6000 |
| 303-258 | The Glen | 300 Murray St | 6000 |
| 303-432 | Melbourne City | 300 Murray St | 6000 |
| 303-438 | The Glen | 300 Murray St | 6000 |
| 303-500 | Bourke Street Store | 300 Murray St | 6000 |
| 303-502 | Bourke Street Store | 300 Murray St | 6000 |
| 303-537 | Plenty Valley | 300 Murray St | 6000 |
| 303-545 | Richmond Bankwest Store | 300 Murray St | 6000 |
| 303-547 | The Glen | 300 Murray St | 6000 |
| 303-614 | Watergardens Store | 300 Murray St | 6000 |
| 303-666 | BWA Geelong | 300 Murray St | 6000 |
| 303-672 | Fountain Gate | 300 Murray St | 6000 |
| 303-673 | The Glen | 300 Murray St | 6000 |
| 303-674 | Plenty Valley | 300 Murray St | 6000 |
| 303-748 | Tullamarine BC | 300 Murray St | 6000 |
| 303-809 | Bendigo Business Centre | 300 Murray St | 6000 |
| 303-814 | Mildura Business Centre | 300 Murray St | 6000 |
| 303-829 | The Glen | 300 Murray St | 6000 |
| 303-833 | Watergardens | 300 Murray St | 6000 |
| 304-029 | Bankwest Brisbane | 300 Murray St | 6000 |
| 304-123 | Brisbane | 300 Murray St | 6000 |
| 304-147 | Direct Banking Queensland | 300 Murray St | 6000 |
| 304-152 | Springwood | 300 Murray St | 6000 |
| 304-157 | Gold Coast Business Centre | 300 Murray St | 6000 |
| 304-161 | Archerfield BC | 300 Murray St | 6000 |
| 304-163 | Sunshine Coast BC | 300 Murray St | 6000 |
| 304-180 | Toowong Business Centre | 300 Murray St | 6000 |
| 304-190 | North Lakes | 300 Murray St | 6000 |
| 304-191 | Queen Street Mall | 300 Murray St | 6000 |
| 304-254 | Queen St Mall | 300 Murray St | 6000 |
| 304-255 | Helensvale | 300 Murray St | 6000 |
| 304-260 | North Lakes | 300 Murray St | 6000 |
| 304-265 | Queen Street Mall | 300 Murray St | 6000 |
| 304-278 | Helensvale | 300 Murray St | 6000 |
| 304-559 | Queen Street Mall | 300 Murray St | 6000 |
| 304-625 | Geebung | 300 Murray St | 6000 |
| 304-792 | Springwood | 300 Murray St | 6000 |
| 305-122 | Adelaide | 300 Murray St | 6000 |
| 305-148 | Direct Banking SA | 300 Murray St | 6000 |
| 305-165 | Wingfield Business Centre | 300 Murray St | 6000 |
| 306-003 | Merredin | 300 Murray St | 6000 |
| 306-005 | Busselton | 300 Murray St | 6000 |
| 306-006 | Moora | 300 Murray St | 6000 |
| 306-010 | Perth | 108 St George's Terrace | 6000 |
| 306-013 | Northam | 300 Murray St | 6000 |
| 306-017 | Northam | 300 Murray St | 6000 |
| 306-018 | Merredin | 300 Murray St | 6000 |
| 306-020 | Manjimup | 300 Murray St | 6000 |
| 306-021 | Margaret River | 300 Murray St | 6000 |
| 306-022 | Merredin | 300 Murray St | 6000 |
| 306-023 | Moora | 300 Murray St | 6000 |
| 306-028 | Northam | 300 Murray St | 6000 |
| 306-030 | Jerramungup | 300 Murray St | 6000 |
| 306-031 | Osborne Park | 300 Murray St | 6000 |
| 306-034 | Perth | 108 St George's Terrace | 6000 |
| 306-035 | Barrack Street | 300 Murray St | 6000 |
| 306-037 | Esperance | 300 Murray St | 6000 |
| 306-043 | Booragoon | 300 Murray St | 6000 |
| 306-044 | Subiaco | 300 Murray St | 6000 |
| 306-045 | Kununurra | 300 Murray St | 6000 |
| 306-046 | Claremont | 300 Murray St | 6000 |
| 306-047 | Claremont | 300 Murray St | 6000 |
| 306-049 | Carnarvon | 300 Murray St | 6000 |
| 306-050 | Wembley | 300 Murray St | 6000 |
| 306-051 | Bankwest Place Store | 300 Murray St | 6000 |
| 306-053 | Leederville | 300 Murray St | 6000 |
| 306-056 | Vasey St Jerramungup | 300 Murray St | 6000 |
| 306-057 | Adelaide Terrace | 300 Murray St | 6000 |
| 306-058 | Leederville | 300 Murray St | 6000 |
| 306-059 | Perth | 108 St George's Terrace | 6000 |
| 306-061 | St Georges Terrace | 220 St Georges Terrace | 6000 |
| 306-062 | Port Hedland | 300 Murray St | 6000 |
| 306-064 | West Perth | 300 Murray St | 6000 |
| 306-065 | CURTIN | 300 Murray St | 6000 |
| 306-066 | Booragoon | 300 Murray St | 6000 |
| 306-068 | Armadale | 300 Murray St | 6000 |
| 306-069 | Kwinana | 300 Murray St | 6000 |
| 306-070 | Bicton | 300 Murray St | 6000 |
| 306-073 | Karrinyup | 300 Murray St | 6000 |
| 306-076 | Mount Lawley | 300 Murray St | 6000 |
| 306-077 | Murdoch | 300 Murray St | 6000 |
| 306-078 | BWA Card Services | 300 Murray St | 6000 |
| 306-079 | Armadale | 300 Murray St | 6000 |
| 306-080 | Dianella | 300 Murray St | 6000 |
| 306-084 | Claremont | 300 Murray St | 6000 |
| 306-087 | Armadale | 300 Murray St | 6000 |
| 306-089 | William St Perth Branch | 300 Murray St | 6000 |
| 306-090 | Repair Business Unit | 300 Murray Street | 6000 |
| 306-093 | Bankwest Karratha Branch | 300 Murray St | 6000 |
| 306-095 | South Perth | 300 Murray St | 6000 |
| 306-097 | Maddington | 300 Murray St | 6000 |
| 306-102 | Bull Creek | 300 Murray St | 6000 |
| 306-103 | BankWest Capital Finance Sales | 300 Murray St | 6000 |
| 306-104 | Whitfords | 300 Murray St | 6000 |
| 306-107 | Adelaide Terrace | 300 Murray St | 6000 |
| 306-110 | Bull Creek | 300 Murray St | 6000 |
| 306-116 | Blackwwod & Ellis Augusta | 300 Murray St | 6000 |
| 306-118 | Kununurra | 300 Murray St | 6000 |
| 306-119 | Broome | 300 Murray St | 6000 |
| 306-120 | Maddington | 300 Murray St | 6000 |
| 306-124 | Transactional Banking | 300 Murray St | 6000 |
| 306-125 | Bankwest Lending | 300 Murray St | 6000 |
| 306-127 | Wembley | 300 Murray St | 6000 |
| 306-133 | Success Kiosk | 300 Murray St | 6000 |
| 306-134 | Direct Banking | 300 Murray St | 6000 |
| 306-137 | EC Stores & Lending | 300 Murray St | 6000 |
| 306-139 | Bankwest Ocean Keys | 300 Murray St | 6000 |
| 306-140 | Bankwest Staff Loans | 300 Murray St | 6000 |
| 306-141 | Affinity Banking | 300 Murray St | 6000 |
| 306-142 | Business Systems One | 300 Murray St | 6000 |
| 306-144 | Direct Banking | 300 Murray St | 6000 |
| 306-145 | Direct Banking | 300 Murray St | 6000 |
| 306-146 | Direct Banking | 300 Murray St | 6000 |
| 306-147 | Direct Banking | 300 Murray St | 6000 |
| 306-148 | Customer Connect | 300 Murray St | 6000 |
| 306-162 | Kewdale Business Centre | 300 Murray St | 6000 |
| 306-171 | Harbour Town Kiosk | 300 Murray St | 6000 |
| 306-172 | Baldivis CSC | 300 Murray St | 6000 |
| 306-175 | Business Banking Private | 300 Murray St | 6000 |
| 306-182 | Brighton | 300 Murray St | 6000 |
| 306-187 | Karrinyup Express Store | 300 Murray St | 6000 |
| 306-188 | Bankwest Place Store | 300 Murray St | 6000 |
| 306-194 | Stirling NHB | 300 Murray St | 6000 |
| 306-196 | Ballajura NHB | 300 Murray St | 6000 |
| 306-198 | Riverton NHB | 300 Murray St | 6000 |
| 306-199 | Online ACS Accounts | 300 Murray St | 6000 |
| 306-244 | Online Account Opening | 300 Murray St | 6000 |
| 306-412 | Online Accounts | 300 Murray St | 6000 |
| 306-453 | Online NOVA Accounts | 300 Murray St | 6000 |
| 306-454 | Currambine NHB | 300 Murray St | 6000 |
| 306-460 | Greenwood NHB | 300 Murray St | 6000 |
| 306-461 | Palmyra NHB | 300 Murray St | 6000 |
| 306-462 | Innaloo NHB | 300 Murray St | 6000 |
| 306-471 | Mount Hawthorn NHB | 300 Murray St | 6000 |
| 306-506 | Karrinyup | 300 Murray St | 6000 |
| 306-511 | Online Account Opening | 300 Murray St | 6000 |
| 306-514 | Warnbro NHB | 300 Murray St | 6000 |
| 306-518 | Carine Glades NHB | 300 Murray St | 6000 |
| 306-526 | Forest Lakes NHB | 300 Murray St | 6000 |
| 306-550 | Shoalwater NHB | 300 Murray St | 6000 |
| 306-551 | Victoria Park NHB | 300 Murray St | 6000 |
| 306-552 | Internal | 300 Murray St | 6000 |
| 306-741 | South Lake NHB | 300 Murray St | 6000 |
| 306-743 | Forrestfield NHB | 300 Murray St | 6000 |
| 306-744 | Noranda NHB | 300 Murray St | 6000 |
| 306-745 | Applecross NHB | 300 Murray St | 6000 |
| 306-747 | Woodvale NHB | 300 Murray St | 6000 |
| 306-821 | Online Account Opening | 300 Murray St | 6000 |
| 306-825 | Darwin Business Centre | 300 Murray St | 6000 |
| 306-937 | Bankwest Discharges | 300 Murray St | 6000 |
| 306-974 | Ellenbrook | 300 Murray St | 6000 |
| 306-988 | Livingston | 301 Murray St | 6001 |
Bendigo and Adelaide Bank Limited (1)
BNK Banking Corporation Ltd (1)
Challenge Bank (a division of Westpac Banking Corp) (1)
Colonial State Bank (2)
Colonial Trust Bank (1)
Commonwealth Bank of Australia (42)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 065-161 | SA Mobiles | 150 St Georges Terrace | 6000 |
| 066-000 | 95 William St Perth | Shop 1 95 William St | 6000 |
| 066-001 | 95 William St Perth | Shop 1 95 William St | 6000 |
| 066-002 | 95 William St Perth | Shop 1 95 William St | 6000 |
| 066-003 | 95 William St Perth | Shop 1 95 William St | 6000 |
| 066-005 | 95 William St Perth | Shop 1 95 William St | 6000 |
| 066-007 | 95 William St Perth | Shop 1 95 William St | 6000 |
| 066-009 | 95 William St Perth | Shop 1 95 William St | 6000 |
| 066-015 | LBB WA Perth | Level 4 150 St George Terrace | 6000 |
| 066-020 | Pop Up Branch West Coast | 150 St Georges Terrace | 6000 |
| 066-040 | IB WA Government Banking Centre | Level 14 300 Murray Street | 6000 |
| 066-069 | Premium Bkg Perth Tm A | Level 20 140 St Georges Terrace | 6000 |
| 066-099 | Clearing Branch Perth | Lvl 3 Quadrant Bldg 1 William St | 6000 |
| 066-110 | 95 William St Perth | Shop 1 95 William St | 6000 |
| 066-130 | 95 William St Perth | Shop 1 95 William St | 6000 |
| 066-169 | WA East Frem Mobile | 150 St Georges Terrace | 6000 |
| 066-174 | WA Perth North Mobile | 150 St Georges Terrace | 6000 |
| 066-289 | Private Bank WA TM2 | Level 2 150 St George Terrace | 6000 |
| 066-365 | Private Client Bkg WA Tm 1 | Level 2 150 St Georges Terrace | 6000 |
| 066-373 | Int Trade Processing Centre | 150 St George Terrace | 6000 |
| 066-378 | Operations Centre Perth | Lvl 2&3 Quadrant Bdg 1 William St | 6000 |
| 066-383 | 150 St George's Terrace | 150 St George's Terrace | 6000 |
| 066-770 | Murdoch University | (NBFI Agency to 066-000) | 6000 |
| 066-785 | Wesfarmers Ltd WA | (NBFI Agency To 066-000) | 6000 |
| 066-786 | Wesfarmers Ltd WA | (NBFI Agency to 066-000) | 6000 |
| 066-787 | Water Corporation WA | (NBFI Agency to 066-000) | 6000 |
| 066-805 | 95 William St Perth | Shop 1 95 William St | 6000 |
| 066-807 | Raine Square Vaults WA | Level B2 127 William Street | 6000 |
| 766-000 | 95 William St Perth | Shop 1 95 William St | 6000 |
| 766-001 | 95 William St Perth | Shop 1 95 William St | 6000 |
| 766-002 | 95 William St Perth | Shop 1 95 William St | 6000 |
| 766-003 | 95 William St Perth | Shop 1 95 William St | 6000 |
| 766-005 | 95 William St Perth | Shop 1 95 William St | 6000 |
| 766-007 | 95 William St Perth | Shop 1 95 William St | 6000 |
| 766-009 | 95 William St Perth | Shop 1 95 William St | 6000 |
| 766-020 | Pop Up Branch West Coast | 150 St Georges Terrace | 6000 |
| 766-040 | IB WA Government Banking Centre | Level 14 300 Murray Street | 6000 |
| 766-110 | 95 William St Perth | Shop 1 95 William St | 6000 |
| 766-130 | 95 William St Perth | Shop 1 95 William St | 6000 |
| 766-785 | Wesfarmers Ltd WA | (NBFI Agency to 066-000) | 6000 |
| 766-786 | Wesfarmers Ltd WA | (NBFI Agency to 066-000) | 6000 |
| 766-805 | 95 William St Perth | Shop 1 95 William St | 6000 |
Cuscal Limited (4)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 806-007 | AFG Securities Group | Level 11 Dynons Plaza 905 Hay St | 6000 |
| 806-008 | Angelican Community Fund (Inc) | Level 17 109 St Georges Terrace | 6000 |
| 806-010 | Statewest Financial Services Ltd | 111 St Georges Terrace | 6000 |
| 806-714 | Cash Converters Pty Ltd | Level 11 141 St Georges Terrace | 6000 |
Home Building Society (a division of Bank of Queensland Limited) (1)
HSBC Bank Australia Limited (3)
Indue Ltd (1)
Industrial and Commercial Bank of China Limited (1)
Macquarie Bank Limited (2)
Monoova Payments Pty Ltd (1)
MUFG Bank, Ltd. (1)
National Australia Bank Limited (64)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 086-002 | State Office Business WA | 1402 UB 100 St Georges Tce | 6000 |
| 086-003 | CT 6006 State Office Personal FS WA | Level 5 50 St Georges Tce | 6000 |
| 086-004 | PB Ops 12 | Level 10 100 St Georges Tce | 6000 |
| 086-005 | CT 6006 NAB House Perth FSC | Level 1 50 St Georges Tce | 6000 |
| 086-006 | Capital Office | Shop ST102/103 100 St Georges Tce | 6000 |
| 086-007 | Perth Central BBC | 1303 UB 100 St Georges Tce | 6000 |
| 086-008 | IB AU Western Australia | 1301 UB 100 St Georges Tce | 6000 |
| 086-009 | Private WA Banking Suite | Level 14 100 St Georges Tce | 6000 |
| 086-012 | DP Accntg State Ops WA | 50 St Georges Tce | 6000 |
| 086-017 | High Growth Emerge Corp WA BBC | 1201 UB 100 St Georges Tce | 6000 |
| 086-019 | nabCorp WA | 1301 UB 100 St Georges Tce | 6000 |
| 086-021 | CT 6007 Perth Business Centre | Level 4 81 St Georges Terrace | 6000 |
| 086-023 | SB Perth Central | Level 12 100 St Georges Tce | 6000 |
| 086-024 | C Interntl Operations-Cbc Trans | 50 St Georges Tce | 6000 |
| 086-025 | CT 6564 FFB WA | Level 11 50 St Georges Tce | 6000 |
| 086-027 | Murray Street | Shop 2 140 William St | 6001 |
| 086-031 | Health Corporate WA | Level 12 100 St Georges Tce | 6000 |
| 086-038 | Account Management Ctr WA | Level 10 100 St Georges Tce | 6000 |
| 086-039 | Trade BS WA | 1202 UB 100 St Georges Tce | 6000 |
| 086-040 | SB WA Banking Comm Broker | 1001 UB 100 St Georges Tce | 6000 |
| 086-043 | CT6094 CRE Sthern WA Net Occ Costs | Level 2 50 St Georges Tce | 6000 |
| 086-045 | Perth Central BBC1 | 1303 UB 100 St Georges Tce | 6000 |
| 086-046 | WA Property BBC | 1201 UB 100 St Georges Tce | 6000 |
| 086-061 | Broker-Assets Perth WA | 1402 UB 100 St Georges Tce | 6000 |
| 086-063 | MM-Sht Term Int Rate Risk-WA | 1203 UB Perth WA 6000 | 6000 |
| 086-065 | GEC WA BBC | Level 12 100 St Georges Tce | 6000 |
| 086-066 | Health Perth BBC | 1001 UB 100 St Georges Tce | 6000 |
| 086-082 | West End | Shop 2 140 William St | 6001 |
| 086-083 | CT 6004 Business Securities Unit WA | Level 6 81 St Georges Terrace | 6000 |
| 086-087 | CT 6005 NAB House FSC PBRs | Level 1 50 St Georges Tce | 6000 |
| 086-091 | nabCorp PFG WA | 1301 UB 100 St Georges Tce | 6000 |
| 086-095 | Enterprise Operations Transformatio | Level 4 81 St Georges Terrace | 6000 |
| 086-102 | West & South Metro 60312 | Level 12 100 St Georges Tce | 6000 |
| 086-109 | CT 6007 Business Banking - WA BNZA | Lvl10ExchangePlaza2TheEsplanade | 6000 |
| 086-114 | Margin Lending West Aust | Level 14 100 St Georges Tce | 6000 |
| 086-133 | SB Micro WA | Level 12 100 St Georges Tce | 6000 |
| 086-144 | Private WA Practice BBC | Level 14 100 St Georges Tce | 6000 |
| 086-145 | WA Regional and Agri BBC | 1203 UB 100 St Georges Tce | 6000 |
| 086-202 | CBD & North Metro 60303 | 1303 UB 100 St Georges Tce | 6000 |
| 086-226 | Perth Capital Office BBC | 1201 UB 100 St Georges Tce | 6000 |
| 086-279 | SB WA Spare | Level 12 100 St Georges Tce | 6000 |
| 086-282 | CT6006 50 St Georges Tce Buss Ctr | Level 10 50 St Georges Tce | 6000 |
| 086-301 | C HomeSide First WA | Level 5 81 St Georges Terrace | 6000 |
| 086-308 | CT6311 Osborne Park Dale Alcock Pro | Perth FSC Level 1 50 St Georges Tce | 6000 |
| 086-314 | Fulfilment Insourcing | Level 2 50 St Georges Tce | 6000 |
| 086-337 | SB Perth South East | Level 12 100 St Georges Tce | 6000 |
| 086-338 | SB WA Central & North | Level 12 100 St Georges Tce | 6000 |
| 086-339 | WA Commercial Broker | Level 12 100 St Georges Tce | 6000 |
| 086-340 | SB Perth North West | Level 12 100 St Georges Tce | 6000 |
| 086-341 | SB WA Metro Office Acc | Level 12 100 St Georges Tce | 6000 |
| 086-342 | SB Sales Excellence | 100 St Georges Tce | 6000 |
| 086-374 | Asset Finance - WA | Level 12 100 St Georges Tce | 6000 |
| 086-386 | CT 6004 Securities Services - WA | Level 5 81 St Georges Terrace | 6000 |
| 086-421 | Resolve Finance Suite | Level 17 216 St Georges Tce | 6000 |
| 086-468 | CT 6006 Medfin Perth | Level 1 50 St Georges Tce | 6000 |
| 086-492 | CT 6082 West Perth | 197 St Georges Terrace | 6000 |
| 086-493 | Perth West BBC | Level 12 100 St Georges Tce | 6000 |
| 086-496 | SB WA Spare 2 | Level 12 100 St Georges Tce | 6000 |
| 086-497 | Perth West Office | Level 12 100 St Georges Tce | 6000 |
| 086-564 | Central WA BBC | 1203 UB 100 St Georges Tce | 6000 |
| 086-570 | BPLS Transactional & Churns | 1301 UB 100 St Georges Tce | 6000 |
| 086-605 | Professional Services WA BBC | Level 12 100 St Georges Tce | 6000 |
| 086-613 | Direct Managed-nab Broker WA | Level 12 100 St Georges Tce | 6000 |
| 086-686 | BPLS Credit Assessment | Level 12 100 St Georges Tce | 6000 |
Police & Nurses Limited (1)
St.George Bank (a division of Westpac Banking Corp) (42)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 116-100 | UPSL | 311 Wellington Street | 6000 |
| 116-101 | UPSL | 311 Wellington Street | 6000 |
| 116-102 | UPSL | 311 Wellington Street | 6000 |
| 116-103 | UPSL | 311 Wellington Street | 6000 |
| 116-250 | GF | 152-158 St George's Terrace | 6000 |
| 116-251 | GF | 152-158 St George's Terrace | 6000 |
| 116-598 | UPSL | 311 Wellington Street | 6000 |
| 116-606 | Trade Finance WA | 152-158 St Georges Terrace | 6000 |
| 116-879 | Perth | 152-158 St George's Terrace | 6000 |
| 116-902 | St George Bank Limited | 152-158 St Georges Terrace | 6000 |
| 116-903 | St George Bank Limited | 152-158 St Georges Terrace | 6000 |
| 116-904 | St George Bank Limited | 152-158 St Georges Terrace | 6000 |
| 116-906 | St George Bank Limited | 152-158 St George's Terrace | 6000 |
| 116-907 | St George Bank Limited | 152-158 St Georges Terrace | 6000 |
| 116-911 | St George Bank Limited | 152-158 St Georges Terrace | 6000 |
| 116-914 | St George Bank Limited | 152-158 St Georges Terrace | 6000 |
| 116-921 | St George Bank Limited | 152-158 St George's Terrace | 6000 |
| 116-998 | GF | 152-158 St George's Terrace | 6000 |
| 336-013 | Private Banking | Level 1 167 St George's Terrace | 6000 |
| 336-025 | Commercial Property Perth | Level 1 167 St George's Terrace | 6000 |
| 336-057 | SME WA | Level 2 167 St George's Terrace | 6000 |
| 336-060 | Perth Branch | Level 2 167 St George's Terrace | 6000 |
| 336-061 | CB Osborne Park | L2 Westralia Plz 167 St Georges Tce | 6000 |
| 336-062 | WA Premium Corporate | Lvl 2 167 St Georges Tce | 6000 |
| 336-065 | Commercial and Business Banking WA | Lvl2Westralia Plz167 St Georges Tce | 6000 |
| 336-068 | WA Head Office | Level 2 167 St George's Terrace | 6000 |
| 336-076 | St George Bank | 167 St George's Terrace | 6000 |
| 336-095 | St George Bank Asgard Perth | Level 2 167 St George's Terrace | 6000 |
| 336-101 | CB Off System BSB | Level 2 167 St George's Terrace | 6000 |
| 336-102 | CB Off System BSB | Level 2 167 St George's Terrace | 6000 |
| 336-103 | CB Off System BSB | Level 2 167 St George's Terrace | 6000 |
| 336-104 | CB Off System BSB | Level 2 167 St George's Terrace | 6000 |
| 336-105 | CB Off System BSB | Level 2 167 St George's Terrace | 6000 |
| 336-106 | CB Off System BSB | Level 2 167 St George's Terrace | 6000 |
| 336-113 | Private Banking Platinum WA | Level 1 167 St George's Terrace | 6000 |
| 336-120 | CB Off System BSB | Level 2 167 St George's Terrace | 6000 |
| 336-216 | 360 Metro - WA | Level 11 152-8 St Georges Terrace | 6000 |
| 336-396 | Regional Operations | 152-158 St George's Terrace | 6000 |
| 336-601 | Automotive Finance WA | Level 2 167 St George's Terrace | 6000 |
| 336-602 | Perth | 152-158 St George's Terrace | 6000 |
| 336-603 | Perth | 152-158 St George's Terrace | 6000 |
| 336-800 | State Administration | Level 2 167 St George's Terrace | 6000 |
