BSB Numbers in Melbourne, VIC
914 bank branches from 30 institutions · Postcodes: 3000, 3001, 3004, 8001
Arab Bank Australia Limited (1)
Australia & New Zealand Banking Group Limited (198)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 012-004 | SMEDC | Level 17 530 Collins Street | 3000 |
| 012-020 | ANZ PB Project Vantage | 2/100 Queen Street | 3000 |
| 012-052 | Payments & Cash Ops NSW | 23/100 Queen St | 3000 |
| 012-068 | Ins Core Resources | 530 Collins Street | 3000 |
| 012-070 | Domestic Guarantees (RCB) | 22/100 Queen St | 3000 |
| 012-073 | Trade Operations Service | 14/100 Queen Street | 3000 |
| 012-089 | HPFS NSW | ANZ-LSAF 17/530 Collins Street | 3000 |
| 012-091 | MICE NSW | ANZ-LSAF 17/530 Collins Street | 3000 |
| 012-115 | LP IB TMET | 530 Collins Street | 3000 |
| 012-151 | Esanda NSW Dealer | 11/85 Spring Street | 3000 |
| 012-152 | Esanda NSW Broker | 11/85 Spring Street | 3000 |
| 012-155 | Esanda NSW ANZ | 11/85 Spring Street | 3000 |
| 012-156 | Esanda NSW E-Comm | 11/85 Spring Street | 3000 |
| 012-161 | Sydney N & W LSC | Level 9 452 Flinders Street | 3000 |
| 012-206 | Ins Core Struc Prop Fin | 530 Collins Street | 3000 |
| 012-229 | Ins Core Fig | 530 Collins Street | 3000 |
| 012-240 | Ins Core Food-Agri | 530 Collins Street | 3000 |
| 012-248 | Ins Core Utilities | 530 Collins Street | 3000 |
| 012-250 | Ins Core Industrial | 530 Collins Street | 3000 |
| 012-329 | Ins FIG NSW Govt | 530 Collins Street | 3000 |
| 012-343 | Ins Core Consumer | 530 Collins Street | 3000 |
| 012-471 | ANZ Direct Banking ACT | 18/530 Collins Street | 3000 |
| 012-508 | Ins Core Property | 530 Collins Street | 3000 |
| 012-666 | COLUMBUS CAPITAL PTY LTD | (Corp ARM to 012000) | 3000 |
| 012-667 | Origin Aust Capital Territory | 14/100 Queen Street | 3000 |
| 012-794 | ANZ Direct Banking NSW | 18/530 Collins Street | 3000 |
| 012-802 | Corp Prop NSW | 3/100 Queen Street | 3000 |
| 012-941 | ANZ V2 Plus ACT | Locked Bag 3000 Collins St. West | 8001 |
| 013-004 | Corp Bank Acc Bonds | 1/287 Collins Street | 3000 |
| 013-006 | Melbourne (388 Collins) | 388 Collins Street | 3000 |
| 013-009 | Esanda VIC Region | 85 Spring Street | 3000 |
| 013-010 | Melbourne (State Admin) | 23-24/530 Collins Street | 3000 |
| 013-011 | Global Cards | 11/452 Flinders Street | 3000 |
| 013-013 | Merged | Refer to BSB 013-030 04/14 | 3000 |
| 013-017 | 600 Bourke St | 600 Bourke Street | 3000 |
| 013-029 | Global Cards - Finance | Level 11 452 Flinders Street | 3000 |
| 013-030 | Exhibition Street | 100 Exhibition Street | 3000 |
| 013-033 | Global Markets Operations | 16/100 Queen Street | 3000 |
| 013-035 | Merged | Refer to BSB 013-017 | 3000 |
| 013-037 | Corporate Banking C8 | 8/287 Collins Street | 3000 |
| 013-040 | Merged | Refer to BSB 013-160 | 3000 |
| 013-042 | International Payments | 75 Dorcas Street | 3000 |
| 013-043 | Bus Bank Vic Admin | 1/287 Collins Street | 3000 |
| 013-048 | ANZ Nominees | 25/530 Collins Street | 3000 |
| 013-049 | ANZ Mortgages Direct | 18/530 Collins Street | 3000 |
| 013-052 | Payments & Cash Ops Vic | 23/100 Queen St | 3000 |
| 013-056 | Relationship Banking Southern | 16/530 Collins Street | 3000 |
| 013-059 | Settlements & Control | Level 11 452 Flinders Street | 3000 |
| 013-060 | Backout Tasman | 17/100 Queen Street | 3000 |
| 013-062 | Corporate Financial Services | 7/287 Collins Street | 3000 |
| 013-066 | Corporate Banking C6 | 1/96 Bell Street | 3000 |
| 013-068 | ANZ Funds Management | 19/530 Collins Street | 3000 |
| 013-072 | Corporate Banking | 2/100 Queen St | 3000 |
| 013-073 | International Services | 20/55 Collins Street | 3000 |
| 013-076 | Corporate & Structured Finance | 17/530 Collins Street | 3000 |
| 013-077 | Corporate & Structured Finance | 17/530 Collins Street | 3000 |
| 013-080 | BB Inner East Melb S Post | 2/287 Collins Street | 3000 |
| 013-085 | BB Inner East Melb R Post | 2/287 Collins Street | 3000 |
| 013-090 | Customers Funds Transfer | 19/55 Collins Street | 3000 |
| 013-091 | SWIFT & Messaging | 16/55 Collins Street | 3000 |
| 013-095 | Corporate & Structured Finance | 17/530 Collins Street | 3000 |
| 013-098 | Backout CBS | 17/100 Queen Street | 3000 |
| 013-103 | Esanda | 287 Collins Street | 3000 |
| 013-105 | Esanda | 85 Spring Street | 3000 |
| 013-106 | Payments & Cash Ops Vic | 23/100 Queen St | 3000 |
| 013-108 | Corporate & Structured Finance | 17/530 Collins Street | 3000 |
| 013-115 | Domestic Guarantees (BB) | 22/100 Queen St | 3000 |
| 013-116 | Bus Bank Head Office | 13/100 Queen Street | 3000 |
| 013-120 | Inner East Melbourne C-Posts | 2/100 Queen Street | 3000 |
| 013-124 | HPFS VIC | ANZ-LSAF 17/530 Collins Street | 3000 |
| 013-128 | Melbourne (Royal) | Royal Bank 293 Collins Street | 3000 |
| 013-129 | Transaction Services | 23/100 Queen St | 3000 |
| 013-131 | MICE VIC | ANZ-LSAF 17/530 Collins Street | 3000 |
| 013-132 | Bourke St Mall | 309-325 Bourke St Mall | 3000 |
| 013-138 | ANZ Leasing (Esanda) | 6/85 Spring Street | 3000 |
| 013-141 | V2 Plus - Victoria | 388 Collins Street | 3000 |
| 013-150 | Esanda Sthn Relati'p | 11/85 Spring Street | 3000 |
| 013-151 | Esanda Sthn Dealer | 11/85 Spring Street | 3000 |
| 013-152 | Esanda Sthn Broker | 11/85 Spring Street | 3000 |
| 013-153 | Esanda Sthn CBD SL | 11/85 Spring Street | 3000 |
| 013-155 | Esanda Sthn ANZ | 11/85 Spring Street | 3000 |
| 013-156 | Esanda Sthn E-Comm | 11/85 Spring Street | 3000 |
| 013-158 | Margin Lending Online Investment | Level 15 100 Queen Street | 3000 |
| 013-160 | 230 Swanston St | 230 Swanston Street | 3000 |
| 013-165 | Closed | Refer to BSB 013-040 05/12 | 3000 |
| 013-166 | ANZ Insurance | Level 25 100 Queen Street | 3000 |
| 013-178 | Vic-Health Specialisation | Level 1/287 Collins Street | 3000 |
| 013-188 | State Securities Centre | 6/530 Collins Street | 3000 |
| 013-192 | EBS ANZ Online | 5/530 Collins Street | 3000 |
| 013-194 | Esanda Finance Head Office | 85 Spring Street | 3000 |
| 013-195 | FCA Head Office | 85 Spring Street | 3000 |
| 013-197 | V2 Plus Service Centre | Locked Bag 3000 Collins St West | 8001 |
| 013-248 | Esanda Term Deposit | Private Bag 5 Collins St West | 8001 |
| 013-293 | First Home Saver Account | 14/530 Collins Street | 3000 |
| 013-306 | ANZ PB Marketing | Level 2 100 Queen Street | 3000 |
| 013-413 | International Payments Central | 21/530 Collins Street | 3000 |
| 013-418 | Domestic Guarantees | 14/100 Queen Street | 3000 |
| 013-423 | Melbourne | 420 St Kilda Road | 3004 |
| 013-480 | CSF Relationship Bus Service | 530 Collins Street | 3000 |
| 013-527 | Asia Pacific | 16/595 Collins St | 3000 |
| 013-551 | ANZ PB-IB Client Accounts | 2/100 Queen Street | 3000 |
| 013-557 | Bus Bank Corporate Region VIC | 8/287 Collins Street | 3000 |
| 013-563 | Global Asset Finance | 833 Collins St | 3000 |
| 013-568 | Resources VIC | 16/530 Collins Street | 3000 |
| 013-579 | Domestic Guarantees | Level 22 100 Queen St | 3000 |
| 013-591 | Commercial Banking | 2/100 QueenSt | 3000 |
| 013-594 | Small Business Operations | 13/452 Flinders Street | 3000 |
| 013-606 | Private Banking | Level 44 55 Collins St | 3000 |
| 013-666 | COLUMBUS CAPITAL PTY LTD | (Corp ARM to 013000) | 3000 |
| 013-683 | Resources - Group Credit Mgmt | 13/100 Queen Street | 3000 |
| 013-685 | Utlities - Group Credit Mgmt | 13/100 Queen Street | 3000 |
| 013-686 | Manufacture - Group Credit Mgmt | 13/100 Queen Street | 3000 |
| 013-687 | Retail-Dist - Group Credit Mgmt | 13/100 Queen Street | 3000 |
| 013-689 | Telcos Media - Group Credit Mgmt | 13/100 Queen Street | 3000 |
| 013-691 | Fin Inst Govt - Group Credit Mgmt | 13/100 Queen Street | 3000 |
| 013-692 | Food Agri Bus - Group Credit Mgmt | 13/100 Queen Street | 3000 |
| 013-693 | Busserv Hlth - Group Credit Mgmt | 13/100 Queen Street | 3000 |
| 013-733 | ANZ Mortgages Direct | 18/530 Collins Street | 3000 |
| 013-753 | Lending Services-Commercial | Level 2/100 Queen St | 3000 |
| 013-802 | Corp Prop Vic | 3/100 Queen Street | 3000 |
| 013-808 | Bus Bank Commercial Real Estate | 3/287 Collins Street | 3000 |
| 013-813 | Corp Risk Management | 30/100 Queen Street | 3000 |
| 013-901 | SELFWEALTH PTY LTD | (Corp ARM to 013-000) | 3000 |
| 013-909 | Spotless Facility Services Pty Ltd | (Corp ARM to 013000) | 3004 |
| 013-911 | Ensign Services (Aust) Pty Ltd | (Corp ARM to 013000) | 3004 |
| 013-914 | Gale Pacific Ltd | (Corp ARM to 013000) | 3000 |
| 013-918 | Margaret St Administration Services | (Corp ARM to 013-000) | 3000 |
| 013-933 | Pitcher Partners Investment Service | (Corp ARM to 013-000) | 3000 |
| 013-936 | Vanguard Investments Australia Ltd | (Corp ARM to 013000) | 3000 |
| 013-937 | Dexus Property Services Pty Ltd | (Corp ARM to 013000) | 3000 |
| 013-940 | SELFWEALTH PTY LTD | (Corp ARM to 013-000) | 3000 |
| 013-943 | Airwallex Pty Ltd | (Corp ARM to 013-000) | 3000 |
| 013-946 | International Payments | Lobby 100 Queen Street | 3000 |
| 013-952 | ANZ BANKING GROUP LTD | (Corp ARM to 013000) | 3000 |
| 013-953 | GPC Asia Pacific Pty Ltd | (Corp ARM to 013000) | 3000 |
| 013-954 | GPC Asia Pacific Pty Ltd | (Corp ARM to 013000) | 3000 |
| 013-955 | GPC Asia Pacific Pty Ltd | (Corp ARM to 013000) | 3000 |
| 013-956 | R E Autos Pty Ltd | (Corp ARM to 013000) | 3000 |
| 013-957 | COVS Parts Pty Ltd | (Corp ARM to 013000) | 3000 |
| 013-976 | Aussie Broadband Pty Ltd | (Corp ARM to 013000) | 3000 |
| 013-985 | Powerwrap Limited | (Corp ARM to 013-000) | 3000 |
| 013-986 | BELL POTTER CAPITAL LIMITED | (Corp ARM to 013000) | 3000 |
| 013-988 | CAPRAL ALUMINIUM LIMITED | (Corp ARM to 013000) | 3000 |
| 013-989 | State Bank of India | (Agency to 013-000) | 3000 |
| 013-993 | NETWEALTH LIMITED | (Corp ARM to 013000) | 3000 |
| 013-997 | Group Headquarters | 6/100 Queen Street | 3000 |
| 014-024 | HPFS QLD | ANZ-LSAF 17/530 Collins Street | 3000 |
| 014-052 | Payments & Cash Ops Qld | 23/100 Queen St | 3000 |
| 014-105 | Payments & Cash Ops Qld | 23/100 Queen St | 3000 |
| 014-151 | Esanda Nthn Dealer | 11/85 Spring Street | 3000 |
| 014-152 | Esanda Nthn Broker | 11/85 Spring Street | 3000 |
| 014-153 | Esanda Nthn Teles | 11/85 Spring Street | 3000 |
| 014-155 | Esanda Nthn ANZ | 11/85 Spring Street | 3000 |
| 014-481 | Australia Post | 111 Bourke St | 3000 |
| 014-482 | Australia Post ATO | 111 Bourke St | 3000 |
| 014-566 | ANZ Direct Banking QLD | 18/530 Collins Street | 3000 |
| 014-666 | COLUMBUS CAPITAL PTY LTD | (Corp ARM to 014000) | 3000 |
| 014-802 | Corp Prop Qld | 3/100 Queen Street | 3000 |
| 014-909 | ANZ STAFF SUPERANNUATION (AUSTRALIA | (Corp ARM to 014000) | 3000 |
| 014-911 | ANZ ACMC BVT | (Corp ARM to 014-000) | 3000 |
| 014-963 | Cabrini Health Limited | \t(Corp ARM to 014-000) | 3000 |
| 014-965 | Bell Potter Platforms Pty Ltd | (Corp ARM to 014-000) | 3000 |
| 015-003 | MICE SA | ANZ-LSAF 17/530 Collins Street | 3000 |
| 015-051 | Northern Territory Non Prime | 85 Spring Street | 3000 |
| 015-052 | Payments & Cash Ops SA | 23/100 Queen St | 3000 |
| 015-105 | HPFS SA | ANZ-LSAF 17/530 Collins Street | 3000 |
| 015-151 | Esanda Cent Dealer | 11/85 Spring Street | 3000 |
| 015-153 | Esanda Cent Teles | 11/85 Spring Street | 3000 |
| 015-154 | Esanda Cent. Relat. | 11/85 Spring Street | 3000 |
| 015-155 | Esanda Cent ANZ | 11/85 Spring Street | 3000 |
| 015-156 | Esanda Cent E-Comm | 11/85 Spring Street | 3000 |
| 015-157 | Esanda Cent Broker | 11/85 Spring Street | 3000 |
| 015-218 | ANZ Direct Banking SA | 18/530 Collins Street | 3000 |
| 015-312 | ANZ Internet Banking NT | 18/530 Collins Street | 3000 |
| 015-502 | Corp Prop SA | 3/100 Queen Street | 3000 |
| 015-666 | COLUMBUS CAPITAL PTY LTD | (Corp ARM to 015000) | 3000 |
| 015-667 | Origin Northern Territory | 14/100 Queen Street | 3000 |
| 015-941 | ANZ V2 Plus NT | Locked Bag 3000 Collins St. West | 8001 |
| 016-022 | HPFS WA | ANZ-LSAF 17/530 Collins Street | 3000 |
| 016-027 | MICE WA | ANZ-LSAF 17/530 Collins Street | 3000 |
| 016-052 | Payments & Cash Ops WA | 23/100 Queen St | 3000 |
| 016-105 | Payments & Cash Ops WA | 23/100 Queen St | 3000 |
| 016-151 | Esanda West Dealer | 11/85 Spring Street | 3000 |
| 016-152 | Esanda West Broker | 11/85 Spring Street | 3000 |
| 016-154 | Esanda West Teles | 11/85 Spring Street | 3000 |
| 016-155 | Esanda West ANZ | 11/85 Spring Street | 3000 |
| 016-156 | Esanda West E-Comm | 11/85 Spring Street | 3000 |
| 016-339 | ANZ Internet Banking WA | 18/530 Collins Street | 3000 |
| 016-666 | COLUMBUS CAPITAL PTY LTD | (Corp ARM to 016000) | 3000 |
| 016-802 | Corp Prop WA | 3/100 Queen Street | 3000 |
| 016-906 | Healthscope Ltd | (Corp ARM to 016000) | 3000 |
| 016-949 | SELFWEALTH PTY LTD ACMC | (Corp ARM to 016-000) | 3000 |
| 017-052 | Payments & Cash OpsTas | 23/100 Queen St | 3000 |
| 017-068 | I & I Products FP | 25/100 Queen Street | 3000 |
| 017-141 | ANZ V2 Plus Tas | Locked Bag 3000 Collins St. West | 8001 |
| 017-219 | ANZ Internet Banking TAS | 18/530 Collins Street | 3000 |
| 017-220 | Call Centre Banking | 12/452 Flinders Street | 3000 |
| 017-666 | COLUMBUS CAPITAL PTY LTD | (Corp ARM to 017000) | 3000 |
Australia Post (Money Orders) (11)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 902-813 | Australia Post | 111 Bourke St | 3000 |
| 902-814 | Australia Post | 111 Bourke St | 3000 |
| 902-815 | Australia Post | 111 Bourke St | 3000 |
| 902-816 | Australia Post | 111 Bourke St | 3000 |
| 902-817 | Australia Post | 111 Bourke St | 3000 |
| 902-818 | Australia Post | 111 Bourke St | 3000 |
| 902-914 | Australia Post | 111 Bourke St | 3000 |
| 902-915 | Australia Post | 111 Bourke St | 3000 |
| 902-916 | Australia Post | 111 Bourke St | 3000 |
| 902-917 | Australia Post | 111 Bourke St | 3000 |
| 902-918 | Australia Post | 111 Bourke St | 3000 |
Bank of China (2)
Bank of China (Australia) Limited (2)
Bank of Melbourne (a division of Westpac Banking Corp) (35)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 193-879 | Bank of Melbourne (a div of WBC) | Level 4 150 Collins St | 3000 |
| 193-901 | St George Bank Ltd | 360 Bourke Street | 3000 |
| 193-902 | Melbourne | 500 Collins Street | 3000 |
| 193-907 | Bank of Melbourne | Level 2 525 Collins Street | 3000 |
| 193-908 | Bank of Melbourne | Level 2 525 Collins Street | 3000 |
| 193-911 | Bank of Melbourne | Level 2 525 Collins Street | 3000 |
| 193-921 | Bank of Melbourne | Level 2 525 Collins Street | 3000 |
| 197-907 | Bank of Melbourne | Level 2 525 Collins Street | 3000 |
| 197-911 | Bank of Melbourne | Level 2 525 Collins Street | 3000 |
| 197-921 | Bank of Melbourne | Level 2 525 Collins Street | 3000 |
| 553-018 | Melbourne | 155 Queen Street | 3000 |
| 553-030 | Melbourne | 142-144 Elizabeth Street | 3000 |
| 553-035 | Melbourne | 171 Bourke Street | 3000 |
| 553-041 | Melbourne | 267 Collins Street | 3000 |
| 553-109 | Melbourne | 459 Collins Street | 3000 |
| 553-127 | Melbourne | 105 Queen Street | 3000 |
| 553-138 | Melbourne | 108 Flinders Street | 3000 |
| 553-139 | Melbourne | 456 St Kilda Road | 3004 |
| 553-140 | Melbourne | 85 Collins Street | 3000 |
| 553-142 | Melbourne | 347 Collins Street | 3000 |
| 553-155 | Melbourne | 391 Bourke Street | 3000 |
| 553-182 | Melbourne | 541 St Kilda Road | 3004 |
| 553-521 | Ext Bnk Cont | 541 St Kilda Road | 3004 |
| 553-540 | Mtg Admin | 541 St Kilda Road | 3004 |
| 553-551 | DE Loans | 541 St Kilda Road | 3004 |
| 553-552 | Treasury Acct | 52 Collins Street | 3000 |
| 553-555 | Direct Entry Services | 541 St Kilda Road | 3004 |
| 553-612 | Financial Acct | 541 St Kilda Road | 3004 |
| 553-620 | Residenl Lend | 541 St Kilda Road | 3004 |
| 553-621 | Cons Ln Admin | 541 St Kilda Road | 3004 |
| 553-622 | Mtg Securities | 541 St Kilda Road | 3004 |
| 553-625 | Mtg Banking | 522 Collins Street | 3000 |
| 553-996 | Inter Bnk Ser | 541 St Kilda Road | 3004 |
| 553-998 | Recon Section | 541 St Kilda Road | 3004 |
| 553-999 | Chq & Pmt Prc | 541 St Kilda Road | 3004 |
Bank of Queensland Limited (15)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 123-468 | (468) BUSINESS BANKING | 120 Collins Street | 3000 |
| 123-652 | (652) BUSINESS BANKING | 120 COLLINS STREET | 3000 |
| 123-653 | (653) BUSINESS BANKING | 120 COLLINS STREET | 3000 |
| 123-654 | (655) BUSINESS BANKING | 120 COLLINS STREET | 3000 |
| 123-655 | (655) BUSINESS BANKING | 120 COLLINS STREET | 3000 |
| 123-656 | (656) BUSINESS BANKING | 120 COLLINS STREET | 3000 |
| 123-657 | (657) BUSINESS BANKING | 120 COLLINS STREET | 3000 |
| 944-007 | ME Bank | Level 28 360 Elizabeth Street | 3000 |
| 944-100 | ME Bank | Level 28 360 Elizabeth Street | 3000 |
| 944-300 | ME Bank | Level 28 360 Elizabeth Street | 3000 |
| 944-301 | ME Bank | Level 28 360 Elizabeth Street | 3000 |
| 944-500 | ME Bank Cards | Level 28 360 Elizabeth Street | 3000 |
| 944-600 | ME Bank | Level 28 360 Elizabeth Street | 3000 |
| 944-700 | ME Bank | Level 28 360 Elizabeth Street | 3000 |
| 944-900 | ME Bank | Level 28 360 Elizabeth Street | 3000 |
Bank of Sydney Ltd (2)
BankSA (a division of Westpac Banking Corp) (2)
Challenge Bank (a division of Westpac Banking Corp) (1)
Colonial State Bank (8)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 402-332 | Colonial Franchise SA | 330 Collilns Street | 3000 |
| 403-329 | 367 Collins St Melbourne | 367 Collins Street | 3000 |
| 403-390 | TBT Victoria Branch Conversion | 259 Collins Street | 3000 |
| 403-646 | 367 Collins St Melbourne VIC | 367 Collins Street | 3000 |
| 403-663 | Victoria Sales Centre | 330 Collins Street | 3000 |
| 403-689 | Colonial Staff | 330 Collins Street | 3000 |
| 403-735 | 367 Collins St Melbourne VIC | 367 Collins Street | 3000 |
| 403-737 | Melb Support Centre | G/365 Little Collins Street | 3000 |
Colonial Trust Bank (2)
Commonwealth Bank of Australia (123)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 063-000 | 325 Collins St Melbourne | G.01 325 Collins St | 3000 |
| 063-001 | 325 Collins St Melbourne | G.01 325 Collins St | 3000 |
| 063-002 | 191 Swanston St Melbourne | 191 Swanston Street | 3000 |
| 063-003 | 325 Collins St Melbourne | G.01 325 Collins St | 3000 |
| 063-007 | Melbourne Central | Tenancy GD63 211 La Trobe St | 3000 |
| 063-008 | Melbourne Central | Tenancy GD63 211 La Trobe St | 3000 |
| 063-009 | 385 Bourke St Melbourne | 385 Bourke Street | 3000 |
| 063-010 | 385 Bourke St Melbourne | 385 Bourke Street | 3000 |
| 063-011 | 325 Collins St Melbourne | G.01 325 Collins St | 3000 |
| 063-012 | 121 Exhibition St Melbourne | 121 Exhibition Street | 3000 |
| 063-013 | Prem Bkg Tm C | Level 11 385 Bourke Street | 3000 |
| 063-014 | Melbourne Central | Tenancy GD63 211 La Trobe St | 3000 |
| 063-019 | 191 Swanston St Melbourne | 191 Swanston Street | 3000 |
| 063-020 | 385 Bourke St Melbourne | 385 Bourke Street | 3000 |
| 063-021 | 385 Bourke St Melbourne | 385 Bourke Street | 3000 |
| 063-023 | 191 Swanston St Melbourne | 191 Swanston Street | 3000 |
| 063-030 | 325 Collins St Melbourne | G.01 325 Collins St | 3000 |
| 063-032 | 325 Collins St Melbourne | G.01 325 Collins St | 3000 |
| 063-036 | Private Client Bkg Vic Tm 2 | Level 11 385 Bourke Street | 3000 |
| 063-055 | Private Client Bkg Vic Tm 3 | Level 11 385 Bourke Street | 3000 |
| 063-062 | Customer Service Centre Victoria | Flinders & Elizabeth Sts | 3000 |
| 063-066 | Mutual Trust Pty Ltd | (NBFI Agency to 063-000) | 3000 |
| 063-075 | 325 Collins St Melbourne | G.01 325 Collins St | 3000 |
| 063-076 | 385 Bourke St Melbourne | 385 Bourke Street | 3000 |
| 063-077 | 385 Bourke St Melbourne | 385 Bourke Street | 3000 |
| 063-095 | CSD CDB Limited VIC General | Level 4 385 Bourke Street | 3000 |
| 063-099 | Clearing Branch Melbourne | 83 Batman Street | 3000 |
| 063-158 | 385 Bourke St Melbourne | 385 Bourke Street | 3000 |
| 063-238 | 191 Swanston St Melbourne | 191 Swanston Street | 3000 |
| 063-260 | 121 Exhibition St Melbourne | 121 Exhibition Street | 3000 |
| 063-262 | Melbourne Central | Tenancy GD63 211 La Trobe St | 3000 |
| 063-263 | 385 Bourke St Melbourne | 385 Bourke Street | 3000 |
| 063-349 | 317 Grattan Street | Ten 2 Vic Cancer Ctr 317 Grattan St | 3000 |
| 063-350 | LB Business Developmt Vict General | 14th Floor 385 Bourke Street | 3000 |
| 063-449 | 121 Exhibition St Melbourne | 121 Exhibition Street | 3000 |
| 063-758 | Prem Bkg Bourke St Melb Tm A | Level 12 499 St Kilda Road | 3000 |
| 063-759 | Prem Bkg Bourke St Melb Tm B | Level 14 535 Bourke Street | 3000 |
| 063-764 | Private Bank VIC Team 4 | Level 11 385 Bourke Street | 3000 |
| 063-767 | 367 Collins Street | 367 Collins Street | 3000 |
| 063-781 | Piccol Credit Co-Op Ltd | (NBFI Agency to 063-000) | 3000 |
| 063-782 | Gas Corp Credit Co-Op Ltd | (NBFI Agency to 063-011) | 3000 |
| 063-783 | Plenty Credit Co-Op Ltd | (NBFI Agency to 063-226) | 3000 |
| 063-786 | Latvian/Australia Crdit Union | (NBFI Agency to 063-010) | 3000 |
| 063-787 | Vic East Mobiles | Ground Floor 367 Collins Street | 3000 |
| 063-890 | Vic CBD Mobiles | Ground Floor 367 Collins Street | 3000 |
| 063-895 | 385 Bourke St Melbourne | 385 Bourke Street | 3000 |
| 063-904 | CFSVIC/TASMelb CBD Corp Div | 385 Bourke Street | 3000 |
| 063-918 | Operations Centre Melbourne | Levels 1 & 3 367 Collins Street | 3000 |
| 063-919 | Ops Ctre 367 Collins St Melbourne | Levels 1 & 3 367 Collins Street | 3000 |
| 063-924 | Operations Centre Melbourne | Levels 1 & 3 367 Collins Street | 3000 |
| 063-926 | Operations Centre Melbourne | Levels 1 & 3 367 Collins Street | 3000 |
| 063-927 | Operations Centre Melbourne | Levels 1 & 3 367 Collins Street | 3000 |
| 063-936 | Int Trade Processing Centre | 385 Bourke Street | 3000 |
| 063-938 | CFS Health Care Bkng Southern | Lvl 12 385 Bourke Street | 3000 |
| 063-948 | Private Client Bkg Vic Tm 1 | Level 11 385 Bourke Street | 3000 |
| 063-978 | Processing Services | Level 5 357 Collins Street | 3000 |
| 063-979 | Operations Centre Geelong | Levels 1 & 3 367 Collins Street | 3000 |
| 063-980 | Operations Centre Collins Street | Levels 1 & 3 Collins Street | 3000 |
| 063-981 | Operations Centre Melbourne | Levels 1 & 3 367 Collins Street | 3000 |
| 063-982 | Operations Centre Melbourne | Levels 1 & 3 367 Collins Street | 3000 |
| 063-984 | VIC West Mobiles | Ground Floor 367 Collins Street | 3000 |
| 063-985 | Vic North Mobiles | Ground Floor 367 Collins Street | 3000 |
| 063-986 | Vic Outer Melb Mobiles | Ground Floor 367 Collins Street | 3000 |
| 064-772 | Momentum Energy Pty Ltd | (NBFI Agency to 063-000) | 3000 |
| 065-197 | Home Lending Solutions VIC 2 | Level 10 357 Collins Street | 3000 |
| 066-738 | Middendorp Electric Co Pty Ltd | (NBFI Agency to 063-000) | 3000 |
| 066-740 | IOOF Investment Management Limited | (NBFI Agency to 063-000) | 3000 |
| 066-741 | Navigator Australia Limited | (NBFI Agency to 063-000) | 3000 |
| 066-744 | Team Global Express Pty Ltd | (NBFI Agency to 063-000) | 3000 |
| 066-746 | Telstra Limited | (NBFI Agency to 063-000) | 3000 |
| 066-747 | Telstra Limited | (NBFI Agency to 063-000) | 3000 |
| 066-751 | Angle Auto Finance | (NBFI Agency to 063-000) | 3000 |
| 066-752 | Angle Auto Finance Wholesale | (NBFI Agency to 063-000) | 3000 |
| 066-754 | Mercer Superannuation Australia Ltd | (NBFI Agency to 063-000) | 3000 |
| 066-756 | Angle Finance | (NBFI Agency to 063-000) | 3000 |
| 066-757 | Japara Aged Care Services Pty Ltd | (NBFI Agency to 063-000) | 3000 |
| 066-764 | Paramount Liquor | (NBFI Agency to 063-000) | 3000 |
| 066-767 | Victoria University | (NBFI Agency to 063-000) | 3000 |
| 066-769 | RMIT UNIVERSITY | (NBFI Agency to 063-000) | 3000 |
| 066-777 | Vicinity Real Estate License P/L | (NBFI Agency to 063-000) | 3000 |
| 067-378 | Operations Centre Hobart | Level 3 83 Batman Street | 3000 |
| 067-379 | Operations Centre Melbourne | Levels 1 & 3 367 Collins Street | 3000 |
| 067-918 | The University of Melbourne | (NBFI Agency to 063-000) | 3000 |
| 067-921 | Victoria University | (NBFI Agency to 063-000) | 3000 |
| 067-925 | Victoria University | (NBFI Agency to 063-000) | 3000 |
| 067-949 | State Trustees Limited (Victoria) | (NBFI Agency to 063-000) | 3000 |
| 763-000 | 325 Collins St Melbourne | G.01 325 Collins St | 3000 |
| 763-001 | 325 Collins St Melbourne | G.01 325 Collins St | 3000 |
| 763-002 | 191 Swanston St Melbourne | 191 Swanston Street | 3000 |
| 763-003 | 325 Collins St Melbourne | G.01 325 Collins St | 3000 |
| 763-007 | Melbourne Central | Tenancy GD63 211 La Trobe St | 3000 |
| 763-008 | Melbourne Central | Tenancy GD63 211 La Trobe St | 3000 |
| 763-009 | 385 Bourke St Melbourne | 385 Bourke Street | 3000 |
| 763-010 | 385 Bourke St Melbourne | 385 Bourke Street | 3000 |
| 763-011 | 325 Collins St Melbourne | G.01 325 Collins St | 3000 |
| 763-012 | 121 Exhibition St Melbourne | 121 Exhibition Street | 3000 |
| 763-014 | Melbourne Central | Tenancy GD63 211 La Trobe St | 3000 |
| 763-019 | 191 Swanston St Melbourne | 191 Swanston Street | 3000 |
| 763-020 | 385 Bourke St Melbourne | 385 Bourke Street | 3000 |
| 763-021 | 385 Bourke St Melbourne | 385 Bourke Street | 3000 |
