National Australia Bank Limited
Institution code: NAB · 2,126 active branches
Branches by State
All BSB Numbers (2,126)
| BSB | Branch | Suburb | State | Postcode |
|---|---|---|---|---|
| 082-532 | CT 2543 Health-South | Melbourne | VIC | 3004 |
| 082-601 | BPLS RA Metro & Specialised | Melbourne | VIC | 3000 |
| 083-001 | IB-BSB3001-VIC | Melbourne | VIC | 3000 |
| 083-004 | 330 Collins Street | Melbourne | VIC | 3000 |
| 083-005 | nabCorp VIC4 | Melbourne | VIC | 3000 |
| 083-007 | CT 3004 Melb Office BBC-BB4 W | Melbourne | VIC | 3000 |
| 083-009 | CT 3155 424 St Kilda Rd BBC-BB4 A | Melbourne | VIC | 3004 |
| 083-011 | International Banking Div BRC | Melbourne | VIC | 3000 |
| 083-012 | DP Acctng State Ops VIC & TAS | Melbourne | VIC | 3000 |
| 083-013 | CT 3155 424 St Kilda Rd BBC-BB4 C | Melbourne | VIC | 3004 |
| 083-015 | VIC Credit Risk Management | Melbourne | VIC | 3000 |
| 083-016 | CT 3004 Melb Office BBC-BB4 C | Melbourne | VIC | 3000 |
| 083-017 | CT3322 Melbourne Bus Ctr-Micro | Melbourne | VIC | 3000 |
| 083-019 | Chinatown | Melbourne | VIC | 3000 |
| 083-022 | CT 3155 424 St Kilda Rd BBC-BB3 L | Melbourne | VIC | 3004 |
| 083-026 | Sth Private Bank and Inv Suite | Melbourne | VIC | 3000 |
| 083-028 | Eastern Branch | Melbourne | VIC | 3000 |
| 083-032 | NAB Transact | Melbourne | VIC | 3000 |
| 083-034 | CT 3179 Melb Office BBC2 | Melbourne | VIC | 3000 |
| 083-036 | CIB Credit Insurance | Melbourne | VIC | 3000 |
| 083-038 | NAB Place | Melbourne | VIC | 3000 |
| 083-039 | Trade BS VIC | Melbourne | VIC | 3000 |
| 083-043 | Asset Servicing | Melbourne | VIC | 3000 |
| 083-044 | nabCorp PFG VIC | Melbourne | VIC | 3000 |
| 083-045 | AFS Finance Operations Oh | Melbourne | VIC | 3000 |
| 083-048 | New Payments Platform | Melbourne | VIC | 3000 |
| 083-051 | CT 3054 500 Bourke St FSC | Melbourne | VIC | 3000 |
| 083-052 | WealthHub | Melbourne | VIC | 3000 |
| 083-054 | 535 Bourke Street | Melbourne | VIC | 3000 |
| 083-055 | Group Finance Operations | Melbourne | VIC | 3000 |
| 083-058 | Cash Services VIC C | Melbourne | VIC | 3000 |
| 083-059 | CT 3081 Queen & Lonsdale Streets | Melbourne | VIC | 3000 |
| 083-060 | Corporate Finance Management | Melbourne | VIC | 3000 |
| 083-063 | MM-Sht Term Int Rate Risk-VIC | Melbourne | VIC | 3000 |
| 083-067 | SR-Structured Deposits | Melbourne | VIC | 3000 |
| 083-068 | Invoice Finance VIC Rev 3068 | Melbourne | VIC | 3000 |
| 083-069 | CT 3322 Melbourne Business Centre | Melbourne | VIC | 3000 |
| 083-071 | CT 3110 Melbourne MCG 3071 | Melbourne | VIC | 3000 |
| 083-072 | VIC Property BBC2 | Melbourne | VIC | 3000 |
| 083-079 | WB-OBU-Set 480-VIC | Melbourne | VIC | 3000 |
| 083-080 | GO CLS Control Branch | Melbourne | VIC | 3000 |
| 083-081 | Queen Victoria | Melbourne | VIC | 3000 |
| 083-085 | MM-Australia Forwards-Trading | Melbourne | VIC | 3000 |
| 083-087 | CT 3004 Melb Office BBC-BB4 T | Melbourne | VIC | 3000 |
| 083-088 | nab Cash Manager | Melbourne | VIC | 3000 |
| 083-090 | CT 3004 271 Collins St FSC PBRs | Melbourne | VIC | 3000 |
| 083-091 | Collins Arch | Melbourne | VIC | 3000 |
| 083-092 | nabCorp VIC3 | Melbourne | VIC | 3000 |
| 083-093 | CT3054 Flagstaff - 271 William St | Melbourne | VIC | 3000 |
| 083-096 | Melbourne Office BBC3 | Melbourne | VIC | 3000 |
Recent Changes
Discontinued BSBs
| BSB | Branch | Location | Discontinued |
|---|---|---|---|
| 082-154 | First State Fund Managers Ltd | Sydney, NSW | 02 Apr 2026 |
View all discontinued National Australia Bank Limited BSBs →