National Australia Bank Limited
Institution code: NAB · 2,126 active branches
Branches by State
All BSB Numbers (2,126)
| BSB | Branch | Suburb | State | Postcode |
|---|---|---|---|---|
| 083-816 | CT 3376 Preston BBC-BB4 B | Preston | VIC | 3072 |
| 083-818 | CT 3376 Preston BBC-BB3 C | Preston | VIC | 3072 |
| 083-819 | CT 3376 Preston BBC-BB4 D | Preston | VIC | 3072 |
| 083-822 | CT 3376 Preston BBC-BB3 E | Preston | VIC | 3072 |
| 083-963 | CT 3376 Preston BBC-BB3 J | Preston | VIC | 3072 |
| 085-196 | Prospect | Prospect | SA | 5082 |
| 084-829 | Quilpie | Quilpie | QLD | 4480 |
| 082-807 | Quirindi | Quirindi | NSW | 2343 |
| 082-360 | Randwick | Randwick | NSW | 2031 |
| 082-384 | CT 2360 Randwick FSC | Randwick | NSW | 2031 |
| 082-524 | Coogee Bay - Not Operational | Randwick | NSW | 2031 |
| 084-889 | Ravenshoe | Ravenshoe | QLD | 4888 |
| 082-567 | Dungog | Raymond Terrace | NSW | 2324 |
| 082-810 | Raymond Terrace | Raymond Terrace | NSW | 2324 |
| 084-216 | CT 4259 Redbank Plaza | Redbank | QLD | 4301 |
| 085-398 | CT5482 Adelaide North Partnership 2 | Regency Park | SA | 5010 |
| 085-878 | Renmark | Renmark | SA | 5341 |
| 085-879 | CT 5559 Renmark BBC | Renmark | SA | 5341 |
| 083-363 | Thomastown | Reservoir | VIC | 3073 |
| 082-008 | PB Ops 5 | Rhodes | NSW | 2138 |
| 082-009 | Settlements NSW/ACT | Rhodes | NSW | 2138 |
| 082-017 | PB Ops 6 | Rhodes | NSW | 2138 |
| 082-037 | AMS North | Rhodes | NSW | 2138 |
| 082-386 | National Post Settlement NSW/ACT | Rhodes | NSW | 2138 |
| 082-622 | Rhodes | Rhodes | NSW | 2138 |
| 082-686 | Broker Support Services | Rhodes | NSW | 2138 |
| 082-996 | Head of Account Reconciliation | Rhodes | NSW | 2138 |
| 084-024 | Account Mment Services Qld | Rhodes | NSW | 2138 |
| 082-813 | CT 2918 Richmond | Richmond | NSW | 2753 |
| 083-100 | CT 3347 Richmond BBC-BB3 D | Richmond | VIC | 3121 |
| 083-331 | CT 3347 Richmond BBC-BB4 I | Richmond | VIC | 3121 |
| 083-333 | CT 3347 Richmond - 262 Bridge Road | Richmond | VIC | 3121 |
| 083-373 | CT 3347 Richmond BBC-BB4 H | Richmond | VIC | 3121 |
| 083-462 | CT 3347 Richmond BBC-BB4 G | Richmond | VIC | 3121 |
| 083-466 | CT 3347 Richmond BBC-BB3 F | Richmond | VIC | 3121 |
| 083-468 | CT 3347 Richmond BBC-BB3 E | Richmond | VIC | 3121 |
| 083-491 | CT 3347 Richmond BBC-BB4 X | Richmond | VIC | 3121 |
| 083-492 | CT 3347 Richmond BBC-BB4 A | Richmond | VIC | 3121 |
| 083-677 | CT 3089 Richmond BBC3 | Richmond | VIC | 3121 |
| 084-897 | Richmond | Richmond | QLD | 4822 |
| 083-287 | CT 3343 National Home Loan Centre | Ringwood | VIC | 3134 |
| 083-343 | Eastland | Ringwood | VIC | 3134 |
| 083-512 | CT 3343 Ringwood FSC | Ringwood | VIC | 3134 |
| 082-362 | CT 2124 Riverwood | Riverwood | NSW | 2210 |
| 084-100 | CT 4402 Acacia Ridge | Robertson | QLD | 4109 |
| 084-400 | CT 4402 Sunnybank FSC | Robertson | QLD | 4109 |
| 084-837 | CT 4899 Mudgeeraba | Robina | QLD | 4226 |
| 084-899 | Robina | Robina | QLD | 4226 |
| 082-342 | Rockdale | Rockdale | NSW | 2216 |
| 084-417 | CT 4901 Allenstown | Rockhampton | QLD | 4700 |
Recent Changes
Discontinued BSBs
| BSB | Branch | Location | Discontinued |
|---|---|---|---|
| 082-154 | First State Fund Managers Ltd | Sydney, NSW | 02 Apr 2026 |
View all discontinued National Australia Bank Limited BSBs →