National Australia Bank Limited
Institution code: NAB · 2,126 active branches
Branches by State
All BSB Numbers (2,126)
| BSB | Branch | Suburb | State | Postcode |
|---|---|---|---|---|
| 084-550 | Central QLD BBC | Rockhampton | QLD | 4700 |
| 084-902 | Rockhampton BBC | Rockhampton | QLD | 4700 |
| 084-903 | CT 4901 Rockhampton FSC | Rockhampton | QLD | 4700 |
| 084-906 | CT 4902 Rockhampton BBC1 | Rockhampton | QLD | 4700 |
| 086-149 | Rockingham BBC Delivery ONLY | Rockingham | WA | 6168 |
| 086-917 | CT 6918 Rockingham | Rockingham | WA | 6168 |
| 086-918 | Rockingham City | Rockingham | WA | 6168 |
| 084-021 | South Western QLD Agribusiness | Roma | QLD | 4455 |
| 084-822 | Mitchell Agency | Roma | QLD | 4455 |
| 084-907 | Roma | Roma | QLD | 4455 |
| 084-908 | CT 4907 Roma BBC | Roma | QLD | 4455 |
| 084-909 | CT 4546 RAM South West Queensland | Roma | QLD | 4455 |
| 083-857 | CT 3918 Romsey | Romsey | VIC | 3434 |
| 082-438 | CT 2187 Rose Bay | Rose Bay | NSW | 2029 |
| 083-617 | Dromana | Rosebud | VIC | 3939 |
| 083-861 | Rosebud | Rosebud | VIC | 3939 |
| 082-250 | Roselands | Roselands | NSW | 2196 |
| 087-421 | Rosny | Rosny Park | TAS | 7018 |
| 082-808 | Rouse Hill | Rouse Hill | NSW | 2155 |
| 082-918 | Windsor | Rouse Hill | NSW | 2155 |
| 083-812 | CT 3894 Rushworth | Rushworth | VIC | 3612 |
| 082-443 | Ryde | Ryde | NSW | 2112 |
| 083-866 | CT 3861 Rye | Rye | VIC | 3941 |
| 083-584 | Eastern VIC Agribusiness | Sale | VIC | 3850 |
| 083-688 | Maffra Agency | Sale | VIC | 3850 |
| 083-844 | Sale BBC Delivery ONLY | Sale | VIC | 3850 |
| 083-879 | Sale | Sale | VIC | 3850 |
| 085-910 | Salisbury | Salisbury | SA | 5108 |
| 083-413 | CT 3295 Sandringham | Sandringham | VIC | 3191 |
| 087-420 | CT 7007 Sandy Bay | Sandy Bay | TAS | 7005 |
| 082-821 | CT 2551 Sawtell Agency | Sawtell | NSW | 2452 |
| 082-083 | CT 2008 Business Secs Unit NSW/ACT | Seven Hills | NSW | 2147 |
| 082-365 | Seven Hills | Seven Hills | NSW | 2147 |
| 083-883 | CT 3739 Seville | Seville | VIC | 3139 |
| 083-596 | Heathcote | Seymour | VIC | 3660 |
| 083-644 | Kilmore | Seymour | VIC | 3660 |
| 083-890 | Seymour | Seymour | VIC | 3660 |
| 082-812 | Shellharbour | Shellharbour | NSW | 2529 |
| 083-209 | Shepparton BBC Agribusiness | Shepparton | VIC | 3630 |
| 083-238 | Shepparton BBC | Shepparton | VIC | 3630 |
| 083-240 | CT 3894 Shepparton FSC | Shepparton | VIC | 3630 |
| 083-271 | CT 3282 Shepparton BBC1 | Shepparton | VIC | 3630 |
| 083-282 | Shepparton Office | Shepparton | VIC | 3630 |
| 083-733 | Mooroopna | Shepparton | VIC | 3630 |
| 083-894 | Shepparton | Shepparton | VIC | 3630 |
| 083-906 | CT 3894 Shepparton East | Shepparton | VIC | 3630 |
| 084-126 | CT 4255 Sherwood | Sherwood | QLD | 4075 |
| 082-314 | CT 2330 Silverwater | Silverwater | NSW | 2128 |
| 082-845 | Singleton | Singleton | NSW | 2330 |
| 082-846 | CT 2845 Singleton BBC | Singleton | NSW | 2330 |
Recent Changes
Discontinued BSBs
| BSB | Branch | Location | Discontinued |
|---|---|---|---|
| 082-154 | First State Fund Managers Ltd | Sydney, NSW | 02 Apr 2026 |
View all discontinued National Australia Bank Limited BSBs →