BSB Numbers in Postcode 3134
30 bank branches from 6 institutions in Victoria (VIC)
30
BSBs
6
Banks
2
Suburbs
Suburbs in 3134
Ringwood (29 BSBs)
| BSB | Institution | Branch | Flags |
|---|---|---|---|
| 013-294 | Australia & New Zealand Banking Group Limited | Corporate Banking Eastern Region | PH |
| 013-344 | Australia & New Zealand Banking Group Limited | Eastland | PEH |
| 013-414 | Australia & New Zealand Banking Group Limited | Eastland | PEH |
| 013-507 | Australia & New Zealand Banking Group Limited | Closed | PEH |
| 013-668 | Australia & New Zealand Banking Group Limited | Corporate Banking Vic Prov & Tas | PEH |
| 553-077 | Bank of Melbourne (a division of Westpac Banking Corp) | Ringwood | PE |
| 553-108 | Bank of Melbourne (a division of Westpac Banking Corp) | Ringwood | PE |
| 403-693 | Colonial State Bank | Ringwood | PEH |
| 063-146 | Commonwealth Bank of Australia | Eastland | PEH |
| 063-167 | Commonwealth Bank of Australia | Eastland | PEH |
| 063-191 | Commonwealth Bank of Australia | Eastland | PEH |
| 063-223 | Commonwealth Bank of Australia | Ringwood | PEH |
| 063-478 | Commonwealth Bank of Australia | Eastland | PEH |
| 063-885 | Commonwealth Bank of Australia | Eastland | PEH |
| 763-146 | Commonwealth Bank of Australia | Eastland | PE |
| 763-167 | Commonwealth Bank of Australia | Eastland | PE |
| 763-191 | Commonwealth Bank of Australia | Eastland | PE |
| 763-223 | Commonwealth Bank of Australia | Ringwood | PE |
| 763-478 | Commonwealth Bank of Australia | Eastland | PE |
| 763-885 | Commonwealth Bank of Australia | Eastland | PE |
| 083-287 | National Australia Bank Limited | CT 3343 National Home Loan Centre | PEH |
| 083-343 | National Australia Bank Limited | Eastland | PEH |
| 083-512 | National Australia Bank Limited | CT 3343 Ringwood FSC | PEH |
| 033-104 | Westpac Banking Corporation | Ringwood | PEH |
| 033-349 | Westpac Banking Corporation | Ringwood | PEH |
| 033-382 | Westpac Banking Corporation | Ringwood Central | PEH |
| 733-104 | Westpac Banking Corporation | Ringwood | PEH |
| 733-349 | Westpac Banking Corporation | Ringwood | PEH |
| 733-382 | Westpac Banking Corporation | Ringwood Central | PEH |
Ringwood North (1 BSBs)
| BSB | Institution | Branch | Flags |
|---|---|---|---|
| 013-403 | Australia & New Zealand Banking Group Limited | Merged | PEH |