Westpac Banking Corporation
Institution code: WBC · 3,647 active branches
Branches by State
All BSB Numbers (3,647)
| BSB | Branch | Suburb | State | Postcode |
|---|---|---|---|---|
| 732-005 | Haymarket | Sydney | NSW | 2000 |
| 732-006 | Town Hall | Sydney | NSW | 2000 |
| 732-007 | Town Hall | Sydney | NSW | 2000 |
| 732-008 | Town Hall | Sydney | NSW | 2000 |
| 732-010 | Haymarket | Sydney | NSW | 2000 |
| 732-012 | Town Hall | Sydney | NSW | 2000 |
| 732-013 | 341 George St | Sydney | NSW | 2000 |
| 732-014 | Town Hall | Sydney | NSW | 2000 |
| 732-016 | Market & Clarence St | Sydney | NSW | 2000 |
| 732-017 | Haymarket | Sydney | NSW | 2000 |
| 732-021 | Sydney Office, 341 George Street | Sydney | NSW | 2000 |
| 732-024 | Market & Clarence St | Sydney | NSW | 2000 |
| 732-028 | Haymarket Branch | Sydney | NSW | 2000 |
| 732-029 | Haymarket | Sydney | NSW | 2000 |
| 732-032 | Town Hall | Sydney | NSW | 2000 |
| 732-033 | Haymarket | Sydney | NSW | 2000 |
| 732-034 | Town Hall | Sydney | NSW | 2000 |
| 732-039 | Westpac Place | Sydney | NSW | 2000 |
| 732-044 | 341 George St | Sydney | NSW | 2000 |
| 732-045 | 341 George St | Sydney | NSW | 2000 |
| 732-046 | Martin Place | Sydney | NSW | 2000 |
| 732-047 | Cash Investment Account | Sydney | NSW | 2000 |
| 732-100 | 341 George St | Sydney | NSW | 2000 |
| 732-107 | Sydney, Haymarket | Sydney | NSW | 2000 |
| 732-108 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 732-109 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 732-113 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 732-114 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 732-115 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 732-117 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 732-118 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 732-119 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 732-120 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 732-122 | Westpac Place | Sydney | NSW | 2000 |
| 732-127 | Haymarket | Sydney | NSW | 2000 |
| 732-132 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 732-133 | Barangaroo | Sydney | NSW | 2000 |
| 732-134 | Westpac Place | Sydney | NSW | 2000 |
| 732-135 | Town Hall | Sydney | NSW | 2000 |
| 732-143 | 341 George St | Sydney | NSW | 2000 |
| 732-204 | Sydney, George Street | Sydney | NSW | 2000 |
| 732-218 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 732-249 | Haymarket | Sydney | NSW | 2000 |
| 732-253 | Sydney, Broadway | Sydney | NSW | 2000 |
| 732-310 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 732-345 | Haymarket | Sydney | NSW | 2000 |
| 732-348 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 732-350 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 732-351 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 732-354 | Digital Everyday Banking | Sydney | NSW | 2000 |
Recent Changes
| BSB | Change | Date |
|---|---|---|
| 035-822 | Discontinued | 01 Sep 2026 |
| 035-850 | Added | 01 Sep 2026 |
| 734-369 | Discontinued | 04 Aug 2026 |
| 734-367 | Discontinued | 04 Aug 2026 |
| 734-356 | Discontinued | 04 Aug 2026 |
| 734-352 | Discontinued | 04 Aug 2026 |
| 734-349 | Discontinued | 04 Aug 2026 |
| 734-348 | Discontinued | 04 Aug 2026 |
| 734-347 | Discontinued | 04 Aug 2026 |
| 734-346 | Discontinued | 04 Aug 2026 |
Discontinued BSBs
| BSB | Branch | Location | Discontinued |
|---|---|---|---|
| 035-822 | Rural Press P/L, T/A ACM | North Richmond, NSW | 01 Sep 2026 |
| 034-300 | Gatton | Gatton, QLD | 04 Aug 2026 |
| 034-303 | Tewantin | Tewantin, QLD | 04 Aug 2026 |
| 034-304 | Bundaberg | Bundaberg, QLD | 04 Aug 2026 |
| 034-305 | Normanton | Normanton, QLD | 04 Aug 2026 |
| 034-306 | Kingaroy | Kingaroy, QLD | 04 Aug 2026 |
| 034-307 | Atherton | Atherton, QLD | 04 Aug 2026 |
| 034-308 | Kingaroy | Kingaroy, QLD | 04 Aug 2026 |
| 034-313 | Hervey Bay | Hervey Bay, QLD | 04 Aug 2026 |
| 034-317 | Biloela | Biloela, QLD | 04 Aug 2026 |