Westpac Banking Corporation
Institution code: WBC · 3,647 active branches
Branches by State
All BSB Numbers (3,647)
| BSB | Branch | Suburb | State | Postcode |
|---|---|---|---|---|
| 036-320 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 036-332 | CM & Separate Trust TD-WA | Sydney | NSW | 2000 |
| 036-598 | UPSL WA | Sydney | NSW | 2000 |
| 037-000 | WBC Branch | Sydney | NSW | 2000 |
| 037-003 | WBC Branch | Sydney | NSW | 2000 |
| 037-004 | WBC Branch | Sydney | NSW | 2000 |
| 037-006 | WBC Branch | Sydney | NSW | 2000 |
| 037-032 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 037-033 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 037-034 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 037-332 | CM & Separate Trust TD-TAS | Sydney | NSW | 2000 |
| 037-826 | Easy Bill Pay Pty Ltd | Sydney | NSW | 2000 |
| 037-827 | Azora Personal Loans | Sydney | NSW | 2000 |
| 037-828 | FSA Debt Relief Services P/L | Sydney | NSW | 2000 |
| 037-830 | AMPOL Petroleum Distributors P/L | Sydney | NSW | 2000 |
| 037-833 | Coca-Cola Amatil (Australia) P/L | Sydney | NSW | 2000 |
| 037-839 | Quick Super EFT Payments | Sydney | NSW | 2000 |
| 037-850 | WBC- Hesta | Sydney | NSW | 2000 |
| 037-851 | WBC- Hostplus | Sydney | NSW | 2000 |
| 037-852 | WBC- MTAA Super | Sydney | NSW | 2000 |
| 037-853 | WBC- AustralianSuper | Sydney | NSW | 2000 |
| 037-855 | WBC- Cbus | Sydney | NSW | 2000 |
| 037-856 | WBC- Health Industry Plan | Sydney | NSW | 2000 |
| 037-864 | Clicksuper Pty Ltd | Sydney | NSW | 2000 |
| 037-870 | MIRVAC RE NSW Trust | Sydney | NSW | 2000 |
| 037-871 | Mirvac Funds Management Limited | Sydney | NSW | 2000 |
| 037-872 | MIRVAC Funds MPT | Sydney | NSW | 2000 |
| 037-882 | RESI Wholesale Funding P/L | Sydney | NSW | 2000 |
| 037-885 | Mirvac Homes | Sydney | NSW | 2000 |
| 037-889 | PayWay Match | Sydney | NSW | 2001 |
| 037-892 | Mirvac RE WA REBA Trust | Sydney | NSW | 2000 |
| 037-899 | AMPOL Aus Pet PL | Sydney | NSW | 2000 |
| 037-900 | COMM & AGRI De Term Dep | Sydney | NSW | 2000 |
| 037-901 | BT WRAP Term Deposits | Sydney | NSW | 2000 |
| 037-902 | London UK Branch | Sydney | NSW | 2000 |
| 037-903 | BT Wrap Term Deposits | Sydney | NSW | 2000 |
| 037-904 | BT Wrap Term Deposits | Sydney | NSW | 2000 |
| 037-905 | BT Wrap Term Deposits | Sydney | NSW | 2000 |
| 037-906 | BT Wrap Term Deposits | Sydney | NSW | 2000 |
| 042-150 | Westpac Banking Corporation | Sydney | NSW | 2000 |
| 043-150 | Westpac Banking Corporation | Sydney | NSW | 2000 |
| 044-150 | Westpac Banking Corporation | Sydney | NSW | 2000 |
| 045-150 | Westpac Banking Corporation | Sydney | NSW | 2000 |
| 046-150 | Westpac Banking Corporation | Sydney | NSW | 2000 |
| 047-150 | Westpac Banking Corporation | Sydney | NSW | 2000 |
| 732-000 | 341 George St | Sydney | NSW | 2000 |
| 732-001 | NSW Government Department | Sydney | NSW | 2000 |
| 732-002 | 341 George St | Sydney | NSW | 2000 |
| 732-003 | Town Hall | Sydney | NSW | 2000 |
| 732-004 | 341 George St | Sydney | NSW | 2000 |
Recent Changes
| BSB | Change | Date |
|---|---|---|
| 035-822 | Discontinued | 01 Sep 2026 |
| 035-850 | Added | 01 Sep 2026 |
| 734-369 | Discontinued | 04 Aug 2026 |
| 734-367 | Discontinued | 04 Aug 2026 |
| 734-356 | Discontinued | 04 Aug 2026 |
| 734-352 | Discontinued | 04 Aug 2026 |
| 734-349 | Discontinued | 04 Aug 2026 |
| 734-348 | Discontinued | 04 Aug 2026 |
| 734-347 | Discontinued | 04 Aug 2026 |
| 734-346 | Discontinued | 04 Aug 2026 |
Discontinued BSBs
| BSB | Branch | Location | Discontinued |
|---|---|---|---|
| 035-822 | Rural Press P/L, T/A ACM | North Richmond, NSW | 01 Sep 2026 |
| 034-300 | Gatton | Gatton, QLD | 04 Aug 2026 |
| 034-303 | Tewantin | Tewantin, QLD | 04 Aug 2026 |
| 034-304 | Bundaberg | Bundaberg, QLD | 04 Aug 2026 |
| 034-305 | Normanton | Normanton, QLD | 04 Aug 2026 |
| 034-306 | Kingaroy | Kingaroy, QLD | 04 Aug 2026 |
| 034-307 | Atherton | Atherton, QLD | 04 Aug 2026 |
| 034-308 | Kingaroy | Kingaroy, QLD | 04 Aug 2026 |
| 034-313 | Hervey Bay | Hervey Bay, QLD | 04 Aug 2026 |
| 034-317 | Biloela | Biloela, QLD | 04 Aug 2026 |