Westpac Banking Corporation
Institution code: WBC · 3,704 active branches
Branches by State
All BSB Numbers (3,704)
| BSB | Branch | Suburb | State | Postcode |
|---|---|---|---|---|
| 732-223 | Sutherland | Sutherland | NSW | 2232 |
| 033-233 | Swan Hill | Swan Hill | VIC | 3585 |
| 033-611 | Swan Hill | Swan Hill | VIC | 3585 |
| 033-652 | Swan Hill | Swan Hill | VIC | 3585 |
| 033-662 | Swan Hill | Swan Hill | VIC | 3585 |
| 033-665 | Swan Hill | Swan Hill | VIC | 3585 |
| 733-233 | Swan Hill | Swan Hill | VIC | 3585 |
| 733-611 | Swan Hill | Swan Hill | VIC | 3585 |
| 733-652 | Swan Hill | Swan Hill | VIC | 3585 |
| 733-662 | Swan Hill | Swan Hill | VIC | 3585 |
| 733-665 | Swan Hill | Swan Hill | VIC | 3585 |
| 032-000 | 341 George St | Sydney | NSW | 2000 |
| 032-001 | NSW Government Department | Sydney | NSW | 2000 |
| 032-002 | 341 George St | Sydney | NSW | 2000 |
| 032-003 | Town Hall | Sydney | NSW | 2000 |
| 032-004 | 341 George St | Sydney | NSW | 2000 |
| 032-005 | Haymarket | Sydney | NSW | 2000 |
| 032-006 | Town Hall | Sydney | NSW | 2000 |
| 032-007 | Town Hall | Sydney | NSW | 2000 |
| 032-008 | Town Hall | Sydney | NSW | 2000 |
| 032-010 | Haymarket | Sydney | NSW | 2000 |
| 032-012 | Town Hall | Sydney | NSW | 2000 |
| 032-013 | 341 George St | Sydney | NSW | 2000 |
| 032-014 | Town Hall | Sydney | NSW | 2000 |
| 032-016 | Market & Clarence St | Sydney | NSW | 2000 |
| 032-017 | Haymarket | Sydney | NSW | 2000 |
| 032-021 | Sydney Office, 341 George Street | Sydney | NSW | 2000 |
| 032-024 | Market & Clarence St | Sydney | NSW | 2000 |
| 032-028 | Haymarket Branch | Sydney | NSW | 2000 |
| 032-029 | Haymarket | Sydney | NSW | 2000 |
| 032-032 | Town Hall | Sydney | NSW | 2000 |
| 032-033 | Haymarket | Sydney | NSW | 2000 |
| 032-034 | Town Hall | Sydney | NSW | 2000 |
| 032-039 | Westpac Place | Sydney | NSW | 2000 |
| 032-044 | 341 George St | Sydney | NSW | 2000 |
| 032-045 | 341 George St | Sydney | NSW | 2000 |
| 032-046 | Martin Place | Sydney | NSW | 2000 |
| 032-047 | Cash Investment Account | Sydney | NSW | 2000 |
| 032-100 | 341 George St | Sydney | NSW | 2000 |
| 032-107 | Sydney, Haymarket | Sydney | NSW | 2000 |
| 032-108 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-109 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-113 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-114 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-115 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-117 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-118 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-119 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-120 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-122 | Westpac Place | Sydney | NSW | 2000 |
Recent Changes
| BSB | Change | Date |
|---|---|---|
| 733-750 | Discontinued | 01 Jul 2026 |
| 733-747 | Discontinued | 01 Jul 2026 |
| 733-746 | Discontinued | 01 Jul 2026 |
| 733-744 | Discontinued | 01 Jul 2026 |
| 733-743 | Discontinued | 01 Jul 2026 |
| 733-741 | Discontinued | 01 Jul 2026 |
| 733-739 | Discontinued | 01 Jul 2026 |
| 733-738 | Discontinued | 01 Jul 2026 |
| 733-734 | Discontinued | 01 Jul 2026 |
| 733-731 | Discontinued | 01 Jul 2026 |
Discontinued BSBs
| BSB | Branch | Location | Discontinued |
|---|---|---|---|
| 033-694 | Yarrawonga Instore | Concord West, NSW | 01 Jul 2026 |
| 033-697 | Bendigo | Bendigo, VIC | 01 Jul 2026 |
| 033-698 | Echuca | Echuca, VIC | 01 Jul 2026 |
| 033-701 | Tatura Instore | Concord West, NSW | 01 Jul 2026 |
| 033-705 | Traralgon | Traralgon, VIC | 01 Jul 2026 |
| 033-709 | Swan Hill | Swan Hill, VIC | 01 Jul 2026 |
| 033-712 | Colac | Colac, VIC | 01 Jul 2026 |
| 033-713 | Geelong | Geelong, VIC | 01 Jul 2026 |
| 033-714 | Sale | Sale, VIC | 01 Jul 2026 |
| 033-716 | Horsham | Horsham, VIC | 01 Jul 2026 |