Westpac Banking Corporation
Institution code: WBC · 3,647 active branches
Branches by State
All BSB Numbers (3,647)
| BSB | Branch | Suburb | State | Postcode |
|---|---|---|---|---|
| 035-102 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 035-106 | WBC Branch | Sydney | NSW | 2000 |
| 035-110 | WBC Branch | Sydney | NSW | 2000 |
| 035-114 | WBC Branch | Sydney | NSW | 2000 |
| 035-117 | WBC Branch | Sydney | NSW | 2000 |
| 035-122 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 035-152 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 035-332 | CM & Separate Trust TD-SA | Sydney | NSW | 2000 |
| 035-350 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 035-351 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 035-352 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 035-353 | CM & Separate Trust TD-NT | Sydney | NSW | 2000 |
| 035-598 | UPSL SA | Sydney | NSW | 2000 |
| 035-801 | Westpac Corporate Online | Sydney | NSW | 2000 |
| 035-810 | Charter Hall NSW | Sydney | NSW | 2000 |
| 035-811 | Charter Hall SA | Sydney | NSW | 2001 |
| 035-813 | GPTPM_NSW | Sydney | NSW | 2000 |
| 035-815 | GPT_MGMT_HOLDINGS | Sydney | NSW | 2000 |
| 035-819 | Fox Symes & Associates P/L | Sydney | NSW | 2000 |
| 035-826 | MRE Joint Rental Account | Sydney | NSW | 2000 |
| 035-829 | Westpac Worldwide Wallet | Sydney | NSW | 2000 |
| 035-830 | St George Worldwide Wallet | Sydney | NSW | 2000 |
| 035-831 | BOM Worldwide Wallet | Sydney | NSW | 2000 |
| 035-832 | BSA Worldwide Wallet | Sydney | NSW | 2000 |
| 035-839 | Westpac | Sydney | NSW | 2000 |
| 035-844 | GPT Property Management Pty Ltd | Sydney | NSW | 2000 |
| 035-845 | WIB | Sydney | NSW | 2000 |
| 035-849 | MRE CapitaLand NSW PM Ac | Sydney | NSW | 2000 |
| 035-850 | Charter Hall REMS QLD & NT | Sydney | NSW | 2000 |
| 035-853 | MRE Keppel NSW PM Account | Sydney | NSW | 2000 |
| 035-922 | SA STAT & REG RPTG BSG | Sydney | NSW | 2000 |
| 036-005 | WBC Branch | Sydney | NSW | 2000 |
| 036-006 | WBC Branch | Sydney | NSW | 2000 |
| 036-007 | WBC Branch | Sydney | NSW | 2000 |
| 036-008 | WBC Branch | Sydney | NSW | 2000 |
| 036-010 | WBC Branch | Sydney | NSW | 2000 |
| 036-012 | WBC Branch | Sydney | NSW | 2000 |
| 036-015 | WBC Branch | Sydney | NSW | 2000 |
| 036-017 | WBC Branch | Sydney | NSW | 2000 |
| 036-018 | WBC Branch | Sydney | NSW | 2000 |
| 036-020 | WBC Branch | Sydney | NSW | 2000 |
| 036-021 | WBC Branch | Sydney | NSW | 2000 |
| 036-023 | WBC Branch | Sydney | NSW | 2000 |
| 036-025 | WBC Branch | Sydney | NSW | 2000 |
| 036-026 | WBC Branch | Sydney | NSW | 2000 |
| 036-108 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 036-135 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 036-136 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 036-137 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 036-252 | Corporate Cards | Sydney | NSW | 2000 |
Recent Changes
| BSB | Change | Date |
|---|---|---|
| 035-822 | Discontinued | 01 Sep 2026 |
| 035-850 | Added | 01 Sep 2026 |
| 734-369 | Discontinued | 04 Aug 2026 |
| 734-367 | Discontinued | 04 Aug 2026 |
| 734-356 | Discontinued | 04 Aug 2026 |
| 734-352 | Discontinued | 04 Aug 2026 |
| 734-349 | Discontinued | 04 Aug 2026 |
| 734-348 | Discontinued | 04 Aug 2026 |
| 734-347 | Discontinued | 04 Aug 2026 |
| 734-346 | Discontinued | 04 Aug 2026 |
Discontinued BSBs
| BSB | Branch | Location | Discontinued |
|---|---|---|---|
| 035-822 | Rural Press P/L, T/A ACM | North Richmond, NSW | 01 Sep 2026 |
| 034-300 | Gatton | Gatton, QLD | 04 Aug 2026 |
| 034-303 | Tewantin | Tewantin, QLD | 04 Aug 2026 |
| 034-304 | Bundaberg | Bundaberg, QLD | 04 Aug 2026 |
| 034-305 | Normanton | Normanton, QLD | 04 Aug 2026 |
| 034-306 | Kingaroy | Kingaroy, QLD | 04 Aug 2026 |
| 034-307 | Atherton | Atherton, QLD | 04 Aug 2026 |
| 034-308 | Kingaroy | Kingaroy, QLD | 04 Aug 2026 |
| 034-313 | Hervey Bay | Hervey Bay, QLD | 04 Aug 2026 |
| 034-317 | Biloela | Biloela, QLD | 04 Aug 2026 |