Westpac Banking Corporation
Institution code: WBC · 3,704 active branches
Branches by State
All BSB Numbers (3,704)
| BSB | Branch | Suburb | State | Postcode |
|---|---|---|---|---|
| 034-892 | MIRVAC RE QLD Trust | Sydney | NSW | 2000 |
| 034-954 | Westpac Custodian Nominees | Sydney | NSW | 2000 |
| 035-092 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 035-100 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 035-101 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 035-102 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 035-106 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 035-110 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 035-122 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 035-152 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 035-332 | CM & Separate Trust TD-SA | Sydney | NSW | 2000 |
| 035-350 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 035-351 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 035-352 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 035-353 | CM & Separate Trust TD-NT | Sydney | NSW | 2000 |
| 035-598 | UPSL SA | Sydney | NSW | 2000 |
| 035-801 | Westpac Corporate Online | Sydney | NSW | 2000 |
| 035-810 | Charter Hall NSW | Sydney | NSW | 2000 |
| 035-811 | Charter Hall SA | Sydney | NSW | 2001 |
| 035-813 | GPTPM_NSW | Sydney | NSW | 2000 |
| 035-815 | GPT_MGMT_HOLDINGS | Sydney | NSW | 2000 |
| 035-819 | Fox Symes & Associates P/L | Sydney | NSW | 2000 |
| 035-826 | MRE Joint Rental Account | Sydney | NSW | 2000 |
| 035-829 | Westpac Worldwide Wallet | Sydney | NSW | 2000 |
| 035-830 | St George Worldwide Wallet | Sydney | NSW | 2000 |
| 035-831 | BOM Worldwide Wallet | Sydney | NSW | 2000 |
| 035-832 | BSA Worldwide Wallet | Sydney | NSW | 2000 |
| 035-839 | Westpac | Sydney | NSW | 2000 |
| 035-844 | GPT Property Management Pty Ltd | Sydney | NSW | 2000 |
| 035-845 | WIB | Sydney | NSW | 2000 |
| 035-849 | MRE CapitaLand NSW PM Ac | Sydney | NSW | 2000 |
| 035-853 | MRE Keppel NSW PM Account | Sydney | NSW | 2000 |
| 035-922 | SA STAT & REG RPTG BSG | Sydney | NSW | 2000 |
| 036-108 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 036-135 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 036-136 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 036-137 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 036-320 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 036-332 | CM & Separate Trust TD-WA | Sydney | NSW | 2000 |
| 036-598 | UPSL WA | Sydney | NSW | 2000 |
| 037-032 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 037-033 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 037-034 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 037-332 | CM & Separate Trust TD-TAS | Sydney | NSW | 2000 |
| 037-826 | Easy Bill Pay Pty Ltd | Sydney | NSW | 2000 |
| 037-827 | Azora Personal Loans | Sydney | NSW | 2000 |
| 037-828 | FSA Debt Relief Services P/L | Sydney | NSW | 2000 |
| 037-830 | AMPOL Petroleum Distributors P/L | Sydney | NSW | 2000 |
| 037-833 | Coca-Cola Amatil (Australia) P/L | Sydney | NSW | 2000 |
| 037-839 | Quick Super EFT Payments | Sydney | NSW | 2000 |
Recent Changes
| BSB | Change | Date |
|---|---|---|
| 733-750 | Discontinued | 01 Jul 2026 |
| 733-747 | Discontinued | 01 Jul 2026 |
| 733-746 | Discontinued | 01 Jul 2026 |
| 733-744 | Discontinued | 01 Jul 2026 |
| 733-743 | Discontinued | 01 Jul 2026 |
| 733-741 | Discontinued | 01 Jul 2026 |
| 733-739 | Discontinued | 01 Jul 2026 |
| 733-738 | Discontinued | 01 Jul 2026 |
| 733-734 | Discontinued | 01 Jul 2026 |
| 733-731 | Discontinued | 01 Jul 2026 |
Discontinued BSBs
| BSB | Branch | Location | Discontinued |
|---|---|---|---|
| 033-694 | Yarrawonga Instore | Concord West, NSW | 01 Jul 2026 |
| 033-697 | Bendigo | Bendigo, VIC | 01 Jul 2026 |
| 033-698 | Echuca | Echuca, VIC | 01 Jul 2026 |
| 033-701 | Tatura Instore | Concord West, NSW | 01 Jul 2026 |
| 033-705 | Traralgon | Traralgon, VIC | 01 Jul 2026 |
| 033-709 | Swan Hill | Swan Hill, VIC | 01 Jul 2026 |
| 033-712 | Colac | Colac, VIC | 01 Jul 2026 |
| 033-713 | Geelong | Geelong, VIC | 01 Jul 2026 |
| 033-714 | Sale | Sale, VIC | 01 Jul 2026 |
| 033-716 | Horsham | Horsham, VIC | 01 Jul 2026 |