Westpac Banking Corporation
Institution code: WBC · 3,704 active branches
Branches by State
All BSB Numbers (3,704)
| BSB | Branch | Suburb | State | Postcode |
|---|---|---|---|---|
| 035-313 | Palmerston | Palmerston | NT | 0830 |
| 035-318 | Palmerston | Palmerston | NT | 0830 |
| 735-308 | Palmerston | Palmerston | NT | 0830 |
| 735-313 | Palmerston | Palmerston | NT | 0830 |
| 735-318 | Palmerston | Palmerston | NT | 0830 |
| 032-656 | Parkes | Parkes | NSW | 2870 |
| 032-819 | Parkes | Parkes | NSW | 2870 |
| 032-834 | Parkes | Parkes | NSW | 2870 |
| 732-656 | Parkes | Parkes | NSW | 2870 |
| 732-819 | Parkes | Parkes | NSW | 2870 |
| 732-834 | Parkes | Parkes | NSW | 2870 |
| 032-078 | Parramatta | Parramatta | NSW | 2150 |
| 032-079 | Parramatta | Parramatta | NSW | 2150 |
| 032-125 | Parramatta | Parramatta | NSW | 2150 |
| 032-149 | NSW Intl Business Centre | Parramatta | NSW | 2150 |
| 032-178 | Parramatta | Parramatta | NSW | 2150 |
| 032-231 | Parramatta | Parramatta | NSW | 2150 |
| 032-262 | Digital Fraud | Parramatta | NSW | 2150 |
| 032-277 | Parramatta Westfield | Parramatta | NSW | 2150 |
| 032-548 | Parramatta Westfield | Parramatta | NSW | 2150 |
| 032-651 | Parramatta | Parramatta | NSW | 2150 |
| 032-890 | NSW Customer Service Centre | Parramatta | NSW | 2150 |
| 032-898 | NSW Card Services | Parramatta | NSW | 2150 |
| 032-920 | International Accounting | Parramatta | NSW | 2150 |
| 032-929 | RTGS Operations | Parramatta | NSW | 2150 |
| 032-942 | NSW Loans Centre | Parramatta | NSW | 2150 |
| 032-977 | NSW Credit Centre | Parramatta | NSW | 2150 |
| 034-237 | USD Currency Account | Parramatta | NSW | 2150 |
| 035-846 | Sydney Water Corporation | Parramatta | NSW | 2150 |
| 037-861 | NSW Trustee & Guardian Trst | Parramatta | NSW | 2150 |
| 037-862 | NSW Trustee & Guardian -FM | Parramatta | NSW | 2150 |
| 732-078 | Parramatta | Parramatta | NSW | 2150 |
| 732-079 | Parramatta | Parramatta | NSW | 2150 |
| 732-125 | Parramatta | Parramatta | NSW | 2150 |
| 732-178 | Parramatta | Parramatta | NSW | 2150 |
| 732-231 | Parramatta | Parramatta | NSW | 2150 |
| 732-262 | Digital Fraud | Parramatta | NSW | 2150 |
| 732-277 | Parramatta Westfield | Parramatta | NSW | 2150 |
| 732-548 | Parramatta Westfield | Parramatta | NSW | 2150 |
| 732-651 | Parramatta | Parramatta | NSW | 2150 |
| 734-237 | USD Currency Account | Parramatta | NSW | 2150 |
| 032-168 | Penrith | Penrith | NSW | 2750 |
| 032-271 | Penrith | Penrith | NSW | 2750 |
| 032-278 | Penrith | Penrith | NSW | 2750 |
| 032-737 | Penrith | Penrith | NSW | 2750 |
| 732-168 | Penrith | Penrith | NSW | 2750 |
| 732-271 | Penrith | Penrith | NSW | 2750 |
| 732-278 | Penrith | Penrith | NSW | 2750 |
| 732-737 | Penrith | Penrith | NSW | 2750 |
| 033-528 | 218 St Georges Terrace | Perth | WA | 6000 |
Recent Changes
| BSB | Change | Date |
|---|---|---|
| 733-750 | Discontinued | 01 Jul 2026 |
| 733-747 | Discontinued | 01 Jul 2026 |
| 733-746 | Discontinued | 01 Jul 2026 |
| 733-744 | Discontinued | 01 Jul 2026 |
| 733-743 | Discontinued | 01 Jul 2026 |
| 733-741 | Discontinued | 01 Jul 2026 |
| 733-739 | Discontinued | 01 Jul 2026 |
| 733-738 | Discontinued | 01 Jul 2026 |
| 733-734 | Discontinued | 01 Jul 2026 |
| 733-731 | Discontinued | 01 Jul 2026 |
Discontinued BSBs
| BSB | Branch | Location | Discontinued |
|---|---|---|---|
| 033-694 | Yarrawonga Instore | Concord West, NSW | 01 Jul 2026 |
| 033-697 | Bendigo | Bendigo, VIC | 01 Jul 2026 |
| 033-698 | Echuca | Echuca, VIC | 01 Jul 2026 |
| 033-701 | Tatura Instore | Concord West, NSW | 01 Jul 2026 |
| 033-705 | Traralgon | Traralgon, VIC | 01 Jul 2026 |
| 033-709 | Swan Hill | Swan Hill, VIC | 01 Jul 2026 |
| 033-712 | Colac | Colac, VIC | 01 Jul 2026 |
| 033-713 | Geelong | Geelong, VIC | 01 Jul 2026 |
| 033-714 | Sale | Sale, VIC | 01 Jul 2026 |
| 033-716 | Horsham | Horsham, VIC | 01 Jul 2026 |