Westpac Banking Corporation
Institution code: WBC · 3,704 active branches
Branches by State
All BSB Numbers (3,704)
| BSB | Branch | Suburb | State | Postcode |
|---|---|---|---|---|
| 033-836 | Coles Group Property | Perth | WA | 6000 |
| 033-844 | Coles Supermarkets Aust | Perth | WA | 6000 |
| 036-000 | Perth, 109 St Georges Tce | Perth | WA | 6000 |
| 036-001 | Perth, 109 St Georges Tce | Perth | WA | 6000 |
| 036-002 | Perth, 109 St Georges Tce | Perth | WA | 6000 |
| 036-003 | Perth, 109 St Georges Tce | Perth | WA | 6000 |
| 036-004 | Northbridge | Perth | WA | 6000 |
| 036-005 | Perth,109 St Georges Tce | Perth | WA | 6000 |
| 036-009 | 109 St Georges Terrace | Perth | WA | 6000 |
| 036-014 | Perth, 109 St Georges Tce | Perth | WA | 6000 |
| 036-016 | Perth, 109 St Georges Tce | Perth | WA | 6000 |
| 036-022 | Perth,109 St Georges Tce | Perth | WA | 6000 |
| 036-109 | Perth, 109 St Georges Tce | Perth | WA | 6000 |
| 036-314 | Customer Management Centre | Perth | WA | 6000 |
| 036-360 | Centralised Accounts, Perth | Perth | WA | 6000 |
| 036-406 | Private Bank WA | Perth | WA | 6000 |
| 036-805 | KLEENHEAT GAS PTY LTD | Perth | WA | 6000 |
| 036-808 | Wesfarmers Limited | Perth | WA | 6000 |
| 036-814 | J Blackwood & Son Ltd | Perth | WA | 6000 |
| 036-818 | Compass Group | Perth | WA | 6000 |
| 036-826 | Paywise Pty Ltd | Perth | WA | 6000 |
| 036-827 | Charter Hall WA | Perth | WA | 6000 |
| 036-829 | Pioneer Credit Limited | Perth | WA | 6000 |
| 036-830 | The Workwear Group | Perth | WA | 6000 |
| 036-890 | Customer Servicing WA | Perth | WA | 6000 |
| 036-894 | Customer Care WA | Perth | WA | 6000 |
| 036-942 | WA Loans Centre | Perth | WA | 6000 |
| 036-945 | WA Credit Centre | Perth | WA | 6000 |
| 733-528 | 218 St Georges Terrace | Perth | WA | 6000 |
| 736-000 | Perth, 109 St Georges Tce | Perth | WA | 6000 |
| 736-001 | Perth, 109 St Georges Tce | Perth | WA | 6000 |
| 736-002 | Perth, 109 St Georges Tce | Perth | WA | 6000 |
| 736-003 | Perth, 109 St Georges Tce | Perth | WA | 6000 |
| 736-004 | Northbridge | Perth | WA | 6000 |
| 736-005 | Perth,109 St Georges Tce | Perth | WA | 6000 |
| 736-009 | Perth, 109 St Georges Terrace | Perth | WA | 6000 |
| 736-014 | Perth, 109 St Georges Tce | Perth | WA | 6000 |
| 736-016 | Perth, 109 St Georges Tce | Perth | WA | 6000 |
| 736-022 | Perth,109 St Georges Tce | Perth | WA | 6000 |
| 736-109 | Perth, 109 St Georges TCE | Perth | WA | 6000 |
| 736-314 | Customer Management Centre | Perth | WA | 6000 |
| 736-360 | Centralised Accounts, Perth | Perth | WA | 6000 |
| 736-370 | WA Sales Support Unit | Perth | WA | 6000 |
| 736-406 | Private Bank WA | Perth | WA | 6000 |
| 032-341 | Woden | Phillip | ACT | 2606 |
| 032-713 | Woden Centre | Phillip | ACT | 2606 |
| 032-731 | Woden Centre | Phillip | ACT | 2606 |
| 032-761 | Woden Centre | Phillip | ACT | 2606 |
| 732-341 | Woden | Phillip | ACT | 2606 |
| 732-713 | Woden Centre | Phillip | ACT | 2606 |
Recent Changes
| BSB | Change | Date |
|---|---|---|
| 733-750 | Discontinued | 01 Jul 2026 |
| 733-747 | Discontinued | 01 Jul 2026 |
| 733-746 | Discontinued | 01 Jul 2026 |
| 733-744 | Discontinued | 01 Jul 2026 |
| 733-743 | Discontinued | 01 Jul 2026 |
| 733-741 | Discontinued | 01 Jul 2026 |
| 733-739 | Discontinued | 01 Jul 2026 |
| 733-738 | Discontinued | 01 Jul 2026 |
| 733-734 | Discontinued | 01 Jul 2026 |
| 733-731 | Discontinued | 01 Jul 2026 |
Discontinued BSBs
| BSB | Branch | Location | Discontinued |
|---|---|---|---|
| 033-694 | Yarrawonga Instore | Concord West, NSW | 01 Jul 2026 |
| 033-697 | Bendigo | Bendigo, VIC | 01 Jul 2026 |
| 033-698 | Echuca | Echuca, VIC | 01 Jul 2026 |
| 033-701 | Tatura Instore | Concord West, NSW | 01 Jul 2026 |
| 033-705 | Traralgon | Traralgon, VIC | 01 Jul 2026 |
| 033-709 | Swan Hill | Swan Hill, VIC | 01 Jul 2026 |
| 033-712 | Colac | Colac, VIC | 01 Jul 2026 |
| 033-713 | Geelong | Geelong, VIC | 01 Jul 2026 |
| 033-714 | Sale | Sale, VIC | 01 Jul 2026 |
| 033-716 | Horsham | Horsham, VIC | 01 Jul 2026 |