Westpac Banking Corporation
Institution code: WBC · 3,646 active branches
Branches by State
All BSB Numbers (3,646)
| BSB | Branch | Suburb | State | Postcode |
|---|---|---|---|---|
| 732-262 | Digital Fraud | Parramatta | NSW | 2150 |
| 732-277 | Parramatta Westfield | Parramatta | NSW | 2150 |
| 732-548 | Parramatta Westfield | Parramatta | NSW | 2150 |
| 032-168 | Penrith | Penrith | NSW | 2750 |
| 032-271 | Penrith | Penrith | NSW | 2750 |
| 032-278 | Penrith | Penrith | NSW | 2750 |
| 732-168 | Penrith | Penrith | NSW | 2750 |
| 732-271 | Penrith | Penrith | NSW | 2750 |
| 732-278 | Penrith | Penrith | NSW | 2750 |
| 033-528 | 218 St Georges Terrace | Perth | WA | 6000 |
| 033-836 | Coles Group Property | Perth | WA | 6000 |
| 033-844 | Coles Supermarkets Aust | Perth | WA | 6000 |
| 036-000 | Perth, 109 St Georges Tce | Perth | WA | 6000 |
| 036-001 | Perth, 109 St Georges Tce | Perth | WA | 6000 |
| 036-002 | Perth, 109 St Georges Tce | Perth | WA | 6000 |
| 036-003 | Perth, 109 St Georges Tce | Perth | WA | 6000 |
| 036-004 | Northbridge | Perth | WA | 6000 |
| 036-009 | 109 St Georges Terrace | Perth | WA | 6000 |
| 036-014 | Perth, 109 St Georges Tce | Perth | WA | 6000 |
| 036-016 | Perth, 109 St Georges Tce | Perth | WA | 6000 |
| 036-022 | Perth,109 St Georges Tce | Perth | WA | 6000 |
| 036-109 | Perth, 109 St Georges Tce | Perth | WA | 6000 |
| 036-314 | Customer Management Centre | Perth | WA | 6000 |
| 036-360 | Centralised Accounts, Perth | Perth | WA | 6000 |
| 036-406 | Private Bank WA | Perth | WA | 6000 |
| 036-805 | KLEENHEAT GAS PTY LTD | Perth | WA | 6000 |
| 036-808 | Wesfarmers Limited | Perth | WA | 6000 |
| 036-814 | J Blackwood & Son Ltd | Perth | WA | 6000 |
| 036-818 | Compass Group | Perth | WA | 6000 |
| 036-826 | Paywise Pty Ltd | Perth | WA | 6000 |
| 036-827 | Charter Hall WA | Perth | WA | 6000 |
| 036-829 | Pioneer Credit Limited | Perth | WA | 6000 |
| 036-830 | The Workwear Group | Perth | WA | 6000 |
| 036-890 | Customer Servicing WA | Perth | WA | 6000 |
| 036-894 | Customer Care WA | Perth | WA | 6000 |
| 036-942 | WA Loans Centre | Perth | WA | 6000 |
| 036-945 | WA Credit Centre | Perth | WA | 6000 |
| 733-528 | 218 St Georges Terrace | Perth | WA | 6000 |
| 736-000 | Perth, 109 St Georges Tce | Perth | WA | 6000 |
| 736-001 | Perth, 109 St Georges Tce | Perth | WA | 6000 |
| 736-002 | Perth, 109 St Georges Tce | Perth | WA | 6000 |
| 736-003 | Perth, 109 St Georges Tce | Perth | WA | 6000 |
| 736-004 | Northbridge | Perth | WA | 6000 |
| 736-009 | Perth, 109 St Georges Terrace | Perth | WA | 6000 |
| 736-014 | Perth, 109 St Georges Tce | Perth | WA | 6000 |
| 736-016 | Perth, 109 St Georges Tce | Perth | WA | 6000 |
| 736-022 | Perth,109 St Georges Tce | Perth | WA | 6000 |
| 736-109 | Perth, 109 St Georges TCE | Perth | WA | 6000 |
| 736-314 | Customer Management Centre | Perth | WA | 6000 |
| 736-360 | Centralised Accounts, Perth | Perth | WA | 6000 |
Recent Changes
| BSB | Change | Date |
|---|---|---|
| 037-835 | Discontinued | 01 Oct 2026 |
| 035-822 | Discontinued | 01 Sep 2026 |
| 035-850 | Added | 01 Sep 2026 |
| 734-369 | Discontinued | 04 Aug 2026 |
| 734-367 | Discontinued | 04 Aug 2026 |
| 734-356 | Discontinued | 04 Aug 2026 |
| 734-352 | Discontinued | 04 Aug 2026 |
| 734-349 | Discontinued | 04 Aug 2026 |
| 734-348 | Discontinued | 04 Aug 2026 |
| 734-347 | Discontinued | 04 Aug 2026 |
Discontinued BSBs
| BSB | Branch | Location | Discontinued |
|---|---|---|---|
| 037-835 | KIDDE | Brisbane, QLD | 01 Oct 2026 |
| 035-822 | Rural Press P/L, T/A ACM | North Richmond, NSW | 01 Sep 2026 |
| 034-300 | Gatton | Gatton, QLD | 04 Aug 2026 |
| 034-303 | Tewantin | Tewantin, QLD | 04 Aug 2026 |
| 034-304 | Bundaberg | Bundaberg, QLD | 04 Aug 2026 |
| 034-305 | Normanton | Normanton, QLD | 04 Aug 2026 |
| 034-306 | Kingaroy | Kingaroy, QLD | 04 Aug 2026 |
| 034-307 | Atherton | Atherton, QLD | 04 Aug 2026 |
| 034-308 | Kingaroy | Kingaroy, QLD | 04 Aug 2026 |
| 034-313 | Hervey Bay | Hervey Bay, QLD | 04 Aug 2026 |