Westpac Banking Corporation
Institution code: WBC · 3,646 active branches
Branches by State
All BSB Numbers (3,646)
| BSB | Branch | Suburb | State | Postcode |
|---|---|---|---|---|
| 032-156 | Pagewood | Pagewood | NSW | 2035 |
| 032-157 | Pagewood | Pagewood | NSW | 2035 |
| 032-159 | Pagewood | Pagewood | NSW | 2035 |
| 032-256 | Pagewood | Pagewood | NSW | 2035 |
| 032-257 | Pagewood | Pagewood | NSW | 2035 |
| 732-141 | Pagewood | Pagewood | NSW | 2035 |
| 732-156 | Pagewood | Pagewood | NSW | 2035 |
| 732-157 | Pagewood | Pagewood | NSW | 2035 |
| 732-159 | Pagewood | Pagewood | NSW | 2035 |
| 732-256 | Pagewood | Pagewood | NSW | 2035 |
| 732-257 | Pagewood | Pagewood | NSW | 2035 |
| 033-097 | Pakenham | Pakenham | VIC | 3810 |
| 033-636 | Pakenham | Pakenham | VIC | 3810 |
| 733-097 | Pakenham | Pakenham | VIC | 3810 |
| 733-636 | Pakenham | Pakenham | VIC | 3810 |
| 035-308 | Palmerston | Palmerston | NT | 0830 |
| 035-313 | Palmerston | Palmerston | NT | 0830 |
| 035-318 | Palmerston | Palmerston | NT | 0830 |
| 735-308 | Palmerston | Palmerston | NT | 0830 |
| 735-313 | Palmerston | Palmerston | NT | 0830 |
| 735-318 | Palmerston | Palmerston | NT | 0830 |
| 032-656 | Parkes | Parkes | NSW | 2870 |
| 032-819 | Parkes | Parkes | NSW | 2870 |
| 032-834 | Parkes | Parkes | NSW | 2870 |
| 732-656 | Parkes | Parkes | NSW | 2870 |
| 732-819 | Parkes | Parkes | NSW | 2870 |
| 732-834 | Parkes | Parkes | NSW | 2870 |
| 032-078 | Parramatta | Parramatta | NSW | 2150 |
| 032-079 | Parramatta | Parramatta | NSW | 2150 |
| 032-125 | Parramatta | Parramatta | NSW | 2150 |
| 032-149 | NSW Intl Business Centre | Parramatta | NSW | 2150 |
| 032-178 | Parramatta | Parramatta | NSW | 2150 |
| 032-231 | Parramatta | Parramatta | NSW | 2150 |
| 032-262 | Digital Fraud | Parramatta | NSW | 2150 |
| 032-277 | Parramatta Westfield | Parramatta | NSW | 2150 |
| 032-548 | Parramatta Westfield | Parramatta | NSW | 2150 |
| 032-890 | NSW Customer Service Centre | Parramatta | NSW | 2150 |
| 032-898 | NSW Card Services | Parramatta | NSW | 2150 |
| 032-920 | International Accounting | Parramatta | NSW | 2150 |
| 032-929 | RTGS Operations | Parramatta | NSW | 2150 |
| 032-942 | NSW Loans Centre | Parramatta | NSW | 2150 |
| 032-977 | NSW Credit Centre | Parramatta | NSW | 2150 |
| 035-846 | Sydney Water Corporation | Parramatta | NSW | 2150 |
| 037-861 | NSW Trustee & Guardian Trst | Parramatta | NSW | 2150 |
| 037-862 | NSW Trustee & Guardian -FM | Parramatta | NSW | 2150 |
| 732-078 | Parramatta | Parramatta | NSW | 2150 |
| 732-079 | Parramatta | Parramatta | NSW | 2150 |
| 732-125 | Parramatta | Parramatta | NSW | 2150 |
| 732-178 | Parramatta | Parramatta | NSW | 2150 |
| 732-231 | Parramatta | Parramatta | NSW | 2150 |
Recent Changes
| BSB | Change | Date |
|---|---|---|
| 037-835 | Discontinued | 01 Oct 2026 |
| 035-822 | Discontinued | 01 Sep 2026 |
| 035-850 | Added | 01 Sep 2026 |
| 734-369 | Discontinued | 04 Aug 2026 |
| 734-367 | Discontinued | 04 Aug 2026 |
| 734-356 | Discontinued | 04 Aug 2026 |
| 734-352 | Discontinued | 04 Aug 2026 |
| 734-349 | Discontinued | 04 Aug 2026 |
| 734-348 | Discontinued | 04 Aug 2026 |
| 734-347 | Discontinued | 04 Aug 2026 |
Discontinued BSBs
| BSB | Branch | Location | Discontinued |
|---|---|---|---|
| 037-835 | KIDDE | Brisbane, QLD | 01 Oct 2026 |
| 035-822 | Rural Press P/L, T/A ACM | North Richmond, NSW | 01 Sep 2026 |
| 034-300 | Gatton | Gatton, QLD | 04 Aug 2026 |
| 034-303 | Tewantin | Tewantin, QLD | 04 Aug 2026 |
| 034-304 | Bundaberg | Bundaberg, QLD | 04 Aug 2026 |
| 034-305 | Normanton | Normanton, QLD | 04 Aug 2026 |
| 034-306 | Kingaroy | Kingaroy, QLD | 04 Aug 2026 |
| 034-307 | Atherton | Atherton, QLD | 04 Aug 2026 |
| 034-308 | Kingaroy | Kingaroy, QLD | 04 Aug 2026 |
| 034-313 | Hervey Bay | Hervey Bay, QLD | 04 Aug 2026 |