National Australia Bank Limited
Institution code: NAB · 2,126 active branches
Branches by State
All BSB Numbers (2,126)
| BSB | Branch | Suburb | State | Postcode |
|---|---|---|---|---|
| 082-447 | CT 2212 St Leonards | St Leonards | NSW | 2065 |
| 082-725 | CT2028 Medfin Private Banking Suite | St Leonards | NSW | 2065 |
| 082-799 | St Marys | St Marys | NSW | 2760 |
| 082-451 | Strathfield | Strathfield | NSW | 2135 |
| 084-102 | Albany Creek | Strathpine | QLD | 4500 |
| 084-365 | Sandgate | Strathpine | QLD | 4500 |
| 084-928 | CT 4929 Strathpine FSC | Strathpine | QLD | 4500 |
| 084-929 | Strathpine | Strathpine | QLD | 4500 |
| 086-461 | Subiaco | Subiaco | WA | 6008 |
| 086-170 | Success | Success | WA | 6164 |
| 083-918 | Sunbury | Sunbury | VIC | 3429 |
| 084-402 | Sunnybank Plaza | Sunnybank | QLD | 4109 |
| 084-399 | Sunnybank Hills | Sunnybank Hills | QLD | 4109 |
| 083-395 | CT 3437 Sunshine FSC | Sunshine | VIC | 3020 |
| 083-437 | Sunshine | Sunshine | VIC | 3020 |
| 083-486 | CT 3395 Sunshine PBRs | Sunshine | VIC | 3020 |
| 084-931 | CT 4462 Surfers Paradise | Surfers Paradise | QLD | 4217 |
| 082-012 | DP Accounting State Ops NSW | Surry Hills | NSW | 2010 |
| 082-048 | Potts Point | Surry Hills | NSW | 2010 |
| 082-052 | 134 Liverpool Street | Surry Hills | NSW | 2010 |
| 082-082 | TPC - Centennial Plaza | Surry Hills | NSW | 2010 |
| 082-088 | Oxford Square | Surry Hills | NSW | 2010 |
| 082-775 | Business Services NSW | Surry Hills | NSW | 2010 |
| 083-652 | Swan Hill BBC Delivery ONLY | Swan Hill | VIC | 3585 |
| 083-874 | Swan Hill | Swan Hill | VIC | 3585 |
| 083-868 | CT 3519 Swifts Creek Agency | Swifts Creek | VIC | 3896 |
| 082-001 | NAB on George | Sydney | NSW | 2000 |
| 082-004 | CT 2055 Capital Office Private Bnkg | Sydney | NSW | 2000 |
| 082-005 | nabCorp NSW 2005 | Sydney | NSW | 2000 |
| 082-016 | CT 2024 Centennial Plaza | Sydney | NSW | 2000 |
| 082-024 | 640 George Street | Sydney | NSW | 2000 |
| 082-025 | CT 2001 City Tattersalls | Sydney | NSW | 2000 |
| 082-027 | Private Kapiti Transactions | Sydney | NSW | 2000 |
| 082-029 | NAB Corporate NSW 2029 | Sydney | NSW | 2000 |
| 082-033 | CT 2081 75 Elizabeth St BBC | Sydney | NSW | 2000 |
| 082-034 | Cassa Commerciale Aust Ltd ACT | Sydney | NSW | 2000 |
| 082-036 | IB-BSB2036-NSW | Sydney | NSW | 2000 |
| 082-043 | CT1232 CRE Nrthern NSW Net Occ Cost | Sydney | NSW | 2000 |
| 082-047 | Cassa Commerciale Aust Ltd NSW | Sydney | NSW | 2000 |
| 082-050 | CT 2001 235 Clarence Street | Sydney | NSW | 2000 |
| 082-053 | 60 Martin Place | Sydney | NSW | 2000 |
| 082-055 | Nth Private Bank and Inv Suite | Sydney | NSW | 2000 |
| 082-057 | 255 George St NAB House | Sydney | NSW | 2000 |
| 082-058 | Sydney Central BBC | Sydney | NSW | 2000 |
| 082-061 | CT 2067 35 Pitt Street | Sydney | NSW | 2000 |
| 082-063 | MM-Sht Term Int Rate Risk-NSW | Sydney | NSW | 2000 |
| 082-065 | CT 2058 255 George St BBC - BB3 | Sydney | NSW | 2000 |
| 082-067 | Pitt & Hunter Streets | Sydney | NSW | 2000 |
| 082-068 | Invoice Finance NSW Rev 2068 | Sydney | NSW | 2000 |
| 082-071 | PW Transformations | Sydney | NSW | 2000 |
Recent Changes
Discontinued BSBs
| BSB | Branch | Location | Discontinued |
|---|---|---|---|
| 082-154 | First State Fund Managers Ltd | Sydney, NSW | 02 Apr 2026 |
View all discontinued National Australia Bank Limited BSBs →