Cuscal Limited
Institution code: CRU · 466 active branches
Branches by State
All BSB Numbers (466)
| BSB | Branch | Suburb | State | Postcode |
|---|---|---|---|---|
| 808-320 | Zai Australia Pty Ltd | Melbourne | VIC | 3000 |
| 808-321 | Zai Australia Pty Ltd | Melbourne | VIC | 3000 |
| 808-322 | Zai Australia Pty Ltd | Melbourne | VIC | 3000 |
| 808-323 | Zai Australia Pty Ltd | Melbourne | VIC | 3000 |
| 808-324 | Zai Australia Pty Ltd | Melbourne | VIC | 3000 |
| 808-325 | Zai Australia Pty Ltd | Melbourne | VIC | 3000 |
| 808-326 | Zai Australia Pty Ltd | Melbourne | VIC | 3000 |
| 808-327 | Zai Australia Pty Ltd | Melbourne | VIC | 3000 |
| 808-328 | Zai Australia Pty Ltd | Melbourne | VIC | 3000 |
| 808-329 | Zai Australia Pty Ltd | Melbourne | VIC | 3000 |
| 808-330 | Zai Australia Pty Ltd | Melbourne | VIC | 3000 |
| 803-736 | St Patricks Mentone Coop Cr Soc Ltd | Mentone | VIC | 3194 |
| 805-048 | Police Credit Union | Mount Gambier | SA | 5290 |
| 803-161 | Woolworths Team Bank Limited | Mulgrave | VIC | 3170 |
| 806-025 | Bank of Queensland | Newstead | QLD | 4006 |
| 802-690 | Shift Financial Pty Ltd | North Sydney | NSW | 2060 |
| 802-129 | Orange Credit Union T/A Bank Orange | Orange | NSW | 2800 |
| 804-230 | Sliqpay Pty Ltd | Paradise Point | QLD | 4216 |
| 802-394 | Central West Credit Union Ltd | Parkes | NSW | 2870 |
| 806-007 | AFG Securities Group | Perth | WA | 6000 |
| 806-008 | Angelican Community Fund (Inc) | Perth | WA | 6000 |
| 806-010 | Statewest Financial Services Ltd | Perth | WA | 6000 |
| 806-714 | Cash Converters Pty Ltd | Perth | WA | 6000 |
| 806-015 | Police & Nurses Limited (P&N Bank) | Perth Bc | WA | 6849 |
| 806-024 | Police & Nurses Limited (P&N Bank) | Perth Bc | WA | 6849 |
| 806-033 | Police & Nurses Limited (P&N Bank) | Perth Bc | WA | 6849 |
| 803-078 | Goulburn Murray C/U Co-Op Ltd | Shepparton | VIC | 3630 |
| 803-101 | Goulburn Murray Credit Union | Shepparton | VIC | 3632 |
| 802-389 | Australian Mutual Bank Limited | Surry Hills | NSW | 2010 |
| 802-821 | Australian Mutual Bank Limited | Surry Hills | NSW | 2010 |
| 802-847 | Transport Mutual Credit Union Ltd | Surry Hills | NSW | 2010 |
| 800-008 | Cuscal Internal Finance Dept | Sydney | NSW | 2000 |
| 800-102 | CUSCAL RETAIL SETTLEMENTS OPS | Sydney | NSW | 2000 |
| 800-525 | Direct Entry Internal | Sydney | NSW | 2000 |
| 800-602 | CUFSS Limited | Sydney | NSW | 2000 |
| 802-001 | Cuscal Limited | Sydney | NSW | 2000 |
| 802-035 | Unity Bank Ltd | Sydney | NSW | 2000 |
| 802-049 | AMP Banking Limited | Sydney | NSW | 2000 |
| 802-051 | Global Blue Payments (Australia) | Sydney | NSW | 2000 |
| 802-068 | Police Bank Limited | Sydney | NSW | 2000 |
| 802-075 | Resimac Limited | Sydney | NSW | 2000 |
| 802-112 | Ria Financial Services Australia PL | Sydney | NSW | 2000 |
| 802-113 | Ria Financial Services Australia PL | Sydney | NSW | 2000 |
| 802-128 | Unity Bank Ltd | Sydney | NSW | 2000 |
| 802-143 | Unity Bank Ltd | Sydney | NSW | 2000 |
| 802-155 | Unity Bank Ltd | Sydney | NSW | 2000 |
| 802-195 | Unity Bank Ltd | Sydney | NSW | 2000 |
| 802-204 | Bank of Sydney | Sydney | NSW | 2000 |
| 802-205 | Bank of Sydney | Sydney | NSW | 2000 |
| 802-263 | Service NSW | Sydney | NSW | 2000 |
Recent Changes
Discontinued BSBs
| BSB | Branch | Location | Discontinued |
|---|---|---|---|
| 804-049 | Capricornian Ltd (The) | Rockhampton, QLD | 15 Mar 2026 |