Australia & New Zealand Banking Group Limited
Institution code: ANZ · 1,442 active branches
Branches by State
All BSB Numbers (1,442)
| BSB | Branch | Suburb | State | Postcode |
|---|---|---|---|---|
| 014-908 | HEALTHSCOPE LIMITED | Parkville | VIC | 3052 |
| 012-009 | Esanda NSW | Parramatta | NSW | 2150 |
| 012-044 | Syd. N & W Zone | Parramatta | NSW | 2150 |
| 012-083 | Merged | Parramatta | NSW | 2150 |
| 012-138 | Esanda | Parramatta | NSW | 2150 |
| 012-196 | FCA NSW | Parramatta | NSW | 2150 |
| 012-216 | Bus Banking Western Region | Parramatta | NSW | 2150 |
| 012-370 | Relocated | Parramatta | NSW | 2150 |
| 012-437 | Parramatta | Parramatta | NSW | 2150 |
| 012-513 | Corporate Banking ACT/NSW Prov | Parramatta | NSW | 2150 |
| 012-373 | Merged | Pennant Hills | NSW | 2120 |
| 015-680 | Merged | Penola | SA | 5277 |
| 012-429 | Penrith | Penrith | NSW | 2750 |
| 012-433 | Merged | Penrith | NSW | 2750 |
| 012-702 | Katoomba | Penrith | NSW | 2750 |
| 012-716 | Katoomba | Penrith | NSW | 2750 |
| 012-836 | Merged | Penrith | NSW | 2750 |
| 012-988 | Alinta Sales Pty Ltd | Perth | WA | 6000 |
| 016-002 | Perth (77 St Georges) | Perth | WA | 6000 |
| 016-004 | WA Zone | Perth | WA | 6000 |
| 016-009 | Esanda Finance | Perth | WA | 6000 |
| 016-013 | ANZ Funds Management | Perth | WA | 6000 |
| 016-019 | Trade Operations Service | Perth | WA | 6000 |
| 016-033 | Markets Division | Perth | WA | 6000 |
| 016-043 | Bus Bank WA Region | Perth | WA | 6000 |
| 016-056 | Digital Lending SA/WA #1 | Perth | WA | 6000 |
| 016-057 | Digital Lending SA/WA #2 | Perth | WA | 6000 |
| 016-073 | State Securties Centre | Perth | WA | 6000 |
| 016-074 | Originator Service Unit No 2 | Perth | WA | 6000 |
| 016-080 | 239 Murray St | Perth | WA | 6000 |
| 016-093 | Corp Mment Pfolio WA | Perth | WA | 6000 |
| 016-103 | Esanda | Perth | WA | 6000 |
| 016-104 | Merged | Perth | WA | 6000 |
| 016-112 | Merged | Perth | WA | 6000 |
| 016-114 | Group Credit Management | Perth | WA | 6000 |
| 016-120 | Merged | Perth | WA | 6000 |
| 016-138 | ANZ Leasing (Esanda) | Perth | WA | 6000 |
| 016-146 | ANZ Direct Control | Perth | WA | 6000 |
| 016-185 | Merged | Perth | WA | 6000 |
| 016-196 | FCA WA Region | Perth | WA | 6000 |
| 016-266 | Merged | Perth | WA | 6000 |
| 016-452 | Merged | Perth | WA | 6000 |
| 016-568 | Natural Resources WA | Perth | WA | 6000 |
| 016-606 | ANZ Private Bank | Perth | WA | 6000 |
| 016-753 | Lending Services-Commercial | Perth | WA | 6000 |
| 016-808 | Bus Bank Commercial Real Estate | Perth | WA | 6000 |
| 016-909 | China Merchants Bank Co Ltd | Perth | WA | 6000 |
| 016-935 | Dexus Property Services Pty Ltd | Perth | WA | 6000 |
| 016-986 | Perth | Perth | WA | 6000 |
| 014-699 | Pialba | Pialba | QLD | 4655 |
Recent Changes
| BSB | Change | Date |
|---|---|---|
| 014-970 | Added | 01 Jul 2026 |
| 017-666 | Discontinued | 10 Jun 2026 |
| 016-666 | Discontinued | 10 Jun 2026 |
| 015-909 | Discontinued | 10 Jun 2026 |
| 015-666 | Discontinued | 10 Jun 2026 |
| 014-666 | Discontinued | 10 Jun 2026 |
| 013-666 | Discontinued | 10 Jun 2026 |
| 012-989 | Discontinued | 10 Jun 2026 |
| 012-666 | Discontinued | 10 Jun 2026 |
| 014-969 | Added | 10 Jun 2026 |
Discontinued BSBs
| BSB | Branch | Location | Discontinued |
|---|---|---|---|
| 012-666 | COLUMBUS CAPITAL PTY LTD | Melbourne, VIC | 10 Jun 2026 |
| 012-989 | COLUMBUS CAPITAL PTY LTD | Sydney, NSW | 10 Jun 2026 |
| 013-666 | COLUMBUS CAPITAL PTY LTD | Melbourne, VIC | 10 Jun 2026 |
| 014-666 | COLUMBUS CAPITAL PTY LTD | Melbourne, VIC | 10 Jun 2026 |
| 015-666 | COLUMBUS CAPITAL PTY LTD | Melbourne, VIC | 10 Jun 2026 |
| 015-909 | Southern Cross Austereo | Broadbeach, QLD | 10 Jun 2026 |
| 016-666 | COLUMBUS CAPITAL PTY LTD | Melbourne, VIC | 10 Jun 2026 |
| 017-666 | COLUMBUS CAPITAL PTY LTD | Melbourne, VIC | 10 Jun 2026 |
View all discontinued Australia & New Zealand Banking Group Limited BSBs →