Westpac Banking Corporation
Institution code: WBC · 3,647 active branches
Branches by State
All BSB Numbers (3,647)
| BSB | Branch | Suburb | State | Postcode |
|---|---|---|---|---|
| 032-024 | Market & Clarence St | Sydney | NSW | 2000 |
| 032-028 | Haymarket Branch | Sydney | NSW | 2000 |
| 032-029 | Haymarket | Sydney | NSW | 2000 |
| 032-032 | Town Hall | Sydney | NSW | 2000 |
| 032-033 | Haymarket | Sydney | NSW | 2000 |
| 032-034 | Town Hall | Sydney | NSW | 2000 |
| 032-039 | Westpac Place | Sydney | NSW | 2000 |
| 032-044 | 341 George St | Sydney | NSW | 2000 |
| 032-045 | 341 George St | Sydney | NSW | 2000 |
| 032-046 | Martin Place | Sydney | NSW | 2000 |
| 032-047 | Cash Investment Account | Sydney | NSW | 2000 |
| 032-100 | 341 George St | Sydney | NSW | 2000 |
| 032-107 | Sydney, Haymarket | Sydney | NSW | 2000 |
| 032-108 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-109 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-113 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-114 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-115 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-117 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-118 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-119 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-120 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-122 | Westpac Place | Sydney | NSW | 2000 |
| 032-127 | Haymarket | Sydney | NSW | 2000 |
| 032-132 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-133 | Barangaroo | Sydney | NSW | 2000 |
| 032-134 | Westpac Place | Sydney | NSW | 2000 |
| 032-135 | Town Hall | Sydney | NSW | 2000 |
| 032-143 | 341 George St | Sydney | NSW | 2000 |
| 032-204 | Sydney, George Street | Sydney | NSW | 2000 |
| 032-218 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-249 | Haymarket | Sydney | NSW | 2000 |
| 032-253 | Sydney, Broadway | Sydney | NSW | 2000 |
| 032-310 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-332 | CM & Separate Trust TD-NSW | Sydney | NSW | 2000 |
| 032-345 | Haymarket | Sydney | NSW | 2000 |
| 032-348 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-350 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-351 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-353 | CM & Separate Trust TD-ACT | Sydney | NSW | 2000 |
| 032-354 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-356 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-357 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-393 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-502 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-549 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-550 | Sydney, George Street | Sydney | NSW | 2000 |
| 032-566 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-574 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 032-577 | WBC Branch | Sydney | NSW | 2000 |
Recent Changes
| BSB | Change | Date |
|---|---|---|
| 035-822 | Discontinued | 01 Sep 2026 |
| 035-850 | Added | 01 Sep 2026 |
| 734-369 | Discontinued | 04 Aug 2026 |
| 734-367 | Discontinued | 04 Aug 2026 |
| 734-356 | Discontinued | 04 Aug 2026 |
| 734-352 | Discontinued | 04 Aug 2026 |
| 734-349 | Discontinued | 04 Aug 2026 |
| 734-348 | Discontinued | 04 Aug 2026 |
| 734-347 | Discontinued | 04 Aug 2026 |
| 734-346 | Discontinued | 04 Aug 2026 |
Discontinued BSBs
| BSB | Branch | Location | Discontinued |
|---|---|---|---|
| 035-822 | Rural Press P/L, T/A ACM | North Richmond, NSW | 01 Sep 2026 |
| 034-300 | Gatton | Gatton, QLD | 04 Aug 2026 |
| 034-303 | Tewantin | Tewantin, QLD | 04 Aug 2026 |
| 034-304 | Bundaberg | Bundaberg, QLD | 04 Aug 2026 |
| 034-305 | Normanton | Normanton, QLD | 04 Aug 2026 |
| 034-306 | Kingaroy | Kingaroy, QLD | 04 Aug 2026 |
| 034-307 | Atherton | Atherton, QLD | 04 Aug 2026 |
| 034-308 | Kingaroy | Kingaroy, QLD | 04 Aug 2026 |
| 034-313 | Hervey Bay | Hervey Bay, QLD | 04 Aug 2026 |
| 034-317 | Biloela | Biloela, QLD | 04 Aug 2026 |