Westpac Banking Corporation
Institution code: WBC · 3,646 active branches
Branches by State
All BSB Numbers (3,646)
| BSB | Branch | Suburb | State | Postcode |
|---|---|---|---|---|
| 035-034 | Glenelg | Glenelg | SA | 5045 |
| 735-007 | Glenelg | Glenelg | SA | 5045 |
| 735-034 | Glenelg | Glenelg | SA | 5045 |
| 037-005 | Glenorchy | Glenorchy | TAS | 7010 |
| 037-009 | Glenorchy | Glenorchy | TAS | 7010 |
| 037-610 | Glenorchy | Glenorchy | TAS | 7010 |
| 737-005 | Glenorchy | Glenorchy | TAS | 7010 |
| 737-009 | Glenorchy | Glenorchy | TAS | 7010 |
| 737-610 | Glenorchy | Glenorchy | TAS | 7010 |
| 033-052 | Glen Waverley Shopping Ctr | Glen Waverley | VIC | 3150 |
| 033-071 | Glen Waverley Shopping Centre | Glen Waverley | VIC | 3150 |
| 033-116 | Glen Waverley Shopping Ctr | Glen Waverley | VIC | 3150 |
| 033-385 | Glen Waverley Shopping Ctr | Glen Waverley | VIC | 3150 |
| 033-388 | Glen Waverley Shopping Ctr | Glen Waverley | VIC | 3150 |
| 733-052 | Glen Waverley Shopping Centre | Glen Waverley | VIC | 3150 |
| 733-071 | Glen Waverley Shopping Centre | Glen Waverley | VIC | 3150 |
| 733-116 | Glen Waverley Shopping Ctr | Glen Waverley | VIC | 3150 |
| 733-385 | Glen Waverley Shopping Ctr | Glen Waverley | VIC | 3150 |
| 733-388 | Glen Waverley Shopping Ctr | Glen Waverley | VIC | 3150 |
| 035-029 | Golden Grove | Golden Grove | SA | 5125 |
| 735-029 | Golden Grove | Golden Grove | SA | 5125 |
| 034-184 | Goondiwindi | Goondiwindi | QLD | 4390 |
| 734-184 | Goondiwindi | Goondiwindi | QLD | 4390 |
| 032-083 | Gordon | Gordon | NSW | 2072 |
| 032-086 | Gordon | Gordon | NSW | 2072 |
| 032-187 | Gordon | Gordon | NSW | 2072 |
| 032-281 | Gordon | Gordon | NSW | 2072 |
| 732-083 | Gordon | Gordon | NSW | 2072 |
| 732-086 | Gordon | Gordon | NSW | 2072 |
| 732-187 | Gordon | Gordon | NSW | 2072 |
| 732-281 | Gordon | Gordon | NSW | 2072 |
| 032-524 | Lake Haven | Gorokan | NSW | 2263 |
| 032-531 | Gorokan | Gorokan | NSW | 2263 |
| 032-570 | Lakehaven | Gorokan | NSW | 2263 |
| 732-524 | Lake Haven | Gorokan | NSW | 2263 |
| 732-531 | Gorokan | Gorokan | NSW | 2263 |
| 732-570 | Lakehaven | Gorokan | NSW | 2263 |
| 032-523 | Gosford | Gosford | NSW | 2250 |
| 032-534 | Gosford | Gosford | NSW | 2250 |
| 032-546 | Gosford | Gosford | NSW | 2250 |
| 032-669 | Gosford | Gosford | NSW | 2250 |
| 732-523 | Gosford | Gosford | NSW | 2250 |
| 732-534 | Gosford | Gosford | NSW | 2250 |
| 732-546 | Gosford | Gosford | NSW | 2250 |
| 732-669 | Gosford | Gosford | NSW | 2250 |
| 032-503 | Goulburn | Goulburn | NSW | 2580 |
| 032-721 | Goulburn | Goulburn | NSW | 2580 |
| 032-725 | Goulburn | Goulburn | NSW | 2580 |
| 032-771 | Goulburn | Goulburn | NSW | 2580 |
| 732-503 | Goulburn | Goulburn | NSW | 2580 |
Recent Changes
| BSB | Change | Date |
|---|---|---|
| 037-835 | Discontinued | 01 Oct 2026 |
| 035-822 | Discontinued | 01 Sep 2026 |
| 035-850 | Added | 01 Sep 2026 |
| 734-369 | Discontinued | 04 Aug 2026 |
| 734-367 | Discontinued | 04 Aug 2026 |
| 734-356 | Discontinued | 04 Aug 2026 |
| 734-352 | Discontinued | 04 Aug 2026 |
| 734-349 | Discontinued | 04 Aug 2026 |
| 734-348 | Discontinued | 04 Aug 2026 |
| 734-347 | Discontinued | 04 Aug 2026 |
Discontinued BSBs
| BSB | Branch | Location | Discontinued |
|---|---|---|---|
| 037-835 | KIDDE | Brisbane, QLD | 01 Oct 2026 |
| 035-822 | Rural Press P/L, T/A ACM | North Richmond, NSW | 01 Sep 2026 |
| 034-300 | Gatton | Gatton, QLD | 04 Aug 2026 |
| 034-303 | Tewantin | Tewantin, QLD | 04 Aug 2026 |
| 034-304 | Bundaberg | Bundaberg, QLD | 04 Aug 2026 |
| 034-305 | Normanton | Normanton, QLD | 04 Aug 2026 |
| 034-306 | Kingaroy | Kingaroy, QLD | 04 Aug 2026 |
| 034-307 | Atherton | Atherton, QLD | 04 Aug 2026 |
| 034-308 | Kingaroy | Kingaroy, QLD | 04 Aug 2026 |
| 034-313 | Hervey Bay | Hervey Bay, QLD | 04 Aug 2026 |