National Australia Bank Limited
Institution code: NAB · 2,126 active branches
Branches by State
All BSB Numbers (2,126)
| BSB | Branch | Suburb | State | Postcode |
|---|---|---|---|---|
| 085-330 | CT 5183 Flinders University | Bedford Park | SA | 5042 |
| 084-118 | CT 4120 Albert/Logan Rivers BBC | Beenleigh | QLD | 4207 |
| 082-439 | Bega | Bega | NSW | 2550 |
| 082-776 | Bega BBC Delivery ONLY | Bega | NSW | 2550 |
| 082-906 | Belconnen | Belconnen | ACT | 2617 |
| 082-561 | Dorrigo | Bellingen | NSW | 2454 |
| 082-437 | CT 2864 Belmont | Belmont | NSW | 2280 |
| 083-541 | Benalla | Benalla | VIC | 3672 |
| 082-045 | Bendigo Bank Limited NSW | Bendigo | VIC | 3550 |
| 082-049 | Bendigo Bank Limited ACT | Bendigo | VIC | 3550 |
| 083-314 | Bendigo Office | Bendigo | VIC | 3550 |
| 083-411 | Bendigo BBC Agribusiness | Bendigo | VIC | 3550 |
| 083-444 | Northern VIC 30303 | Bendigo | VIC | 3550 |
| 083-456 | CT 3543 Bendigo - 12 View Street | Bendigo | VIC | 3550 |
| 083-505 | SB VIC RA Office Acc | Bendigo | VIC | 3550 |
| 083-543 | Bendigo | Bendigo | VIC | 3550 |
| 083-551 | Strath Village | Bendigo | VIC | 3550 |
| 083-613 | Rural Finance Corporation | Bendigo | VIC | 3550 |
| 083-728 | Bendigo Bank Limited VIC | Bendigo | VIC | 3550 |
| 083-736 | SB VIC East | Bendigo | VIC | 3550 |
| 083-801 | Bendigo BBC | Bendigo | VIC | 3550 |
| 083-836 | CT 3543 Bendigo FSC | Bendigo | VIC | 3550 |
| 083-980 | SB VIC Ballarat & Tasmania | Bendigo | VIC | 3550 |
| 084-045 | Bendigo Bank Limited QLD | Bendigo | VIC | 3550 |
| 085-037 | Bendigo Bank Limited SA | Bendigo | VIC | 3550 |
| 086-044 | Bendigo Bank Limited WA | Bendigo | VIC | 3550 |
| 083-136 | Bentleigh | Bentleigh | VIC | 3204 |
| 085-534 | CT 5878 Berri | Berri | SA | 5343 |
| 085-877 | CT 5878 Berri Agency | Berri | SA | 5343 |
| 082-448 | CT 2591 Berrigan Agency | Berrigan | NSW | 2712 |
| 083-547 | Berwick | Berwick | VIC | 3806 |
| 083-638 | Emerald | Berwick | VIC | 3806 |
| 084-703 | CT 4913 Harbour Town | Biggera Waters | QLD | 4216 |
| 084-548 | Biloela | Biloela | QLD | 4715 |
| 084-826 | Monto | Biloela | QLD | 4715 |
| 082-454 | CT 2649 Bingara | Bingara | NSW | 2404 |
| 084-552 | CT 4776 Blackall | Blackall | QLD | 4472 |
| 082-133 | Blacktown | Blacktown | NSW | 2148 |
| 082-134 | CT 2133 Blacktown FSC | Blacktown | NSW | 2148 |
| 084-558 | Blackwater | Blackwater | QLD | 4717 |
| 085-142 | CT 5232 Blackwood | Blackwood | SA | 5051 |
| 082-457 | CT 2762 Bomaderry | Bomaderry | NSW | 2541 |
| 082-100 | CT 2140 Bondi Junction FSC | Bondi Junction | NSW | 2022 |
| 082-140 | Bondi Junction | Bondi Junction | NSW | 2022 |
| 082-235 | CT 2100 Bondi Junction FSC PBRs | Bondi Junction | NSW | 2022 |
| 082-973 | CT 2140 Bondi Junction Westfield | Bondi Junction | NSW | 2022 |
| 086-136 | Booragoon | Booragoon | WA | 6154 |
| 086-139 | CT 6136 Booragoon FSC | Booragoon | WA | 6154 |
| 086-141 | CT 6137 Booragoon Business Centre | Booragoon | WA | 6154 |
| 086-148 | CT 6271 Booragoon Garden City Kiosk | Booragoon | WA | 6154 |
Recent Changes
Discontinued BSBs
| BSB | Branch | Location | Discontinued |
|---|---|---|---|
| 082-154 | First State Fund Managers Ltd | Sydney, NSW | 02 Apr 2026 |
View all discontinued National Australia Bank Limited BSBs →