National Australia Bank Limited
Institution code: NAB · 2,126 active branches
Branches by State
All BSB Numbers (2,126)
| BSB | Branch | Suburb | State | Postcode |
|---|---|---|---|---|
| 083-974 | St Kilda Rd BBC2 | Melbourne | VIC | 3000 |
| 084-078 | Marketing | Melbourne | VIC | 3000 |
| 084-244 | CT 4051 Cash Services QLD | Melbourne | VIC | 3000 |
| 084-456 | NAB Transact | Melbourne | VIC | 3000 |
| 084-689 | BPLS BDSB & Private | Melbourne | VIC | 3000 |
| 085-101 | Pacific Custodians P/L ACF Hostplus | Melbourne | VIC | 3000 |
| 085-234 | United Super Pty Ltd ATF CBUS Super | Melbourne | VIC | 3000 |
| 085-242 | Pacific Custodians P/L ACF HEST Aus | Melbourne | VIC | 3000 |
| 085-251 | Cash Services SA C | Melbourne | VIC | 3000 |
| 085-281 | Pacific Custodians ACF Austsafe Sup | Melbourne | VIC | 3000 |
| 085-292 | Pacific Custodians P/L ACF AustSupe | Melbourne | VIC | 3000 |
| 085-456 | NAB Transact | Melbourne | VIC | 3000 |
| 085-797 | BPLS Remediation & Projects | Melbourne | VIC | 3000 |
| 086-251 | Cash Services WA C | Melbourne | VIC | 3000 |
| 086-456 | NAB Transact | Melbourne | VIC | 3000 |
| 086-958 | CT 7498 National Australia Life Ltd | Melbourne | VIC | 3000 |
| 087-266 | Internet Banking | Melbourne | VIC | 3000 |
| 087-374 | NAB Transact | Melbourne | VIC | 3000 |
| 083-488 | CT 3758 Melton BBC | Melton | VIC | 3337 |
| 083-515 | Bacchus Marsh | Melton West | VIC | 3337 |
| 083-758 | Melton | Melton West | VIC | 3337 |
| 082-710 | CT 2367 Menai | Menai | NSW | 2234 |
| 082-467 | Bombala | Merimbula | NSW | 2548 |
| 082-697 | Merimbula | Merimbula | NSW | 2548 |
| 082-705 | CT 2826 Merriwa | Merriwa | NSW | 2329 |
| 082-286 | Merrylands | Merrylands | NSW | 2160 |
| 086-142 | CT 6288 LAM 60108-Ghost FSC | Midland | WA | 6056 |
| 086-273 | Ellenbrook | Midland | WA | 6056 |
| 086-288 | Midland | Midland | WA | 6056 |
| 086-289 | CT 6288 Midland BBC | Midland | WA | 6056 |
| 086-290 | CT 6288 Midland FSC | Midland | WA | 6056 |
| 083-229 | CT 3764 LAM 30118-Ghost FSC | Mildura | VIC | 3500 |
| 083-332 | CT 3496 Mildura BBC1 | Mildura | VIC | 3500 |
| 083-496 | Mildura BBC | Mildura | VIC | 3500 |
| 083-764 | Mildura | Mildura | VIC | 3500 |
| 084-810 | Miles | Miles | QLD | 4415 |
| 084-818 | Millmerran | Millmerran | QLD | 4357 |
| 083-307 | CT 3614 Mill Park | Mill Park | VIC | 3082 |
| 083-614 | Plenty Valley | Mill Park | VIC | 3082 |
| 082-364 | CT 2401 Milsons Point | Milsons Point | NSW | 2061 |
| 082-184 | Caringbah | Miranda | NSW | 2228 |
| 082-237 | CT 2370 Miranda FSC PBRs | Miranda | NSW | 2228 |
| 082-268 | Engadine | Miranda | NSW | 2228 |
| 082-367 | Miranda | Miranda | NSW | 2228 |
| 082-988 | Miranda Westfield Kiosk | Miranda | NSW | 2228 |
| 086-272 | Mirrabooka | Mirrabooka | WA | 6061 |
| 083-306 | CT 3343 Mitcham | Mitcham | VIC | 3132 |
| 084-283 | Brookside | Mitchelton | QLD | 4053 |
| 085-215 | CT 5443 Golden Grove | Modbury | SA | 5092 |
| 085-443 | Modbury | Modbury | SA | 5092 |
Recent Changes
Discontinued BSBs
| BSB | Branch | Location | Discontinued |
|---|---|---|---|
| 082-154 | First State Fund Managers Ltd | Sydney, NSW | 02 Apr 2026 |
View all discontinued National Australia Bank Limited BSBs →