Bankwest (a division of Commonwealth Bank of Australia)
Institution code: BWA · 267 active branches
Branches by State
All BSB Numbers (267)
Recent Changes
| BSB | Change | Date |
|---|---|---|
| 306-552 | Discontinued | 01 Jul 2026 |
| 304-161 | Discontinued | 01 Jul 2026 |
| 302-176 | Discontinued | 01 Jul 2026 |
| 302-170 | Discontinued | 01 Jul 2026 |
| 306-988 | Added | 24 Feb 2026 |
| 306-974 | Added | 24 Feb 2026 |
| 306-937 | Added | 24 Feb 2026 |
| 306-825 | Added | 24 Feb 2026 |
| 306-821 | Added | 24 Feb 2026 |
| 306-747 | Added | 24 Feb 2026 |
Discontinued BSBs
View all discontinued Bankwest (a division of Commonwealth Bank of Australia) BSBs →