Adelaide Bank (a division of Bendigo and Adelaide Bank Limited) (3)
Australia & New Zealand Banking Group Limited (39)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 015-005 | Voucher Processing Srvcs SA&NT | 3/420 King William St | 5000 |
| 015-009 | Esanda SA | 2/13 Grenfell Street | 5000 |
| 015-010 | 121 King William | 121 King William Street | 5000 |
| 015-017 | ANZ Funds Management | 9/13 Grenfell Street | 5000 |
| 015-021 | Trade Operations Service | 20 Waymouth Street | 5000 |
| 015-025 | Gouger St | 107 Gouger Street | 5000 |
| 015-026 | Group Credit Management | 10/13 Grenfell Street | 5000 |
| 015-033 | Markets Division | 3/13 Grenfell Street | 5000 |
| 015-043 | Business Banking SA/NT | Level 21 11 Waymouth Street | 5000 |
| 015-056 | Merged | Refer to BSB 015-010 | 5000 |
| 015-061 | TPC Ops SA | 3/420 King William St | 5000 |
| 015-066 | Transaction Processing SA | 3/420 King William St | 5000 |
| 015-073 | Mortgages SA/NT | ANZ City Cntl L19 11-29 Waymouth St | 5000 |
| 015-093 | Corporate Portfolio Managment SA | Level 15 13 Grenfell Street | 5000 |
| 015-101 | SA GOVERNMENT | 18 / 83 Pirie Street | 5000 |
| 015-103 | Esanda | 13 Grenfell Street | 5000 |
| 015-110 | Adelaide Metro Zone | Floor 10 13 Grenfell Street | 5000 |
| 015-138 | Esanda | 13 Grenfell Street | 5000 |
| 015-140 | Rundle Mall | 112 Rundle Mall | 5000 |
| 015-196 | Esanda | 13 Grenfell Street | 5000 |
| 015-311 | Merged | Refer to BSB 015-140 | 5000 |
| 015-361 | Adelaide | Floor 6 13 Grenfell Street | 5000 |
| 015-606 | ANZ Private Bank SA | Level 21 11-29 Waymouth Street | 5000 |
| 015-753 | Lending Services-Commercial | 20/11-29 Waymouth St | 5000 |
| 015-803 | Department for Education (SAG) | (Corp ARM to 015-000) | 5000 |
| 015-804 | Department for Environment & Water | (CORP ARM to 015-000) | 5000 |
| 015-808 | Bus Bank Commercial Real Estate | 16/13 Grenfell Street | 5000 |
| 015-809 | SUPER SA FLEXIBLE ROLLOVER PRODUCT | (Corp ARM to 015-000) | 5000 |
| 015-814 | SUPER SA INCOME STREAM (RIS) | (Corp ARM to 015-000) | 5000 |
| 015-822 | RevenueSA | (Corp ARM to 015-000) | 5000 |
| 015-825 | SUPER SA INCOME STREAM (TRIS) | (Corp ARM to 015-000) | 5000 |
| 015-832 | SA AMBULANCE SUPERANNUATION SCHEME | (Corp ARM to 015-000) | 5000 |
| 015-840 | SA SUPERANNUATION SCHEME | (Corp ARM to 015-000) | 5000 |
| 015-846 | SUPER SA SELECT | (Corp ARM to 015-000) | 5000 |
| 015-848 | RevenueSA Payroll Tax | (Corp ARM to 015-000) | 5000 |
| 015-851 | SOUTHERN STATE SUPER SCHEME | (Corp ARM to 015-000) | 5000 |
| 015-931 | Dexus Property Services Pty Ltd | (Corp ARM to 015000) | 5000 |
| 015-986 | TAISHIN INTERNATIONAL BANK CO. LTD | (Agency to 015000) | 5000 |
| 016-058 | Commercial Home Loan SA/WA | Level 18 83 Pirie Street | 5000 |
Bank of China (1)
Bank of China (Australia) Limited (1)
Bank of Melbourne (a division of Westpac Banking Corp) (12)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 195-879 | Bank of Melbourne | 97-105 King William Street | 5000 |
| 195-901 | Adelaide | 108 King William Street | 5000 |
| 195-902 | Adelaide | 108 King William Street | 5000 |
| 195-907 | Bank of Melbourne | 97-105 King William Street | 5000 |
| 195-908 | Bank of Melbourne | 97-105 King William Street | 5000 |
| 195-911 | Bank of Melbourne | 97-105 King William Street | 5000 |
| 195-921 | Bank of Melbourne | 97-105 King William Street | 5000 |
| 195-922 | Bank of Melbourne | 97-105 King William Street | 5000 |
| 195-927 | Bank of Melbourne | 97-105 King William Street | 5000 |
| 195-931 | Bank of Melbourne | 97-105 King William Street | 5000 |
| 555-001 | Adelaide | 100 Gawler Place | 5000 |
| 555-503 | Administration Centre | 100 Gawler Place | 5000 |
BankSA (a division of Westpac Banking Corp) (26)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 104-195 | Term Bond Sales Support | Level 7 97 King William Street | 5000 |
| 105-000 | Adelaide | 97-105 King William Street | 5000 |
| 105-027 | Rundle Mall | Citi Centre Arcade | 5000 |
| 105-029 | Gouger Street | 64 Gouger Street | 5000 |
| 105-044 | 80 King Willam St | 80 King William Street | 5000 |
| 105-090 | Rundle Mall | 11 Rundle Mall | 5000 |
| 105-120 | Rundle Mall | 11 Rundle Mall | 5000 |
| 105-132 | Rundle Mall | 11 Rundle Mall | 5000 |
| 105-134 | Rundle Mall | 11 Rundle Mall | 5000 |
| 105-139 | Rundle Mall | 11 Rundle Mall | 5000 |
| 105-148 | Gouger Street | 64 Gouger Street | 5000 |
| 105-157 | Rundle Mall | 11 Rundle Mall | 5000 |
| 105-159 | Rundle Mall | 11 Rundle Mall | 5000 |
| 105-168 | Rundle Mall | 11 Rundle Mall | 5000 |
| 105-169 | Gouger Street | 64 Gouger Street | 5000 |
| 105-196 | Adelaide | 7th Floor 97 King William Street | 5000 |
| 105-272 | St George Bank Limited | 108 King William Street | 5000 |
| 105-700 | Adelaide | 51 Pirie Street | 5000 |
| 105-850 | South West Metro | Level 7 97 King William Street | 5000 |
| 105-900 | Adelaide Office | Basement Level 97 King William St | 5000 |
| 105-902 | Clearing Operations | 340 Findon Rd | 5000 |
| 105-903 | Finance Department | Lvl 10 Festival Towers Station Rd | 5000 |
| 105-904 | Process Support Teams | 1st Floor 97 King William Street | 5000 |
| 105-911 | Bankcard Centre | 1st Floor 51 Pirie Street | 5000 |
| 105-937 | International Dept | 3/97 King William Street | 5000 |
| 105-972 | Adelaide Office | Ground Floor 97 King William St | 5000 |
Beyond Bank Australia Limited (1)
Challenge Bank (a division of Westpac Banking Corp) (1)
Colonial State Bank (1)
Commonwealth Bank of Australia (38)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 065-000 | 96 King William Street Adelaide | 96 King William Street | 5000 |
| 065-001 | 96 King William Street Adelaide | 96 King William Street | 5000 |
| 065-002 | 96 King William Street Adelaide | 96 King William Street | 5000 |
| 065-004 | 96 King William Street Adelaide | 96 King William Street | 5000 |
| 065-005 | Gouger Street Adelaide | 86-88 Gouger Street | 5000 |
| 065-006 | 96 King William Street Adelaide | 96 King William Street | 5000 |
| 065-008 | 96 King William Street Adelaide | 96 King William Street | 5000 |
| 065-009 | 96 King William Street Adelaide | 96 King William Street | 5000 |
| 065-095 | CSD CDB Limited SA General | Level 4 96 King William Street | 5000 |
| 065-099 | Clearing Branch Adelaide | 88 Waymouth Street | 5000 |
| 065-133 | 96 King William Street Adelaide | 96 King William Street | 5000 |
| 065-180 | Segment Support SA/NT | Level 4 96 King William Street | 5000 |
| 065-185 | Private Client Bkg SA Tm 1 | Level 1 100 King William Street | 5000 |
| 065-266 | South Australian Government | 96 King William Street | 5000 |
| 065-357 | 96 King William Street Adelaide | 96 King William Street | 5000 |
| 065-373 | Int Trade Processing Centre | 96 King William Street | 5000 |
| 065-378 | Operations Centre Adelaide | Levels 1 & 2 63 Pirie Street | 5000 |
| 065-401 | PBS AGRI SA | Level 3 100 King William Street | 5000 |
| 065-850 | CBS CORPORATE SA METRO | Lvl 4 100 King William St | 5000 |
| 066-763 | Adelaide University | (NBFI Agency to 065-000) | 5000 |
| 066-771 | The University of Adelaide | (NBFI Agency to 065-000) | 5000 |
| 066-782 | CATHOLIC CHURCH ENDOWMENT ADELAIDE | (NBFI Agency to 065-000) | 5000 |
| 765-000 | 96 King William Street Adelaide | 96 King William Street | 5000 |
| 765-001 | 96 King William Street Adelaide | 96 King William Street | 5000 |
| 765-002 | 96 King William Street Adelaide | 96 King William Street | 5000 |
| 765-004 | 96 King William Street Adelaide | 96 King William Street | 5000 |
| 765-005 | Gouger Street Adelaide | 86-88 Gouger Street | 5000 |
| 765-006 | 96 King William Street Adelaide | 96 King William Street | 5000 |
| 765-008 | 96 King William Street Adelaide | 96 King William Street | 5000 |
| 765-009 | 96 King William Street Adelaide | 96 King William Street | 5000 |
| 765-133 | 96 King William Street Adelaide | 96 King William Street | 5000 |
| 765-180 | Segment Support SA/NT | Level 4 96 King William Street | 5000 |
| 765-783 | Michell NBD | (NBFI Agency to 065-000) | 5000 |
| 765-784 | Michell NBD | (NBFI Agency to 065-000) | 5000 |
| 765-785 | Michell NBD | (NBFI Agency to 065-000) | 5000 |
| 765-786 | Michell NBD | (NBFI Agency to 065-000) | 5000 |
| 765-787 | Michell NBD | (NBFI Agency to 065-000) | 5000 |
| 765-788 | Michell NBD | (NBFI Agency to 065-000) | 5000 |
Credit Union SA Ltd (1)
Cuscal Limited (38)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 671-000 | Heritage People's Choice | 50 Flinders Street | 5000 |
| 801-003 | Beyond Bank Australia Limited | 100 Waymouth Street | 5000 |
| 801-013 | Beyond Bank Australia Limited | 100 Waymouth Street | 5000 |
| 802-058 | Beyond Bank Australia Limited | 100 Waymouth Street | 5000 |
| 802-134 | Beyond Bank Australia Limited | 100 Waymouth Street | 5000 |
| 802-253 | Beyond Bank Limited | 100 Waymouth Street | 5000 |
| 802-254 | Beyond Bank Australia Limited | 100 Waymouth Street | 5000 |
| 802-269 | People's Choice CU | PO Box 1942 | 5001 |
| 802-318 | Beyond Bank Australia Limited | 100 Waymouth Street | 5000 |
| 802-386 | Beyond Bank Australia Limited | 100 Waymouth Street | 5000 |
| 802-399 | Beyond Bank Australia Limited | 100 Waymouth Street | 5000 |
| 802-818 | Beyond Bank Australia Limited | 100 Waymouth Street | 5000 |
| 802-887 | Beyond Bank Australia Limited | 100 Waymouth Street | 5000 |
| 803-073 | Beyond Bank Australia Limited | 100 Waymouth Street | 5000 |
| 803-109 | People's Choice CU | PO Box 1942 | 5001 |
| 803-110 | Beyond Bank Australia Limited | 100 Waymouth Street | 5000 |
| 803-135 | Beyond Bank Australia Limited | 100 Waymouth Street | 5000 |
| 803-136 | Beyond Bank Australia Limited | 100 Waymouth Street | 5000 |
| 803-146 | People's Choice CU | PO Box 1942 | 5001 |
| 803-187 | People's Choice CU | PO Box 1942 | 5001 |
| 803-202 | People's Choice CU | PO Box 1942 | 5001 |
| 803-208 | People's Choice CU | PO Box 1942 | 5001 |
| 805-001 | Credit Union SA Ltd | GPO Box 699 | 5001 |
| 805-005 | Police Credit Union Ltd | PO Box 6074 Halifax Street | 5000 |
| 805-007 | Credit Union SA Ltd | GPO Box 699 | 5001 |
| 805-012 | People's Choice CU | PO Box 1942 | 5001 |
| 805-013 | Fire Service Credit Union | 22 Chancery Lane | 5000 |
| 805-015 | Beyond Bank Australia Limited | 100 Waymouth Street | 5000 |
| 805-019 | Beyond Bank Australia Limited | 100 Waymouth Street | 5000 |
| 805-022 | Beyond Bank Australia Limited | 100 Waymouth Street | 5000 |
| 805-023 | People's Choice CU | PO Box 1942 | 5001 |
| 805-044 | Peoples Choice CU | PO Box 1942 | 5001 |
| 805-050 | People's Choice CU | PO Box 1942 | 5001 |
| 805-051 | People's Choice CU | PO Box 1942 | 5001 |
| 805-107 | Credit Union SA Ltd | GPO Box 699 | 5000 |
| 805-113 | Fire Service Credit Union | 22 Chancery Lane | 5001 |
| 806-013 | Beyond Bank Australia Limited | 100 Waymouth Street | 5000 |
| 807-005 | CPS Credit Union | 44 Waymouth Street | 5000 |
HSBC Bank Australia Limited (1)
Indue Ltd (2)
Macquarie Bank Limited (3)
Monoova Payments Pty Ltd (1)
National Australia Bank Limited (66)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 082-395 | Aust Executor Trustees Limited | 44 Pirie St | 5000 |
| 085-004 | Adelaide Office BBC | Level 13 60 King William St | 5000 |
| 085-005 | Adelaide Office | Ground Level 60 King William St | 5000 |
| 085-006 | CT 5005 Adelaide Office FSC | Level 9 22-28 King William St | 5000 |
| 085-012 | Adelaide AMS | Level 8 70 Pirie St | 5000 |
| 085-013 | PB Ops 11 | Level 13 60 King William St | 5000 |
| 085-015 | Transaction Proc Centre-SA | Level 3 70 Pirie St | 5000 |
| 085-026 | CT 5564 FFB SA | Level 3 22-28 King William St | 5000 |
| 085-030 | Adelaide South BBC | Level 13 60 King William St | 5000 |
| 085-039 | Trade BS SA | Level 13 60 King William St | 5000 |
| 085-042 | CT 5070 Hutt Street | 134 Hutt St | 5000 |
| 085-053 | CT 5042 LAM 50104-Ghost FSC | Level 1 134 Hutt St | 5000 |
| 085-054 | CT 5042 LAM 50105-Ghost FSC | Level 1 134 Hutt St | 5000 |
| 085-063 | MM-Sht Term Int Rate Risk-SA | Level 13 60 King William St | 5000 |
| 085-065 | GEC SA BBC | Level 13 60 King William St | 5000 |
| 085-070 | Pirie Street | Ground Level 60 King William St | 5000 |
| 085-082 | CT 5013 Business Securities Unit SA | Level 13 60 King William St | 5000 |
| 085-086 | Markets Branch | 17 Gouger St | 5000 |
| 085-091 | nabCorp PFG SA | 1008 UB 60 King William St | 5000 |
| 085-092 | SB SA Banking Comm Broker | Level 13 60 King William St | 5000 |
| 085-095 | CT5013 Package Bus Lending Serv SA/ | Level 6 22-28 King William St | 5000 |
| 085-112 | Adelaide Central & North 50402 | Level 13 60 King William St | 5000 |
| 085-113 | Margin Lending Sth Aust | Level 13 60 King William St | 5000 |
| 085-115 | nabCorp SA | 1008 UB 60 King William St | 5000 |
| 085-116 | CT5115 Major Client Group - Adelaid | Level 1 22-28 King William St | 5000 |
| 085-119 | CT5115 NAB Corp SA 5115-CRM 710 A | Level 1 22-28 King William St | 5000 |
| 085-121 | CT5115 NAB Corp SA 5115-CRM 730 B | Level 1 22-28 King William St | 5000 |
| 085-131 | Private SA Banking Suite | Level 13 60 King William St | 5000 |
| 085-134 | CT 5136 BBM State Office 1 | 22-28 King William St | 5000 |
| 085-135 | CT 5136 BBM State Office 2 | 22-28 King William St | 5000 |
| 085-136 | CT5005 Specialised Buss Serv SA & N | 22-28 King William St | 5000 |
| 085-137 | South & East SA 50403 | Level 13 60 King William St | 5000 |
| 085-139 | SB SA Spare | 908 UB 60 King William St | 5000 |
| 085-140 | Adelaide Specialised BBC | Level 13 60 King William St | 5000 |
| 085-141 | CT5131 Medfin Private Banking Suite | Unit 44-45 81 Carrington Street | 5000 |
| 085-144 | Private SA Practice 1 BBC | Level 13 60 King William St | 5000 |
| 085-145 | CT 5144 SA nabprivate Practice 2 | Level 1 22-28 King William St | 5000 |
| 085-146 | SB SA Spare 2 | Level 13 60 King William St | 5000 |
| 085-147 | SA Property BBC | Level 13 60 King William St | 5000 |
| 085-152 | Adelaide North BBC2 | Level 13 60 King William St | 5000 |
| 085-229 | Elders Pastoral SA | Level 13 60 King William St | 5000 |
| 085-291 | Health Corporate SA | Level 13 60 King William St | 5000 |
| 085-293 | High Growth Emerge Corp SA BBC | Level 13 60 King William St | 5000 |
| 085-301 | HomeSide First SA | Level 6 22-28 King William St | 5000 |
| 085-312 | CCS LT | Level 6 70 Pirie St | 5000 |
| 085-334 | SB SA Regional | Level 13 60 King William St | 5000 |
| 085-335 | SB Adelaide | Level 13 60 King William St | 5000 |
| 085-336 | SB Digital Business Origination | 908 UB 60 King William St | 5000 |
| 085-337 | SB Micro SA | 908 UB 60 King William St | 5000 |
| 085-338 | SA Commercial Broker | Level 13 60 King William St | 5000 |
| 085-343 | SB Customer Value Mgmt Team | 908 UB 60 King William St | 5000 |
| 085-365 | CT 5364 North Adelaide FSC | 134 Hutt St | 5000 |
| 085-374 | Asset Finance - SA & NT | Level 13 60 King William St | 5000 |
| 085-384 | Adelaide AMS | Level 8 70 Pirie St | 5000 |
| 085-430 | Adelaide South BBC1 | Level 13 60 King William St | 5000 |
| 085-481 | Adelaide North BBC1 | Level 13 60 King William St | 5000 |
| 085-482 | Adelaide North BBC | Level 13 60 King William St | 5000 |
| 085-564 | Central SA Agribusiness | Level 13 60 King William St | 5000 |
| 085-605 | Professional Services SA BBC | Level 13 60 King William St | 5000 |
| 085-606 | Health SA BBC | Level 13 60 King William St | 5000 |
| 085-695 | CT5933 AIM SA01 PRM Sth Est FPUs Rr | Level 11 22-28 King William St | 5000 |
| 085-775 | State Services Admin - SA/NT | Level 13 60 King William St | 5000 |
| 085-841 | Business R&A Execution | 908 UB 60 King William St | 5000 |
| 085-897 | Mawson Lakes-Non Operational | Level 13 60 King William St | 5000 |
| 085-931 | SA NT Regional Agri BBC | Level 13 60 King William St | 5000 |
| 085-996 | Cards system only | Level 6 70 Pirie St | 5000 |
St.George Bank (a division of Westpac Banking Corp) (27)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 115-100 | UPSL | 55 Currie Street | 5000 |
| 115-101 | UPSL | 55 Currie Street | 5000 |
| 115-102 | UPSL | 55 Currie Street | 5000 |
| 115-250 | St George Bank Limited | 108 King William Street | 5000 |
| 115-251 | Treasury - South Australia | 144 Rundle Mall | 5000 |
| 115-565 | UPSL | 55 Currie Street | 5000 |
| 115-598 | UPSL | 55 Currie Street | 5000 |
| 115-606 | Trade Finance SA | Level 3 97 King William Street | 5000 |
| 115-879 | Adelaide | 108 King William Street | 5000 |
| 115-902 | St George Bank Limited | 108 King William Street | 5000 |
| 115-903 | St George Bank Limited | 108 King William Street | 5000 |
| 115-904 | St George Bank Limited | 108 King William Street | 5000 |
| 115-906 | St George Bank Limited | 108 King William Street | 5000 |
| 115-907 | St George Bank Limited | 108 King William Street | 5000 |
| 115-911 | St George Bank Limited | 108 King William Street | 5000 |
| 115-914 | St George Bank Limited | 108 King William Street | 5000 |
| 115-921 | St George Bank Limited | 108 King William Street | 5000 |
| 115-922 | St George Bank Limited | 108 King William Street | 5000 |
| 115-923 | St George Bank Limited | 108 King William Street | 5000 |
| 115-924 | St George Bank Limited | 108 King William Street | 5000 |
| 115-927 | St George Bank Limited | 108 King William Street | 5000 |
| 115-931 | St George Bank Limited | 108 King William Street | 5000 |
| 115-934 | St George Bank Limited | 108 King William Street | 5000 |
| 115-998 | St George Bank Limited | 108 King William Street | 5000 |
| 335-050 | Adelaide | 51 Pirie Street | 5000 |
| 335-215 | 360 Metro - SANTTAS | Level 3 97 King William Street | 5000 |
| 335-501 | Adelaide | Ground Level 51A Pirie St | 5000 |
Westpac Banking Corporation (30)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 033-539 | Pirie Street | 52 Pirie Street | 5000 |
| 035-000 | 80 King William Street Adelaide | 80 King William Street | 5000 |
| 035-002 | 80 King William St | 80 King William St | 5000 |
| 035-006 | 80 King William St | 80 King William St | 5000 |
| 035-009 | Central Market | 64 Gouger | 5000 |
| 035-010 | Central Market | 64 Gouger Street | 5000 |
| 035-013 | Central Market | 64 Gouger Street | 5000 |
| 035-016 | Central Market | 64 Gouger Street | 5000 |
| 035-022 | Rundle Mall | 11 Rundle Mall | 5000 |
| 035-030 | Rundle Mall | 11 Rundle Mall | 5000 |
| 035-038 | 80 King William Street Adelaide | 80 King William Street | 5000 |
| 035-502 | 80 King William Street Adelaide | 80 King William Street | 5000 |
| 035-800 | Austrust Limited | (NBFI Agency to 035-006) | 5000 |
| 035-857 | PFS SA | Level 19 91 King William Street | 5000 |
| 035-880 | Private Bank Adelaide | 2-8 King William Street | 5000 |
| 035-945 | SANTTAS Credit Centre | Level 2 2-8 King William Street | 5000 |
| 733-539 | Pirie Street | 52 Pirie Street | 5000 |
| 735-000 | 80 King William Street Adelaide | 80 King William Street | 5000 |
| 735-002 | 80 King William St | 80 King William St | 5000 |
| 735-006 | 80 King William St | 80 King William St | 5000 |
| 735-009 | Central Market | 64 Gouger | 5000 |
| 735-010 | Central Market | 64 Gouger Street | 5000 |
| 735-013 | Central Market | 64 Gouger Street | 5000 |
| 735-016 | Central Market | 64 Gouger Street | 5000 |
| 735-022 | Rundle Mall | 11 Rundle Mall | 5000 |
| 735-030 | Rundle Mall | 11 Rundle Mall | 5000 |
| 735-038 | 80 King William Street Adelaide | 80 King William Street | 5000 |
| 735-502 | 80 King William Street Adelaide | 80 King William Street | 5000 |
| 735-857 | Priority Banking | Level 1 2-8 King William Street | 5000 |
| 735-880 | Private Bank Adelaide | 2-8 King William Street | 5000 |