BSB Numbers in Kogarah, NSW
127 bank branches from 8 institutions · Postcode: 2217
Advance Bank Australia (a division of Westpac Banking Corp) (8)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 462-162 | St George Bank Ltd | 4-16 Montgomery Street | 2217 |
| 462-214 | St George Bank Ltd | 4-16 Montgomery Street | 2217 |
| 462-416 | St George Bank Ltd | 4-16 Montgomery Street | 2217 |
| 462-417 | St George Bank Ltd | 4-16 Montgomery Street | 2217 |
| 462-821 | St George Bank Ltd | 4-16 Montgomery Street | 2217 |
| 462-825 | St George Bank Ltd | 4-16 Montgomery Street | 2217 |
| 462-827 | St George Bank Ltd | 4-16 Montgomery Street | 2217 |
| 462-828 | St George Bank Ltd | 4-16 Montgomery Street | 2217 |
Australia & New Zealand Banking Group Limited (1)
Bank of Melbourne (a division of Westpac Banking Corp) (9)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 192-879 | Bank of Melbourne | 4-16 Montgomery Street | 2217 |
| 192-901 | St George Bank Ltd | 4-16 Montgomery Street | 2217 |
| 192-907 | Bank of Melbourne | 4-16 Montgomery Street | 2217 |
| 192-911 | Bank of Melbourne | 4-16 Montgomery Street | 2217 |
| 192-921 | Bank of Melbourne | 4-16 Montgomery Street | 2217 |
| 192-922 | Bank of Melbourne | 4-16 Montgomery Street | 2217 |
| 192-927 | Bank of Melbourne | 4-16 Montgomery Street | 2217 |
| 192-931 | Bank of Melbourne | 4-16 Montgomery Street | 2217 |
| 192-993 | Bank of Melbourne | 4-16 Montgomery Street | 2217 |
Bank of Sydney Ltd (1)
BankSA (a division of Westpac Banking Corp) (2)
Commonwealth Bank of Australia (12)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 062-137 | Kogarah | 104-106 Railway Parade | 2217 |
| 062-190 | Kogarah | 104-106 Railway Parade | 2217 |
| 062-250 | Kogarah | 104-106 Railway Parade | 2217 |
| 062-283 | Kogarah | 104-106 Railway Parade | 2217 |
| 062-306 | Kogarah | 104-106 Railway Parade | 2217 |
| 062-450 | Kogarah | 104-106 Railway Parade | 2217 |
| 762-137 | Kogarah | 104-106 Railway Parade | 2217 |
| 762-190 | Kogarah | 104-106 Railway Parade | 2217 |
| 762-250 | Kogarah | 104-106 Railway Parade | 2217 |
| 762-283 | Kogarah | 104-106 Railway Parade | 2217 |
| 762-306 | Kogarah | 104-106 Railway Parade | 2217 |
| 762-450 | Kogarah | 104-106 Railway Parade | 2217 |
St.George Bank (a division of Westpac Banking Corp) (49)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 112-250 | Accounting - Kogarah | 4-16 Montgomery Street | 2217 |
| 112-251 | GF | 4-16 Montgomery Street | 2217 |
| 112-252 | Interest | 4-16 Montgomery Street | 2217 |
| 112-254 | Kogarah - Share dividends | 4-16 Montgomery Street | 2217 |
| 112-255 | Programme Payments | 4-16 Montgomery Street | 2217 |
| 112-258 | Inward Dishonours | 4-16 Montgomery Street | 2217 |
| 112-265 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 112-280 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 112-300 | Merchant | 4-16 Montgomery Street | 2217 |
| 112-331 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 112-701 | Business Banking | 4-16 Montgomery Street | 2217 |
| 112-801 | Commercial Credit | 4-16 Montgomery Street | 2217 |
| 112-879 | Sydney - NSW | 4-16 Montgomery Street | 2217 |
| 112-902 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 112-903 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 112-904 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 112-906 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 112-907 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 112-911 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 112-912 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 112-914 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 112-921 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 112-922 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 112-923 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 112-924 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 112-927 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 112-931 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 112-934 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 112-998 | Customer Transaction | 4-16 Montgomery Street | 2217 |
| 113-258 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 113-701 | Business Banking | 4-16 Montgomery Street | 2217 |
| 113-801 | Commercial Credit | 4-16 Montgomery Street | 2217 |
| 114-258 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 114-801 | Commercial Credit | 4-16 Montgomery Street | 2217 |
| 115-258 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 115-701 | Business Banking | 4-16 Montgomery Street | 2217 |
| 115-908 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 116-258 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 117-904 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 117-907 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 117-911 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 117-914 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 117-921 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 118-904 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 118-907 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 118-911 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 118-914 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 118-921 | St George Bank Limited | 4-16 Montgomery Street | 2217 |
| 332-100 | SME STG Connect | Level 4 4-16 Montgomery St | 2217 |
Westpac Banking Corporation (45)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 032-158 | Kogarah | 4-16 Montgomery St | 2217 |
| 032-163 | Kogarah | 4-16 Montgomery Street | 2217 |
| 032-964 | GO Contact Centre | Level LG 4-16 Montgomery Street | 2217 |
| 033-905 | VIC 05 ATM Support | 4-16 Montgomery Street | 2217 |
| 033-930 | VIC 04 ATM Support | 4-16 Montgomery Street | 2217 |
| 035-806 | Personal Loan OB Rtns | Level 3 4-16 Montgomery St | 2217 |
| 037-000 | Fixed Rate PL VIC 1 | 4-16 Montgomery Street | 2217 |
| 037-003 | Fixed Rate PL QLD 2 | 4-16 Montgomery Street | 2217 |
| 037-004 | Fixed Rate PL WA | 4-16 Montgomery Street | 2217 |
| 037-006 | Fixed Rate PL QLD 3 | 4-16 Montgomery Street | 2217 |
| 037-050 | Fixed Rate PL NSW 1 | 4-16 Montgomery Street | 2217 |
| 037-051 | Fixed Rate PL NSW 2 | 4-16 Montgomery Street | 2217 |
| 037-052 | Fixed Rate PL VIC 1 | 4-16 Montgomery Street | 2217 |
| 037-053 | Fixed Rate PL VIC 2 | 4-16 Montgomery Street | 2217 |
| 037-054 | Fixed Rate PL QLD 1 | 4-16 Montgomery Street | 2217 |
| 037-055 | Fixed Rate PL QLD 2 | 4-16 Montgomery Street | 2217 |
| 037-056 | Fixed Rate PL SA | 4-16 Montgomery Street | 2217 |
| 037-057 | Fixed Rate PL NT | 4-16 Montgomery Street | 2217 |
| 037-058 | Fixed Rate PL WA | 4-16 Montgomery Street | 2217 |
| 037-059 | Fixed Rate PL TAS | 4-16 Montgomery Street | 2217 |
| 037-060 | Fixed Rate PL NSW 3 | 4-16 Montgomery Street | 2217 |
| 037-061 | Fixed Rate PL NSW 4 | 4-16 Montgomery Street | 2217 |
| 037-062 | Fixed Rate PL VIC 3 | 4-16 Montgomery Street | 2217 |
| 037-063 | Fixed Rate PL SA 2 | 4-16 Montgomery Street | 2217 |
| 037-064 | Fixed Rate PL QLD 3 | 4-16 Montgomery Street | 2217 |
| 037-065 | Fixed Rate PL VIC 4 | 4-16 Montgomery Street | 2217 |
| 037-066 | Fixed Rate PL WA 2 | 4-16 Montgomery Street | 2217 |
| 037-067 | Fixed Rate PL NSW 5 | 4-16 Montgomery Street | 2217 |
| 037-068 | Fixed Rate PL | 4-16 Montgomery Street | 2217 |
| 037-069 | Fixed Rate PL QLD 4 | 4-16 Montgomery Street | 2217 |
| 037-075 | Fixed Rate PL BPM 3 | 4-16 Montgomery Street | 2217 |
| 037-076 | Fixed Rate PL BPM 4 | 4-16 Montgomery Street | 2217 |
| 037-077 | Fixed Rate PL BPM 7 | 4-16 Montgomery Street | 2217 |
| 037-078 | Fixed Rate PL BPM5 | 4-16 Montgomery Street | 2217 |
| 037-079 | Fixed Rate PL BPM6 | 4-16 Montgomery Street | 2217 |
| 037-080 | Fixed Rate PL BPM1 | 4-16 Montgomery Street | 2217 |
| 037-081 | Fixed Rate PL BPM2 | 4-16 Montgomery Street | 2217 |
| 037-082 | Fixed Rate PL BPM3 | 4-16 Montgomery Street | 2217 |
| 037-083 | Fixed Rate PL BPM4 | 4-16 Montgomery Street | 2217 |
| 732-158 | Kogarah | 4-16 Montgomery St | 2217 |
| 732-163 | Kogarah | 4-16 Montgomery Street | 2217 |
| 737-000 | Fixed Rate PL VIC 1 | 4-16 Montgomery Street | 2217 |
| 737-003 | Fixed Rate PL QLD 2 | 4-16 Montgomery Street | 2217 |
| 737-004 | Fixed Rate PL WA | 4-16 Montgomery Street | 2217 |
| 737-006 | Fixed Rate PL QLD 3 | 4-16 Montgomery Street | 2217 |