Advance Bank Australia (a division of Westpac Banking Corp) (6)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 462-051 | Canberra | 60 Marcus Clarke Street | 2600 |
| 462-052 | Canberra | 60 Marcus Clarke Street | 2600 |
| 462-053 | Canberra | 60 Marcus Clarke Street | 2600 |
| 462-101 | Canberra | 60 Marcus Clarke Street | 2600 |
| 462-102 | Canberra | 60 Marcus Clarke Street | 2600 |
| 462-103 | Canberra | 60 Marcus Clarke Street | 2600 |
Australia & New Zealand Banking Group Limited (5)
Bank of Melbourne (a division of Westpac Banking Corp) (1)
Colonial State Bank (3)
Commonwealth Bank of Australia (14)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 062-900 | Canberra City | Shop CP34 185 City Walk | 2600 |
| 062-903 | Canberra City | Shop CP34 185 City Walk | 2600 |
| 062-904 | Canberra City | Shop CP34 185 City Walk | 2600 |
| 062-919 | Canberra City | Shop CP34 185 City Walk | 2600 |
| 062-920 | Canberra City | Shop CP34 185 City Walk | 2600 |
| 062-921 | Canberra City | Shop CP34 185 City Walk | 2600 |
| 062-929 | CBS C&P NSW Canberra | Ground Level 10 Rudd Street | 2600 |
| 062-949 | London Circuit & Ainslie Ave | London Circuit & Ainslie Ave | 2601 |
| 762-900 | Canberra City | Shop CP34 185 City Walk | 2600 |
| 762-903 | Canberra City | Shop CP34 185 City Walk | 2600 |
| 762-904 | Canberra City | Shop CP34 185 City Walk | 2600 |
| 762-919 | Canberra City | Shop CP34 185 City Walk | 2600 |
| 762-920 | Canberra City | Shop CP34 185 City Walk | 2600 |
| 762-921 | Canberra City | Shop CP34 185 City Walk | 2600 |
Indue Ltd (1)
Macquarie Bank Limited (1)
National Australia Bank Limited (15)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 082-051 | SB NSW ACT Canberra | Level 4 14 Childers St | 2601 |
| 082-252 | CT 2935 Canberra FSC PBRs | Ste 1 Lvl 9 Cnr Akuna & Bunda St | 2600 |
| 082-306 | South Coast NSW Office Acc | Level 4 14 Childers St | 2601 |
| 082-580 | Southern 20303 | 14 Childers St | 2601 |
| 082-623 | Canberra BBC2 | Level 4 14 Childers St | 2601 |
| 082-901 | ACT Partnership 1 | Level 4 14 Childers St | 2601 |
| 082-902 | Canberra City | Shops 6 6A 6B 182 City Walk | 2600 |
| 082-910 | CCC Funds Management Division | 38 Akuna St | 2600 |
| 082-935 | CT 2902 Canberra FSC | Suite 1 Lvl 9 Cnr Akuna & Bunda St | 2600 |
| 082-951 | Canberra Office 1 | Level 4 14 Childers St | 2601 |
| 082-952 | South Coast & Tablelands BBC | Level 4 14 Childers St | 2601 |
| 082-962 | CT 2902 Canberra-39 London Circuit | 179 London Circuit | 2600 |
| 082-966 | Canberra Office 2 | Level 4 14 Childers St | 2601 |
| 082-967 | Dickson | Shops 6 6A 6B 182 City Walk | 2600 |
| 082-983 | Private Canberra ACT | Level 4 14 Childers St | 2601 |
Reserve Bank of Australia (1)
St.George Bank (a division of Westpac Banking Corp) (12)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 112-908 | St George Bank Limited | Civic Qtr Lvl 5 68 Northbourne Ave | 2601 |
| 119-904 | St George Bank Limited | 60 Marcus Clarke Street | 2600 |
| 119-906 | St George Bank Limited | 60 Marcus Clarke Street | 2600 |
| 119-907 | St George Bank Limited | 60 Marcus Clarke Street | 2600 |
| 119-911 | St George Bank Limited | 60 Marcus Clarke Street | 2600 |
| 119-914 | St George Bank Limited | 60 Marcus Clarke Street | 2600 |
| 119-921 | St George Bank Limited | 60 Marcus Clarke Street | 2600 |
| 332-015 | Canberra City | 60 Marcus Clarke Street | 2600 |
| 332-054 | SME ACT | Level 1 60 Marcus Clarke St | 2600 |
| 332-071 | St George Bank Limited | 60 Marcus Clarke Street | 2600 |
| 332-089 | ACT Premium Corporate | Level 1 60 Marcus Clarke Street | 2601 |
| 332-092 | St George Bank Limited | 60 Marcus Clarke Street | 2600 |
Westpac Banking Corporation (17)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 032-411 | Private Bank ACT | LVL 5 68 Northbourne Ave | 2601 |
| 032-719 | Canberra Centre | Shp 3-4 Bunda Bldg 140 Bunda St | 2600 |
| 032-727 | Petrie Plaza Canberra | Shp DG02 Petrie Plaza Canberra Ctr | 2600 |
| 032-776 | Petrie Plaza Canberra | Shp DG02 Petrie Plaza Canberra Ctr | 2600 |
| 032-777 | ACT Government | LVL 5 68 Northbourne Ave | 2601 |
| 032-795 | Petrie Plaza Canberra | Shp DG02 Petrie Plaza Canberra Ctr | 2600 |
| 032-827 | 53 Alinga Street Canberra | 53 Alinga Street | 2601 |
| 035-818 | ACTRO Rental Bonds | 220 Northbourne Ave | 2600 |
| 037-843 | ACT Shared Services Finance | (NBFI Agency to 032-777) | 2601 |
| 037-844 | ACT Revenue Office | 1 Constitution Ave | 2601 |
| 732-411 | Private Bank ACT | LVL 5 68 Northbourne Ave | 2601 |
| 732-719 | Canberra Centre | Shp 3-4 Bunda Bldg 140 Bunda St | 2600 |
| 732-727 | Petrie Plaza Canberra | Shp DG02 Petrie Plaza Canberra Ctr | 2600 |
| 732-776 | Petrie Plaza Canberra | Shp DG02 Petrie Plaza Canberra Ctr | 2600 |
| 732-777 | ACT Government | LVL 5 68 Northbourne Ave | 2601 |
| 732-795 | Petrie Plaza Canberra | Shp DG02 Petrie Plaza Canberra Ctr | 2600 |
| 732-827 | 53 Alinga Street Canberra | 53 Alinga Street | 2601 |