BSB Numbers in Postcode 5039
24 bank branches from 5 institutions in South Australia (SA)
24
BSBs
5
Banks
2
Suburbs
Suburbs in 5039
Edwardstown (23 BSBs)
| BSB | Institution | Branch | Flags |
|---|---|---|---|
| 015-225 | Australia & New Zealand Banking Group Limited | Edwardstown | PEH |
| 105-051 | BankSA (a division of Westpac Banking Corp) | Edwardstown | PEH |
| 105-081 | BankSA (a division of Westpac Banking Corp) | Edwardstown | PEH |
| 105-093 | BankSA (a division of Westpac Banking Corp) | Edwardstown | PEH |
| 105-105 | BankSA (a division of Westpac Banking Corp) | Edwardstown | PEH |
| 105-124 | BankSA (a division of Westpac Banking Corp) | Edwardstown | PEH |
| 105-143 | BankSA (a division of Westpac Banking Corp) | Edwardstown | PEH |
| 065-102 | Commonwealth Bank of Australia | Castle Plaza | PEH |
| 065-103 | Commonwealth Bank of Australia | Castle Plaza | PEH |
| 065-116 | Commonwealth Bank of Australia | Castle Plaza | PEH |
| 065-130 | Commonwealth Bank of Australia | Castle Plaza | PEH |
| 065-148 | Commonwealth Bank of Australia | Castle Plaza | PEH |
| 765-102 | Commonwealth Bank of Australia | Castle Plaza | PE |
| 765-103 | Commonwealth Bank of Australia | Castle Plaza | PE |
| 765-116 | Commonwealth Bank of Australia | Castle Plaza | PE |
| 765-130 | Commonwealth Bank of Australia | Castle Plaza | PE |
| 765-148 | Commonwealth Bank of Australia | Castle Plaza | PE |
| 035-014 | Westpac Banking Corporation | Edwardstown | PEH |
| 035-048 | Westpac Banking Corporation | Castle Plaza | PEH |
| 035-057 | Westpac Banking Corporation | Castle Plaza | PEH |
| 735-014 | Westpac Banking Corporation | Edwardstown | PEH |
| 735-048 | Westpac Banking Corporation | Castle Plaza | PEH |
| 735-057 | Westpac Banking Corporation | Castle Plaza | PEH |
Melrose Park (1 BSBs)
| BSB | Institution | Branch | Flags |
|---|---|---|---|
| 085-183 | National Australia Bank Limited | Edwardstown | PEH |