Westpac Banking Corporation
Institution code: WBC · 3,704 active branches
Branches by State
All BSB Numbers (3,704)
| BSB | Branch | Suburb | State | Postcode |
|---|---|---|---|---|
| 732-658 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 732-662 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 732-666 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 732-673 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 732-675 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 732-676 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 732-677 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 732-678 | Town Hall | Sydney | NSW | 2000 |
| 732-684 | 341 George St | Sydney | NSW | 2000 |
| 732-752 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 732-764 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 732-767 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 732-768 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 732-794 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 732-933 | XYLO | Sydney | NSW | 2000 |
| 732-963 | 341 George St | Sydney | NSW | 2000 |
| 733-546 | 275 George Street | Sydney | NSW | 2000 |
| 733-550 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 733-616 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 733-680 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 733-687 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 734-340 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 734-600 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 734-601 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 734-602 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 735-092 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 735-100 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 735-101 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 735-102 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 735-106 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 735-110 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 735-122 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 735-152 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 735-350 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 735-351 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 735-352 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 736-108 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 736-135 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 736-136 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 736-137 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 736-320 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 737-032 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 737-033 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 737-034 | Digital Everyday Banking | Sydney | NSW | 2000 |
| 737-902 | London UK Branch | Sydney | NSW | 2000 |
| 032-258 | Sylvania | Sylvania | NSW | 2224 |
| 732-258 | Sylvania | Sylvania | NSW | 2224 |
| 032-220 | Tamworth | Tamworth | NSW | 2340 |
| 032-614 | Tamworth | Tamworth | NSW | 2340 |
| 032-618 | Tamworth | Tamworth | NSW | 2340 |
Recent Changes
| BSB | Change | Date |
|---|---|---|
| 733-750 | Discontinued | 01 Jul 2026 |
| 733-747 | Discontinued | 01 Jul 2026 |
| 733-746 | Discontinued | 01 Jul 2026 |
| 733-744 | Discontinued | 01 Jul 2026 |
| 733-743 | Discontinued | 01 Jul 2026 |
| 733-741 | Discontinued | 01 Jul 2026 |
| 733-739 | Discontinued | 01 Jul 2026 |
| 733-738 | Discontinued | 01 Jul 2026 |
| 733-734 | Discontinued | 01 Jul 2026 |
| 733-731 | Discontinued | 01 Jul 2026 |
Discontinued BSBs
| BSB | Branch | Location | Discontinued |
|---|---|---|---|
| 033-694 | Yarrawonga Instore | Concord West, NSW | 01 Jul 2026 |
| 033-697 | Bendigo | Bendigo, VIC | 01 Jul 2026 |
| 033-698 | Echuca | Echuca, VIC | 01 Jul 2026 |
| 033-701 | Tatura Instore | Concord West, NSW | 01 Jul 2026 |
| 033-705 | Traralgon | Traralgon, VIC | 01 Jul 2026 |
| 033-709 | Swan Hill | Swan Hill, VIC | 01 Jul 2026 |
| 033-712 | Colac | Colac, VIC | 01 Jul 2026 |
| 033-713 | Geelong | Geelong, VIC | 01 Jul 2026 |
| 033-714 | Sale | Sale, VIC | 01 Jul 2026 |
| 033-716 | Horsham | Horsham, VIC | 01 Jul 2026 |