National Australia Bank Limited
Institution code: NAB · 2,126 active branches
Branches by State
All BSB Numbers (2,126)
| BSB | Branch | Suburb | State | Postcode |
|---|---|---|---|---|
| 082-961 | nabCorp NSW 2961 | Sydney | NSW | 2000 |
| 082-963 | CT2005 NAB Corp NSW 2963 Leisure T | Sydney | NSW | 2000 |
| 082-977 | Permanent Custodians Ltd - Anchorag | Sydney | NSW | 2000 |
| 083-133 | Cassa Commerciale Aust Ltd VIC | Sydney | NSW | 2000 |
| 083-422 | Credit Union Servs Corp (Aust) Ltd | Sydney | NSW | 2000 |
| 083-494 | Media Super | Sydney | NSW | 2000 |
| 083-558 | CT2541 Bus Succession VIC Region | Sydney | NSW | 2000 |
| 084-058 | Cassa Commerciale Aust Ltd QLD | Sydney | NSW | 2000 |
| 084-132 | Credit Union Servs Corp (Aust) Ltd | Sydney | NSW | 2000 |
| 084-179 | Credit Union Servs Corp (Aust) Ltd | Sydney | NSW | 2000 |
| 085-040 | Cassa Commerciale Aust Ltd SA | Sydney | NSW | 2000 |
| 085-109 | Credit Union Servs Corp (Aust) Ltd | Sydney | NSW | 2000 |
| 085-118 | Credit Union Servs Corp (Aust) Ltd | Sydney | NSW | 2000 |
| 085-249 | Credit Union Servs Corp (Aust) Ltd | Sydney | NSW | 2000 |
| 086-047 | Cassa Commerciale Aust Ltd WA | Sydney | NSW | 2000 |
| 086-176 | CT 2541 Buss Succession WA & SA Reg | Sydney | NSW | 2000 |
| 086-505 | Credit Union Servs Corp (Aust) Ltd | Sydney | NSW | 2000 |
| 086-509 | Credit Union Servs Corp (Aust) Ltd | Sydney | NSW | 2000 |
| 087-019 | KVA Structuring OBU | Sydney | NSW | 2000 |
| 082-883 | Tahmoor | Tahmoor | NSW | 2573 |
| 082-436 | Tamworth BBC Agribusiness | Tamworth | NSW | 2340 |
| 082-464 | SB NSW North West | Tamworth | NSW | 2340 |
| 082-647 | North Coast & Hunter 20307 | Tamworth | NSW | 2340 |
| 082-716 | SB NSW North | Tamworth | NSW | 2340 |
| 082-833 | CT 2842 Tamworth West | Tamworth | NSW | 2340 |
| 082-842 | Tamworth | Tamworth | NSW | 2340 |
| 082-844 | Tamworth BBC | Tamworth | NSW | 2340 |
| 082-860 | Tamworth Office | Tamworth | NSW | 2340 |
| 082-874 | CT 2844 Tamworth BBC2 | Tamworth | NSW | 2340 |
| 082-950 | SB NSW RA Office Acc | Tamworth | NSW | 2340 |
| 082-822 | CT 2810 Tanilba Bay | Tanilba Bay | NSW | 2319 |
| 084-939 | CT 4602 Tara | Tara | QLD | 4421 |
| 082-852 | Taree BBC | Taree | NSW | 2430 |
| 082-856 | Taree | Taree | NSW | 2430 |
| 082-160 | CT 2184 Taren Point | Taren Point | NSW | 2229 |
| 082-232 | CT 2231 Hurstville BBC | Taren Point | NSW | 2229 |
| 082-370 | CT 2367 Miranda FSC | Taren Point | NSW | 2229 |
| 082-788 | CT 2158 Southern District BBC1 | Taren Point | NSW | 2229 |
| 083-520 | Tarneit | Tarneit | VIC | 3029 |
| 083-405 | Watergardens Shopping Centre | Taylors Lakes | VIC | 3038 |
| 082-829 | Tenterfield | Tenterfield | NSW | 2372 |
| 083-884 | Terang | Terang | VIC | 3264 |
| 084-941 | CT 4855 Tewantin | Tewantin | QLD | 4565 |
| 083-073 | CT 3853 Thomastown Business Centre | Thomastown | VIC | 3074 |
| 083-560 | CT 3363 Thomastown BBC-BB3 A | Thomastown | VIC | 3074 |
| 083-727 | CT 3865 Thomastown BBC1 | Thomastown | VIC | 3074 |
| 083-805 | CT 3363 Thomastown BBC-BB4 D | Thomastown | VIC | 3074 |
| 083-807 | CT 3363 Thomastown BBC-BB4 E | Thomastown | VIC | 3074 |
| 083-810 | CT 3363 Thomastown BBC-BB4 G | Thomastown | VIC | 3074 |
| 083-814 | CT 3363 Thomastown BBC-BB3 I | Thomastown | VIC | 3074 |
Recent Changes
Discontinued BSBs
| BSB | Branch | Location | Discontinued |
|---|---|---|---|
| 082-154 | First State Fund Managers Ltd | Sydney, NSW | 02 Apr 2026 |
View all discontinued National Australia Bank Limited BSBs →