Cuscal Limited
Institution code: CRU · 466 active branches
Branches by State
All BSB Numbers (466)
| BSB | Branch | Suburb | State | Postcode |
|---|---|---|---|---|
| 804-003 | QUEENSLAND COUNTRY BANK LIMITED | Brisbane | QLD | 4001 |
| 804-050 | CUA T/A Great Southern Bank | Brisbane | QLD | 4000 |
| 804-051 | QUEENSLAND COUNTRY BANK LIMITED | Brisbane | QLD | 4001 |
| 804-059 | QUEENSLAND COUNTRY BANK LIMITED | Brisbane | QLD | 4001 |
| 804-087 | CUA T/A Great Southern Bank | Brisbane | QLD | 4000 |
| 804-414 | CUA T/A Great Southern Bank Cards | Brisbane | QLD | 4000 |
| 804-954 | Suncorp Metway Limited | Brisbane | QLD | 4000 |
| 804-987 | Global Sol T/A Merchant Warrior | Brisbane | QLD | 4000 |
| 804-988 | SR Global Solutions PL Settlement | Brisbane | QLD | 4000 |
| 804-989 | SR Global Solutions P/L Fee Account | Brisbane | QLD | 4000 |
| 804-990 | SR Global Sol T/A Merchant Warrior | Brisbane | QLD | 4000 |
| 804-991 | SR Global Sol T/A Merchant Warrior | Brisbane | QLD | 4000 |
| 806-028 | CUA T/A Great Southern Bank | Brisbane | QLD | 4000 |
| 802-376 | Broken Hill Community C/U Ltd | Broken Hill | NSW | 2880 |
| 802-377 | Broken Hill Bank | Broken Hill | NSW | 2880 |
| 802-759 | Stewards Foundation | Burwood | NSW | 2134 |
| 802-919 | Zepto Payments Pty Ltd | Byron Bay | NSW | 2481 |
| 802-920 | Zepto Payments Pty Ltd | Byron Bay | NSW | 2481 |
| 802-921 | Zepto Payments Pty Ltd | Byron Bay | NSW | 2481 |
| 803-420 | EONX SERVICES PTY LTD | Camberwell | VIC | 3124 |
| 803-421 | EONX SERVICES PTY LTD - Fee Account | Camberwell | VIC | 3124 |
| 803-530 | Payment Logic | Camberwell | VIC | 3124 |
| 803-531 | Payment Logic | Camberwell | VIC | 3124 |
| 803-532 | Payment Logic | Camberwell | VIC | 3124 |
| 802-388 | Macarthur Credit Union Ltd | Camden | NSW | 2570 |
| 803-306 | Next Payments Pty Ltd - Bpay | Cheltenham | VIC | 3192 |
| 803-307 | Next Payments Pty Ltd | Cheltenham | VIC | 3192 |
| 803-308 | Next Payments Pty Ltd | Cheltenham | VIC | 3192 |
| 803-309 | Next Payments Pty Ltd | Cheltenham | VIC | 3192 |
| 803-310 | Next Payments Pty Ltd | Cheltenham | VIC | 3192 |
| 803-311 | Next Payments Pty Ltd | Cheltenham | VIC | 3192 |
| 803-600 | Nuvei Australia Pty Ltd | Docklands | VIC | 3008 |
| 809-777 | Armaguard Technology Solutions PL | Essendon Fields | VIC | 3041 |
| 804-975 | Global Payments AU 1 | Fortitude Valley | QLD | 4006 |
| 804-976 | Global Payments AU 1 | Fortitude Valley | QLD | 4006 |
| 804-977 | Global Payments AU 1 | Fortitude Valley | QLD | 4006 |
| 804-978 | Global Payments AU | Fortitude Valley | QLD | 4006 |
| 804-979 | Global Payments AU | Fortitude Valley | QLD | 4006 |
| 803-199 | Ford Co-Operative Credit Society | Geelong | VIC | 3220 |
| 802-610 | Ezypay Pty Ltd - Settlement Acc | Haymarket | NSW | 2000 |
| 802-611 | Ezypay Pty Ltd - Fee Account | Haymarket | NSW | 2000 |
| 807-007 | Mystate Bank Limited | Hobart | TAS | 7000 |
| 807-009 | Mystate Bank Limited | Hobart | TAS | 7000 |
| 807-010 | Mystate Bank Limited | Hobart | TAS | 7000 |
| 802-194 | Teachers Mutual Bank Limited | Homebush | NSW | 2140 |
| 802-825 | Fire Fighters Mutual Bank | Homebush | NSW | 2140 |
| 802-877 | Teachers Mutual Bank Limited | Homebush | NSW | 2140 |
| 803-118 | Teachers Mutual Bank Limited | Homebush | NSW | 2140 |
| 803-143 | Teachers Mutual Bank Limited | Homebush | NSW | 2140 |
| 803-159 | Teachers Mutual Bank Limited | Homebush | NSW | 2140 |
Recent Changes
Discontinued BSBs
| BSB | Branch | Location | Discontinued |
|---|---|---|---|
| 804-049 | Capricornian Ltd (The) | Rockhampton, QLD | 15 Mar 2026 |